Elections
- Details
This page lists candidate names for
- House of Assembly by District
- Legislative Council
House of Assembly by District
Legislative Council
The declaration of nominations and draw for positions on the ballot paper for the Legislative Council was conducted Monday 2 March at 5pm.
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Adelaide | 1 | CASEY, Dan | AUSTRALIAN FAMILY PARTY | |||
| 2 | BAXTER, Aoi | PAULINE HANSON'S ONE NATION | ||||
| 3 | HOOD, Lucy* | AUSTRALIAN LABOR PARTY | 0882691838 | sa.alp.org.au | ||
| 4 | AMATO, Julian | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/julian-amato | ||
| 5 | SNAPE, Keiran | INDEPENDENT | keiransnape.com | |||
| 6 | COLMER, Bronte | THE GREENS |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Badcoe | 1 | SHEPHERD, Daniel | PAULINE HANSON'S ONE NATION | |||
| 2 | SINGH, Amar | LIBERAL PARTY | 0882050255 | |
saliberal.org.au/team/amar-singh | |
| 3 | STINSON, Jayne* | AUSTRALIAN LABOR PARTY | 0883715600 | |
sa.alp.org.au | |
| 4 | JOVANOVIC, Radosav | FAMILY FIRST | ||||
| 5 | ATTARD, Jonathan | AUSTRALIAN FAMILY PARTY | ||||
| 6 | ANDERSEN-WARD, Joshua | THE GREENS | |
Greens.org.au/sa/person/josh-andersen-ward |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Black | 1 | LUSCOMBE, Sarah | THE GREENS | greens.org.au/sa/person/sarah-luscombe | ||
| 2 | WILSON, Paula | PAULINE HANSON'S ONE NATION | ||||
| 3 | SQUIRRELL, Dianne | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | ATTARD, Jethro | AUSTRALIAN FAMILY PARTY | ||||
| 5 | SPEIRS, David | INDEPENDENT | davidspeirs.com.au | |||
| 6 | DIGHTON, Alex* | AUSTRALIAN LABOR PARTY | 0882969833 | sa.alp.org.au | ||
| 7 | BISHOP, Rhees | LIBERAL PARTY | saliberal.org.au | |||
| 8 | GAME, Jennifer | SARAH GAME FAIR GO FOR AUSTRALIANS | 0432982654 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Bragg | 1 | WALKER, Robert | AUSTRALIAN FAMILY PARTY | |||
| 2 | SARRE, Rick | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 3 | BATTY, Jack* | LIBERAL PARTY | 0883324799 | jackbatty.com.au | ||
| 4 | PATERSON, Russell James | PAULINE HANSON'S ONE NATION | ||||
| 5 | DITTER, Susan | THE GREENS | 0482175576 |
How-To-Vote Cards (PDF)

