| District | Position | Candidate | Affiliation | Phone | Website | |
| Light | 1 | WILLIAMSON, Andrew | LIBERAL PARTY | 0882050255 | saliberal.org.au | |
| 2 | BANKS, Alexander | PAULINE HANSON'S ONE NATION | ||||
| 3 | HALE, Dan | AUSTRALIAN FAMILY PARTY | ||||
| 4 | MORGAN, Liam | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 5 | SCALZI, James | THE GREENS | ||||
| 6 | AGNESS, James | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 7 | ROBERTS, Jacinta | FAMILY FIRST | familyfirstparty.org.au |
How-To-Vote Cards (PDF)

