The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,294,468 people on the roll in South Australia as at 29 November 2024.

Monthly statistics

Monthly roll snapshot
Date Total electors Change since previous month
29 November 2024 1,294,468 2,168
31 October 2024 1,292,300 1,140
30 September 2024 1,291,160 743
30 August 2024 1,290,417 490
31 July 2024 1,289,927 988
28 June 2024 1,288,939 -2441
31 May 2024 1,291,380 3,674
30 April 2024 1,287,706 -534
28 March 2024 1,288,240 -513
29 February 2024 1,288,753 -1,662
31 January 2024 1,290,415 1,990
20 December 2023 1,288,425 966
30 November 2023 1,287,459 211
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 29 November 2024.

Age Group Electors Pct of Total Roll
18-24 114,582 8.9%
25-34 192,924 14.9%
35-44 208,031 16.1%
45-54 203,949 15.8%
55-64 211,812 16.4%
65+ 363,170 28.1%
Total 1,294,468  
2024 Data
Enrolment by age 29 November 2024 
Enrolment by age 30 September 2024 
Enrolment by age 30 August 2024
Enrolment by age 31 July 2024
Enrolment by age 28 June 2024 
Enrolment by age 31 May 2024 
Enrolment by age 30 April 2024 
Enrolment by age 28 March 2024 
Enrolment by age 29 February 2024
Enrolment by age 31 January 2024
2023 Data
Enrolment by age 20 December 2023
Enrolment by age 30 November 2023
Enrolment by age 31 October 2023
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 29 November 2024.

District Name 18-24 25-34 35-44 45-54 55-64 65+ District Total
Adelaide 2,901 4,448 4,276 4,245 4,353 7,596 27,819
Badcoe 2,591 4,905 4,684 4,229 3,937 6,826 27,172
Black 2,395 3,367 4,560 4,584 4,459 7,160 26,525
Bragg 2,819 2,600 3,362 4,620 4,282 8,955 26,638
Chaffey 1,615 3,029 3,241 3,867 4,987 9,306 26,045
Cheltenham 2,579 5,334 5,051 4,405 4,667 6,303 28,339
Colton 2,556 3,372 3,972 4,741 5,122 8,723 28,486
Croydon 2,687 5,335 5,404 4,703 4,346 6,202 28,677
Davenport 2,586 3,832 4,518 4,319 4,294 7,435 26,984
Dunstan 2,560 3,879 3,888 4,130 4,584 7,789 26,830
Elder 2,612 4,339 4,958 4,575 4,062 7,067 27,613
Elizabeth 3,174 5,511 5,339 4,284 4,442 5,709 28,459
Enfield 2,661 4,922 5,855 4,790 3,727 5,705 27,660
Finniss 1,386 2,083 2,693 3,325 4,732 14,105 28,324
Flinders 1,873 3,454 3,977 3,916 4,766 8,117 26,103
Florey 2,556 4,287 4,749 4,331 3,878 6,440 26,241
Frome 2,242 3,920 4,315 4,487 5,504 8,305 28,773
Gibson 2,467 3,877 4,216 4,278 4,127 9,343 28,308
Giles 2,347 4,388 4,167 4,130 4,561 6,206 25,799
Hammond 2,114 3,827 3,644 4,089 5,097 9,357 28,128
Hartley 2,330 3,788 4,191 4,267 3,994 7,812 26,382
Heysen 2,341 2,776 4,006 4,907 4,914 7,762 26,706
Hurtle Vale 2,525 4,288 4,301 4,225 4,185 7,567 27,091
Kaurna 2,738 5,413 5,498 4,835 4,485 7,330 30,299
Kavel 2,528 5,118 5,130 4,858 4,618 7,447 29,699
King 2,853 3,936 4,308 4,590 5,057 6,767 27,511
Lee 2,011 3,942 3,918 3,810 4,093 8,298 26,072
Light 2,961 5,775 4,951 4,378 4,485 6,845 29,395
MacKillop 1,961 3,367 3,639 4,084 5,253 9,241 27,545
Mawson 2,179 3,287 4,276 4,447 5,127 9,223 28,539
Morialta 2,631 3,621 4,257 4,604 4,485 7,299 26,897
Morphett 2,133 3,707 3,928 3,740 4,090 8,341 25,939
Mount Gambier 2,376 3,774 3,921 4,165 4,485 7,539 26,260
Narungga 1,346 2,521 2,711 3,176 5,233 11,111 26,098
Newland 2,144 3,858 4,546 4,088 3,710 8,360 26,706
Playford 2,700 4,792 5,259 4,437 4,237 5,285 26,710
Port Adelaide 2,326 4,541 4,708 4,505 5,347 7,622 29,049
Ramsay 2,970 4,971 5,272 4,460 4,360 6,391 28,424
Reynell 2,422 4,918 4,767 4,124 3,959 7,386 27,576
Schubert 2,275 3,182 4,150 4,803 5,433 8,758 28,601
Stuart 2,024 3,587 3,467 3,744 4,790 8,088 25,700
Taylor 3,548 7,654 6,560 4,575 4,183 5,378 31,898
Torrens 2,423 4,465 5,857 4,722 3,988 6,702 28,157
Unley 2,669 3,281 3,700 4,662 4,361 8,767 27,440
Waite 2,751 3,146 4,418 5,220 4,508 8,153 28,196
West Torrens 2,266 4,548 4,694 4,252 4,209 6,068 26,037
Wright 2,430 3,959 4,729 4,223 4,296 6,981 26,618
Total 114,582 192,924 208,031 203,949 211,812 363,170 1,294,468

2024 Data
Enrolment by age and district 29 November 2024 
Enrolment by age and district 30 September 2024  
Enrolment by age and district 30 August 2024 
Enrolment by age and district 31 July 2024 
Enrolment by age and district 28 June 2024 
Enrolment by age and district 31 May 2024 
Enrolment by age and district 30 April 2024
Enrolment by age and district 28 March 2024
Enrolment by age and district 29 February 2024
Enrolment by age and district 31 January 2024
2023 Data
Enrolment by age and district 20 December 2023
Enrolment by age and district 30 November 2023
Enrolment by age and district 31 October 2023
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 29 November 2024 is 27,542.

District Name District Total % Devn
Adelaide 27,819 1%
Badcoe 27,172 -1.3%
Black 26,525 -3.7%
Bragg 26,638 -3.3%
Chaffey 26,045 -5.4%
Cheltenham 28,339 2.9%
Colton 28,486 3.4%
Croydon 28,677 4.1%
Davenport 26,984 -2%
Dunstan 26,830 -2.6%
Elder 27,613 0.3%
Elizabeth 28,459 3.3%
Enfield 27,660 0.4%
Finniss 28,324 2.8%
Flinders 26,103 -5.2%
Florey 26,241 -4.7%
Frome 28,773 4.5%
Gibson 28,308 2.8%
Giles 25,799 -6.3%
Hammond 28,128 2.1%
Hartley 26,382 -4.2%
Heysen 26,706 -3%
Hurtle Vale 27,091 -1.6%
Kaurna 30,299 10%
Kavel 29,699 7.8%
King 27,511 -0.1%
Lee 26,072 -5.3%
Light 29,395 6.7%
MacKillop 27,545 0%
Mawson 28,539 3.6%
Morialta 26,897 -2.3%
Morphett 25,939 -5.8%
Mount Gambier 26,260 -4.7%
Narungga 26,098 -5.2%
Newland 26,706 -3%
Playford 26,710 -3%
Port Adelaide 29,049 5.5%
Ramsay 28,424 3.2%
Reynell 27,576 0.1%
Schubert 28,601 3.8%
Stuart 25,700 -6.7%
Taylor 31,898 15.8%
Torrens 28,157 2.2%
Unley 27,440 -0.4%
Waite 28,196 2.4%
West Torrens 26,037 -5.5%
Wright 26,618 -3.4%
Total 1,294,468  
Quota 27,541.87  

 

2024 Data
Enrolment by district and deviation 29 November 2024 
Enrolment by district and deviation 30 September 2024  
Enrolment by district and deviation 30 August 2024 
Enrolment by district and deviation 31 July 2024 
Enrolment by district and deviation 28 June 2024 
Enrolment by district and deviation 31 May 2024
Enrolment by district and deviation 30 April 2024
Enrolment by district and deviation 28 March 2024
Enrolment by district and deviation 29 February 2024
Enrolment by district and deviation 31 January 2024
2023 Data
Enrolment by district and deviation 20 December 2023
Enrolment by district and deviation 30 November 2023
Enrolment by district and deviation 31 October 2023
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020

 

Quarterly statistics

Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 30 September 2024.

Age group Total electors Enrolment rate *
18 7,751 38.5%
19 17,197 88.7%
20-24 89,384 95.1%
Total youth (18-24) 114,332 85.6%
25-29 94,783 98.3%
30-34 97,750 98.2%
35-39 103,251 98.8%
40-44 103,896 98.9%
45-49 97,334 98.9%
50-54 106,524 98.3%
55-59 103,400 98.0%
60-64 108,351 97.8%
65-69 100,564 98.6%
70+ 260,975 # 99.0%
Total 1,291,160 97.5%

 

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census.  ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.



View archive

 

Bi-annual statistics

Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 30 August 2024

Council Number of Councillors * House of Assembly roll Council roll Total roll Electors per Councillor
Adelaide 11 13,902 16,635 30,537 2,776
Adelaide Hills 12 30,900 18 30,918 2,577
Adelaide Plains 9 7,521 11 7,532 837
Alexandrina 9 23,072 99 23,171 2,575
Barossa 11 19,282 73 19,355 1,760
Barunga West 9 2,067 15 2,082 231
Berri Barmera 8 7,621 3 7,624 953
Burnside 12 32,352 25 32,377 2,698
Campbelltown 10 37,180 36 37,216 3,722
Ceduna 8 2,332 19 2,351 294
Charles Sturt 16 90,787 45 90,832 5,677
Clare & Gilbert Valleys 9 6,863 83 6,946 772
Cleve 7 1,270 6 1,276 182
Coober Pedy # 8 918 0 918 115
Coorong 7 3,951 7 3,958 565
Copper Coast 9 12,493 74 12,567 1,396
Elliston 8 734 25 759 95
Flinders Ranges 8 1,169 15 1,184 148
Franklin Harbour 6 955 7 962 160
Gawler 10 20,436 20 20,456 2,046
Goyder 7 3,067 73 3,140 449
Grant 9 5,723 27 5,750 639
Holdfast Bay 12 28,691 29 28,720 2,393
Kangaroo Island 9 3,707 57 3,764 418
Karoonda East Murray 6 728 4 732 122
Kimba 7 718 21 739 106
Kingston 7 1,826 95 1,921 274
Light 9 11,539 139 11,678 1,298
Lower Eyre 7 3,916 68 3,984 569
Loxton Waikerie 10 8,326 8 8,334 833
Marion 12 67,809 659 68,468 5,706
Mid Murray 8 7,010 96 7,106 888
Mitcham 12 49,635 27 49,662 4,139
Mount Barker 10 30,031 55 30,086 3,009
Mount Gambier 8 20,440 47 20,487 2,561
Mount Remarkable 7 2,141 17 2,158 308
Murray Bridge 9 16,014 58 16,072 1,786
Naracoorte Lucindale 10 5,860 20 5,880 588
Northern Areas 9 3,533 35 3,568 396
Norwood Payneham & St Peters 13 26,039 29 26,068 2,005
Onkaparinga 12 133,939 93 134,032 11,169
Orroroo Carrieton 6 652 6 658 110
Peterborough 8 1,236 1 1,237 155
Playford 15 72,487 41 72,528 4,835
Port Adelaide Enfield 17 90,206 148 90,354 5,315
Port Augusta 9 9,678 133 9,811 1,090
Port Lincoln 9 10,992 11 11,003 1,223
Port Pirie 9 13,116 6 13,122 1,458
Prospect 8 15,209 20 15,229 1,904
Renmark Paringa 8 6,723 141 6,864 858
Robe 6 1,240 142 1,382 230
Salisbury 14 98,437 67 98,504 7,036
Southern Mallee 7 1,311 0 1,311 187
Streaky Bay 8 1,656 26 1,682 210
Tatiara 9 4,469 32 4,501 500
Tea Tree Gully 12 74,731 38 74,769 6,231
Tumby Bay 6 2,129 5 2,134 356
Unley 12 27,921 102 28,023 2,335
Victor Harbor 9 13,495 165 13,660 1,518
Wakefield 9 4,950 63 5,013 557
Walkerville 8 5,829 17 5,846 731
Wattle Range 11 8,919 15 8,934 812
West Torrens 14 42,675 565 43,240 3,089
Whyalla 9 15,986 8 15,994 1,777
Wudinna 7 815 2 817 117
Yankalilla 9 4,527 163 4,690 521
Yorke Peninsula 11 9,165 109 9,274 843
  630 1,285,051 20,899 1,305,950 2,073
 

* Number of councillors does not include elected mayors.

✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.

 

Council enrolment 30 August 2024 
Council enrolment 29 February 2024 
Council enrolment 31 August 2023 
Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020