The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,275,000 people on the roll in South Australia as at 28 February 2023.

Monthly roll snapshot
Date Total electors Change since previous month
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 28 February 2023.

Age group Total electors % of total roll
18-24 115,145 9
25-34 191,956 15.1
35-44 202,405 15.9
45-54 205,921 16.2
55-64 211,171 16.6
65+ 348,402 27.3
Total 1,275,000  
2023 Data
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 31 December 2022

Age group Total electors Enrolment rate *
18 9,363 49.0%
19 16,806 89.0%
20-24 89,074 92.8%
Total youth (18-24) 115,243 86.0%
25-29 94,704 97.7%
30-34 97,072 97.8%
35-39 103,080 98.0%
40-44 98,568 98.4%
45-49 97,710 98.2%
50-54 108,054 98.3%
55-59 103,938 97.2%
60-64 107,169 97.0%
65-69 97,695 98.5%
70+ 248,851 # 99.0%
Total 1,272,084 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 September 2022
Age group Total electors Enrolment rate *
18 9,454, 49.4%
19 16,226 86.2%
20-24 89,120 92.4%
Total youth (18-24) 114,800 85.4%
25-29 95,118 97.6%
30-34 97,556 98.0%
35-39 103,420 98.3%
40-44 98,438 98.6%
45-49 98,520 98.2%
50-54 108,192 98.0%
55-59 104,450 97.2%
60-64 107,228 97.5%
65-69 97,672 #99.0%
70+ 247,644 # 99.0%
Total 1,273,038 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (preliminary) based on the 2021 Census. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 June 2022
Age group Total electors Enrolment rate *
18 12,844 67.3%
19 15,719 84.0%
20-24 89,373 92.6%
Total youth (18-24) 117,936 87.8%
25-29 95,101 97.6%
30-34 97,509 98.1%
35-39 103,246 98.1%
40-44 97,737 98.7%
45-49 98,762 98.1%
50-54 107,715 97.7%
55-59 104,663 97.1%
60-64 107,005 97.6%
65-69 97,291 #99.0%
70+ 246,178 # 99.0%
Total 1,273,143 97.2%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 March 2022
Age group Total electors Enrolment rate *
18 14,011 73.3%
19 15,203 80.3%
20-24 89,347 92.1%
Total youth (18-24) 118,561 87.8%
25-29 95,223 98.3%
30-34 97,413 98.4%
35-39 102,875 # 99.0%
40-44 97,249 # 99.0%
45-49 98,984 98.9%
50-54 107,206 98.7%
55-59 105,170 98.5%
60-64 106,395 98.6%
65-69 97,019 # 99.0%
70+ 244,928 # 99.0%
Total 1,271,023 96.4%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 December 2021
Age group Total electors Enrolment rate *
18 7,444 39.2%
19 10,648 56.3%
20-24 85,216 87.8%
Total youth (18-24) 103,308 76.5%
25-29 94,507 97.6%
30-34 95,925 97.0%
35-39 101,415 98.8%
40-44 95,664 # 99.0%
45-49 98,714 98.2%
50-54 106,104 98.2%
55-59 105,059 98.1%
60-64 105,535 98.2%
65-69 96,330 # 99.0%
70+ 243,041 # 99.0%
Total 1,245,602 96.4%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 September 2021
Age group Total electors Enrolment rate *
18 7,524 39.9%
19 10,441 55.5%
20-24 86,476 89.3%
Total youth (18-24) 104,441 77.6%
25-29 94,263 97.5%
30-34 95,673 96.5%
35-39 100,770 98.6%
40-44 95,370 # 99.0%
45-49 98,943 98.1%
50-54 105,617 98.5%
55-59 105,222 98.1%
60-64 105,402 98.4%
65-69 95,958 # 99.0%
70+ 240,904 # 99.0%
Total 1,242,563 96.5%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2019 (revised) and 30 June 2020 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 28 February 2023.

District 18-24 25-34 35-44 45-54 55-64 65+ Total electors
Adelaide 3,045 4,565 4,342 4,193 4,324 7,162 27,631
Badcoe 2,728 5,078 4,627 4,319 3,952 6,615 27,319
Black 2,372 3,526 4,516 4,556 4,690 6,743 26,403
Bragg 2,740 2,556 3,455 4,656 4,289 8,759 26,455
Chaffey 1,683 2,998 3,153 4,024 4,990 9,032 25,880
Cheltenham 2,730 5,348 4,906 4,508 4,555 5,955 28,002
Colton 2,581 3,428 3,967 4,856 5,015 8,381 28,228
Croydon 2,694 5,491 5,181 4,710 4,257 5,922 28,255
Davenport 2,710 3,808 4,510 4,342 4,435 7,110 26,915
Dunstan 2,569 4,066 3,993 4,286 4,595 7,474 26,983
Elder 2,674 4,420 4,870 4,565 4,157 6,911 27,597
Elizabeth 3,094 5,603 5,104 4,353 4,410 5,450 28,014
Enfield 2,569 5,137 5,767 4,658 3,708 5,546 27,385
Finniss 1,344 1,997 2,578 3,279 4,754 13,569 27,521
Flinders 1,705 3,414 3,773 4,129 4,720 7,747 25,488
Florey 2,614 4,321 4,764 4,359 3,853 6,342 26,253
Frome 2,184 3,700 3,953 4,619 5,499 7,792 27,747
Gibson 2,565 3,918 4,090 4,217 4,208 9,065 28,063
Giles 2,047 4,335 3,944 4,271 4,431 5,974 25,002
Hammond 2,125 3,572 3,410 4,225 4,981 8,809 27,122
Hartley 2,405 3,734 4,261 4,266 3,901 7,637 26,204
Heysen 2,296 2,798 3,929 5,080 4,923 7,356 26,382
Hurtle Vale 2,511 4,253 4,220 4,277 4,168 7,254 26,683
Kaurna 2,740 5,255 5,165 4,756 4,403 7,020 29,339
Kavel 2,518 4,812 4,783 4,773 4,408 6,936 28,230
King 2,880 3,953 4,214 4,733 5,111 6,332 27,223
Lee 1,974 4,014 3,824 3,859 4,214 8,036 25,921
Light 2,919 5,205 4,569 4,190 4,283 6,470 27,636
MacKillop 1,987 3,271 3,636 4,279 5,264 8,902 27,339
Mawson 2,146 3,272 4,050 4,546 5,154 8,785 27,953
Morialta 2,723 3,620 4,237 4,622 4,456 7,038 26,696
Morphett 2,246 3,793 3,982 3,724 4,187 8,025 25,957
Mount Gambier 2,293 3,806 3,863 4,206 4,505 7,176 25,849
Narungga 1,429 2,412 2,690 3,314 5,192 10,606 25,643
Newland 2,264 3,887 4,436 4,116 3,727 8,295 26,725
Playford 2,830 5,037 5,273 4,452 4,253 4,954 26,799
Port Adelaide 2,387 4,425 4,462 4,598 5,430 7,086 28,388
Ramsay 2,905 5,024 5,169 4,524 4,308 6,147 28,077
Reynell 2,526 4,825 4,510 4,137 3,977 7,261 27,236
Schubert 2,243 3,081 4,074 4,941 5,463 8,212 28,014
Stuart 2,037 3,566 3,281 3,923 4,779 7,766 25,352
Taylor 3,310 6,785 5,530 4,233 3,880 5,019 28,757
Torrens 2,529 4,637 5,820 4,712 3,982 6,580 28,260
Unley 2,660 3,367 3,855 4,691 4,391 8,474 27,438
Waite 2,704 3,138 4,425 5,123 4,476 7,980 27,846
West Torrens 2,412 4,685 4,591 4,422 4,111 5,931 26,152
Wright 2,498 4,020 4,653 4,299 4,402 6,766 26,638
Total 115,145 191,956 202,405 205,921 211,171 348,402 1,275,000
2023 Data
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by age and district 21 December 2020
Enrolment by age and district 30 November 2020
Enrolment by age and district 29 October 2020
Enrolment by age and district 30 September 2020
Enrolment by age and district 31 August 2020
Enrolment by age and district 31 July 2020
Enrolment by age and district 30 June 2020
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 28 February 2023 is 27,128.

District Enrolment % Deviation from quota
Adelaide 27,631 1.9
Badcoe 27,319 0.7
Black 26,403 -2.7
Bragg 26,455 -2.5
Chaffey 25,880 -4.6
Cheltenham 28,002 3.2
Colton 28,228 4.1
Croydon 28,255 4.2
Davenport 26,915 -0.8
Dunstan 26,983 -0.5
Elder 27,597 1.7
Elizabeth 28,014 3.3
Enfield 27,385 0.9
Finniss 27,521 1.4
Flinders 25,488 -6
Florey 26,253 -3.2
Frome 27,747 2.3
Gibson 28,063 3.4
Giles 25,002 -7.8
Hammond 27,122 0
Hartley 26,204 -3.4
Heysen 26,382 -2.7
Hurtle Vale 26,683 -1.6
Kaurna 29,339 8.2
Kavel 28,230 4.1
King 27,223 0.4
Lee 25,921 -4.4
Light 27,636 1.9
MacKillop 27,339 0.8
Mawson 27,953 3
Morialta 26,696 -1.6
Morphett 25,957 -4.3
Mount Gambier 25,849 -4.7
Narungga 25,643 -5.5
Newland 26,725 -1.5
Playford 26,799 -1.2
Port Adelaide 28,388 4.6
Ramsay 28,077 3.5
Reynell 27,236 0.4
Schubert 28,014 3.3
Stuart 25,352 -6.5
Taylor 28,757 6
Torrens 28,260 4.2
Unley 27,438 1.1
Waite 27,846 2.6
West Torrens 26,152 -3.6
Wright 26,638 -1.8
Total 1,275,000  
2023 Data
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020
Council enrolment data

These statistics are published on a 6-monthly basis.

Council enrolment data as at 31 August 2022

Council Number of councillors * House of Assembly roll Council roll Total roll Electors per councillor
Adelaide 11 13,845 16,566 30,411 2,765
Adelaide Hills 12 30,521 18 30,539 2,545
Adelaide Plains 9 7,020 11 7,031 781
Alexandrina 9 22,446 95 22,541 2,505
Barossa 11 18,776 74 18,850 1,714
Barunga West 9 2,043 14 2,057 229
Berri Barmera 8 7,551 3 7,554 944
Burnside 12 32,234 25 32,259 2,688
Campbelltown 10 37,040 36 37,076 3,708
Ceduna 8 2,110 21 2,131 266
Charles Sturt 16 89,908 45 89,953 5,622
Clare & Gilbert Valleys 9 6,854 80 6,934 770
Cleve 7 1,275 5 1,280 183
Coober Pedy 8 898 2 900 113
Coorong 7 3,889 8 3,897 557
Copper Coast 9 12,103 82 12,185 1,354
Elliston 8 716 24 740 93
Flinders Ranges 8 1,162 12 1,174 147
Franklin Harbour 6 919 6 925 154
Gawler 10 19,307 20 19,327 1,933
Goyder 7 3,073 85 3,158 451
Grant 9 5,609 27 5,636 626
Holdfast Bay 12 28,588 24 28,612 2,384
Kangaroo Island 9 3,631 56 3,687 410
Karoonda East Murray 6 739 4 743 124
Kimba 7 723 22 745 106
Kingston 7 1,805 95 1,900 271
Light 9 11,182 131 11,313 1,257
Lower Eyre Peninsula 7 3,866 71 3,937 562
Loxton Waikerie 10 8,375 8 8,383 838
Marion 12 67,825 659 68,484 5,707
Mid Murray 8 6,885 102 6,987 873
Mitcham 12 49,397 27 49,424 4,119
Mount Barker 10 28,703 55 28,758 2,876
Mount Gambier 8 20,134 47 20,181 2,523
Mount Remarkable 7 2,163 22 2,185 312
Murray Bridge 9 15,473 60 15,533 1,726
Naracoorte Lucindale 10 5,864 20 5,884 588
Northern Areas 9 3,469 36 3,505 389
Norwood Payneham & St Peters 13 26,173 29 26,202 2,016
Onkaparinga 12 131,309 80 131,389 10,949
Orroroo Carrieton 6 655 6 661 110
Peterborough 8 1,232 1 1,233 154
Playford 15 67,858 42 67,900 4,527
Port Adelaide Enfield 17 88,830 139 88,969 5,233
Port Augusta 9 9,467 134 9,601 1,067
Port Lincoln 9 10,859 11 10,870 1,208
Port Pirie 9 13,080 7 13,087 1,454
Prospect 8 15,232 19 15,251 1,906
Renmark Paringa 8 6,709 4 6,713 839
Robe 6 1,236 142 1,378 230
Salisbury 14 98,123 70 98,193 7,014
Southern Mallee 7 1,326 5 1,331 190
Streaky Bay 8 1,627 30 1,657 207
Tatiara 9 4,524 26 4,550 506
Tea Tree Gully 12 74,609 39 74,648 6,221
Tumby Bay 6 2,096 3 2,099 350
Unley 12 27,913 104 28,017 2,335
Victor Harbor 9 13,215 181 13,396 1,488
Wakefield 9 4,957 64 5,021 558
Walkerville 8 5,818 17 5,835 729
Wattle Range 11 8,839 15 8,854 805
West Torrens 14 42,768 565 43,333 3,095
Whyalla 9 15,577 8 15,585 1,732
Wudinna 7 823 4 827 118
Yankalilla 9 4,453 173 4,626 514
Yorke Peninsula 11 9,051 111 9,162 833
  630 1,266,480 20,727 1,287,207 2,043

* Number of councillors does not include elected mayors.

Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020