| District | Position | Candidate | Affiliation | Phone | Website | |
| Hammond | 1 | MURPHY, James | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au/ | ||
| 2 | ROYLANCE, Robert | PAULINE HANSON'S ONE NATION | ||||
| 3 | ECKERMANN, Ruby | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/ruby_eckermann_for_hammond_2026 | |||
| 4 | GRAZIANO, Carmelo | UNITED VOICE AUSTRALIA | 0483190917 | |||
| 5 | NORTH, Robert | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | PEDERICK, Adrian* | LIBERAL PARTY | 0885311676 0429692921 | adrianpederick.com | ||
| 7 | HOPE, Lucas | INDEPENDENT | 0485545815 | |||
| 8 | PALACHICKY, Nicole | THE GREENS | ||||
| 9 | BAILEY, Simone | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 10 | IVESON, Tristan | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 11 | HICKS, Bruce | AUSTRALIAN FAMILY PARTY | ||||
| 12 | KEEN, Airlie | INDEPENDENT | 0411728683 |
How-To-Vote Cards

