| District | Position | Candidate | Affiliation | Phone | Website | |
| Heysen | 1 | GRANGER, Andrew | INDEPENDENT | 0431513418 | ||
| 2 | KOVAC, Tom | PAULINE HANSON'S ONE NATION | ||||
| 3 | SCOTT, Tonya Lee | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 4 | DAWSON-SCOTT, Genevieve | THE GREENS | ||||
| 5 | BELL, Marisa | AUSTRALIAN LABOR PARTY | 0881486700 | sa.alp.org.au | ||
| 6 | BAKER, Chris | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | TEAGUE, Josh* | LIBERAL PARTY | 0883395077 | joshteague.com.au | ||
| 8 | WILSON, Craig | AUSTRALIAN FAMILY PARTY | ||||
| 9 | DAVIS, Gregory | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/gregory_davis_for_heysen_2026 |
How-To-Vote Cards (PDF)

