| District | Position | Candidate | Affiliation | Phone | Website | |
| Mawson | 1 | GRAY, Lesley | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | ||
| 2 | HOLDEN, Mike | LIBERAL PARTY | 0882050255 | |||
| 3 | GREEN, Tyler | PAULINE HANSON'S ONE NATION | ||||
| 4 | SCHUMACHER, Kelly | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 5 | MITTON, Jenni | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 6 | IERACI, Peter | AUSTRALIAN FAMILY PARTY | ||||
| 7 | JOHNSON, Lawrence | THE GREENS | 0449972718 |
How-To-Vote Cards (PDF)

