| District | Position | Candidate | Affiliation | Phone | Website | |
| Cheltenham | 1 | BROWN, Karoline | SARAH GAME FAIR GO FOR AUSTRALIANS | 0478001227 | ||
| 2 | MARTIN, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | MEDROW, Steffi | THE GREENS | ||||
| 4 | HIGGINS, Melissa | PAULINE HANSON'S ONE NATION | ||||
| 5 | SZAKACS, Joe* | AUSTRALIAN LABOR PARTY | 0871332070 | sa.alp.org.au | ||
| 6 | TENNIKOFF, Alex | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | HADJIMARKOU, Kosta | INDEPENDENT | kostahadjimarkou.com.au | |||
| 8 | PIKE, Helen | LIBERAL PARTY | 0882050255 | saliberal.org.au |
How-To-Vote Cards (PDF)

