| District | Position | Candidate | Affiliation | Phone | Website | |
| Davenport | 1 | THOMPSON, Erin* | AUSTRALIAN LABOR PARTY | 0882705122 | sa.alp.org.au | |
| 2 | SMITH, Rachel | AUSTRALIAN FAMILY PARTY | ||||
| 3 | FRANCIS, Mathew | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | HOWELL, Jon | PAULINE HANSON'S ONE NATION | ||||
| 5 | BURNARD, Trent | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/trent-burnard | ||
| 6 | PHOTAKIS, John | THE GREENS | ||||
| 7 | GOLDING, Dan | INDEPENDENT | 0402694164 |
How-To-Vote Cards (PDF)

