Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Hammond | 1 | MURPHY, James | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au/ | ||
| 2 | ROYLANCE, Robert | PAULINE HANSON'S ONE NATION | ||||
| 3 | ECKERMANN, Ruby | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/ruby_eckermann_for_hammond_2026 | |||
| 4 | GRAZIANO, Carmelo | UNITED VOICE AUSTRALIA | 0483190917 | |||
| 5 | NORTH, Robert | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | PEDERICK, Adrian* | LIBERAL PARTY | 0885311676 0429692921 | adrianpederick.com | ||
| 7 | HOPE, Lucas | INDEPENDENT | 0485545815 | |||
| 8 | PALACHICKY, Nicole | THE GREENS | ||||
| 9 | BAILEY, Simone | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 10 | IVESON, Tristan | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 11 | HICKS, Bruce | AUSTRALIAN FAMILY PARTY | ||||
| 12 | KEEN, Airlie | INDEPENDENT | 0411728683 |
How-To-Vote Cards

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Hartley | 1 | DOTTORE, Mara | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | ||
| 2 | SALERNO, Peter | UNITED VOICE AUSTRALIA | 0408811567 | |||
| 3 | THOMPSON, Hugh | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | DWYER, David | PAULINE HANSON'S ONE NATION | ||||
| 5 | ROBERTS, Jenn | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 6 | TARZIA, Vincent* | LIBERAL PARTY | 0883651341 | vincenttarzia.com.au | ||
| 7 | SEARLE, Melanie | THE GREENS | ||||
| 8 | MILL, Robert James Henry | SARAH GAME FAIR GO FOR AUSTRALIANS | 0433817796 | |||
| 9 | SMITH, Bruce | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Heysen | 1 | GRANGER, Andrew | INDEPENDENT | 0431513418 | ||
| 2 | KOVAC, Tom | PAULINE HANSON'S ONE NATION | ||||
| 3 | SCOTT, Tonya Lee | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 4 | DAWSON-SCOTT, Genevieve | THE GREENS | ||||
| 5 | BELL, Marisa | AUSTRALIAN LABOR PARTY | 0881486700 | sa.alp.org.au | ||
| 6 | BAKER, Chris | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | TEAGUE, Josh* | LIBERAL PARTY | 0883395077 | joshteague.com.au | ||
| 8 | WILSON, Craig | AUSTRALIAN FAMILY PARTY | ||||
| 9 | DAVIS, Gregory | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/gregory_davis_for_heysen_2026 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Hurtle Vale | 1 | KOPEIKIN, Sarah | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | SAVAGE, Jane | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 3 | SCOTT, Tammy | THE GREENS | 0466635690 | |||
| 4 | EMMERSON, Katrina | PAULINE HANSON'S ONE NATION | ||||
| 5 | COOK, Nat* | AUSTRALIAN LABOR PARTY | 0884636560 | sa.alp.org.au | ||
| 6 | FAHIZ, Jannah | ANIMAL JUSTICE PARTY | ||||
| 7 | GRUNDY, Charlotte | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 8 | MITCHARD, Michael | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Kaurna | 1 | BROHIER, Amanda | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | WEATHERLY, Sean | THE GREENS | www.facebook.com/SeanWeatherly | |||
| 3 | JONES, Zoe | PAULINE HANSON'S ONE NATION | ||||
| 4 | AMADIO, Patrick | AUSTRALIAN FAMILY PARTY | ||||
| 5 | HADDRELL, Gary | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 6 | CARTER, Shane | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 7 | PICTON, Chris* | AUSTRALIAN LABOR PARTY | 0871176500 | sa.alp.org.au | ||
| 8 | MANOLAKIS, Anastasios | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com |
How-To-Vote Cards (PDF)

