| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Cheltenham | 1 | BROWN, Karoline | SARAH GAME FAIR GO FOR AUSTRALIANS | |||
| 2 | MARTIN, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | MEDROW, Steffi | THE GREENS | ||||
| 4 | HIGGINS, Melissa | PAULINE HANSON'S ONE NATION | ||||
| 5 | SZAKACS, Joe * | AUSTRALIAN LABOR PARTY | ||||
| 6 | TENNIKOFF, Alex | FAMILY FIRST | ||||
| 7 | HADJIMARKOU, Kosta | INDEPENDENT | ||||
| 8 | PIKE, Helen | LIBERAL PARTY | ||||
| Total Candidates: 8 | ||||||
Cheltenham electoral district candidates
- Details
