| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Black | 1 | LUSCOMBE, Sarah | THE GREENS | |||
| 2 | WILSON, Paula | PAULINE HANSON'S ONE NATION | ||||
| 3 | SQUIRRELL, Dianne | FAMILY FIRST | ||||
| 4 | ATTARD, Jethro | AUSTRALIAN FAMILY PARTY | ||||
| 5 | SPEIRS, David | INDEPENDENT | ||||
| 6 | DIGHTON, Alex * | AUSTRALIAN LABOR PARTY | ||||
| 7 | BISHOP, Rhees | LIBERAL PARTY | ||||
| 8 | GAME, Jennifer | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| Total Candidates: 8 | ||||||
Black electoral district candidates
- Details
