| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Unley | 1 | HARRISON, Ryan | INDEPENDENT | |||
| 2 | IVKA, Josip | ANIMAL JUSTICE PARTY | ||||
| 3 | ROLLS, Alice | AUSTRALIAN LABOR PARTY | ||||
| 4 | ROTOLO, Rosalie | LIBERAL PARTY | ||||
| 5 | PATERSON, Emma | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 6 | ATTARD, Peter | AUSTRALIAN FAMILY PARTY | ||||
| 7 | KIERNAN, Dylan | THE GREENS | ||||
| 8 | WILKINSON, Jason | PAULINE HANSON'S ONE NATION | ||||
| Total Candidates: 8 | ||||||
Unley electoral district candidates
- Details
