Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Mawson | 1 | GRAY, Lesley | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | ||
| 2 | HOLDEN, Mike | LIBERAL PARTY | 0882050255 | |||
| 3 | GREEN, Tyler | PAULINE HANSON'S ONE NATION | ||||
| 4 | SCHUMACHER, Kelly | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 5 | MITTON, Jenni | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 6 | IERACI, Peter | AUSTRALIAN FAMILY PARTY | ||||
| 7 | JOHNSON, Lawrence | THE GREENS | 0449972718 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Morialta | 1 | HUTCHISON, Janice | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | ||
| 2 | MAROZZI, Matthew | AUSTRALIAN LABOR PARTY | ||||
| 3 | CIROCCO, Rosie | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | MARLEY-DUNCAN, Casey Robert | SARAH GAME FAIR GO FOR AUSTRALIANS | 0418719079 | |||
| 5 | KENNEDY, Scott | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/scott-kennedy | ||
| 6 | BODYCOTE, James | AUSTRALIAN FAMILY PARTY | ||||
| 7 | TRANTER, Jenn | THE GREENS | ||||
| 8 | ELLERY, Peter | PAULINE HANSON'S ONE NATION |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Morphett | 1 | ATTARD, Craig | AUSTRALIAN FAMILY PARTY | |||
| 2 | BIRDSEYE, Tom | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 3 | RYBA, Ren | ANIMAL JUSTICE PARTY | ||||
| 4 | PATTERSON, Stephen* | LIBERAL PARTY | 0882946711 | stephenpatterson.com.au | ||
| 5 | RUTA, Maria | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | PRIEST, Toby | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 7 | MARCH, Tim | PAULINE HANSON'S ONE NATION | ||||
| 8 | LITT, Isabella | THE GREENS |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Mount Gambier | 1 | FATCHEN, Travis | INDEPENDENT | 0459966422 | ||
| 2 | LOEF, Anne-Marie | PAULINE HANSON'S ONE NATION | ||||
| 3 | ALEXANDER, Lamorna | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/lamorna-alexander | ||
| 4 | GODFREY, Martin | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | www.lcsaparty.org.au/ | |||
| 5 | KEY, Matthew | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 6 | DAY, Eleanor | AUSTRALIAN FAMILY PARTY | ||||
| 7 | THOMSON, James | ANIMAL JUSTICE PARTY | ||||
| 8 | HOLMES, Sharon | THE GREENS | 0448892970 | Greens.org.au/sa | ||
| 9 | KENYON, Rachael | FAMILY FIRST | familyfirstparty.org.au | |||
| 10 | AMOROSO, Kate | INDEPENDENT | 0474724626 | |||
| 11 | SCHOLES, Cody | INDEPENDENT | 0418939277 |
How-To-Vote Cards

- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Narungga | 1 | STOCK, Tania | LIBERAL PARTY | |||
| 2 | VOTTARI, Maria | AUSTRALIAN FAMILY PARTY | ||||
| 3 | ELLIS, Fraser * | INDEPENDENT | ||||
| 4 | LORNIE, Nicole | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 5 | SHORT, Esther | AUSTRALIAN LABOR PARTY | ||||
| 6 | TAYLERSON, Joanne | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 7 | THOMAS, Chantelle | PAULINE HANSON'S ONE NATION | ||||
| 8 | ILLINGWORTH, Peter | UNITED VOICE AUSTRALIA | ||||
| 9 | BENNETT, John | FAMILY FIRST | ||||
| 10 | SCRIVEN, Jessica | THE GREENS | ||||
| Total Candidates: 10 | ||||||
How-To-Vote Cards (PDF)

