Home
District Council of Grant - Central Ward
![]() |
|
Area Councillor (1 vacancy) | |
---|---|
Voting closed in the supplementary election declared at 3:30pm on 9 December 2019. | |
Three candidates stood in the election: NEWMAN, Jason DUNCAN, Peter FERGUSON, Adrian |
|
The following are the full results for this election | |
Elected: | DUNCAN, Peter![]() |
Count Summary | |
---|---|
Enrolled voters: | 4405 |
Envelopes returned: | 1189 |
Envelopes accepted: | 1164 |
Envelopes rejected: | 25 |
Ballot papers not returned in envelope: | 0 |
Formal votes: | 1161 |
Informal votes: | 3 |
Voter participation: | 1189 (26.99% of the total enrolment) |
Quota: | 581 |
First preference votes | |||
---|---|---|---|
Below are the first preference votes received by the candidates in the order they appeared on the ballot paper. Percentages have been rounded to two decimal places. | |||
Candidate | First preference votes | Percentage | |
NEWMAN, Jason | 341 | 29.37% | |
DUNCAN, Peter | 462 | 39.79% | |
FERGUSON, Adrian | 358 | 30.83% |
Distribution of preferences |
---|
After the distribution of preferences DUNCAN, Peter obtained 600 votes and was elected.
To view the distribution of votes refer to the Scrutiny Report (XLS 100 kB).