Elections
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Schubert | 1 | HURN, Ashton * | LIBERAL PARTY | |||
| 2 | DUNCAN, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 3 | WILLIAMS, Matt | AUSTRALIAN FAMILY PARTY | ||||
| 4 | ROTHE, James | AUSTRALIAN LABOR PARTY | ||||
| 5 | PREECE, Bruce | PAULINE HANSON'S ONE NATION | ||||
| 6 | MORRIS, Beverley | THE GREENS | ||||
| 7 | SHORE, Alice | ANIMAL JUSTICE PARTY | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Stuart | 1 | PILMORE, Poppy | THE GREENS | |||
| 2 | BROCK, Geoff * | INDEPENDENT | ||||
| 3 | TURTON, Brandon | PAULINE HANSON'S ONE NATION | ||||
| 4 | PARNELL, Robyn | ANIMAL JUSTICE PARTY | ||||
| 5 | STEPHENS, Leon | LIBERAL PARTY | ||||
| 6 | McKINNON, Jessica | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 7 | TONKIN, Stephen | AUSTRALIAN FAMILY PARTY | ||||
| 8 | EWINGS, David | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 8 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Unley | 1 | HARRISON, Ryan | INDEPENDENT | |||
| 2 | IVKA, Josip | ANIMAL JUSTICE PARTY | ||||
| 3 | ROLLS, Alice | AUSTRALIAN LABOR PARTY | ||||
| 4 | ROTOLO, Rosalie | LIBERAL PARTY | ||||
| 5 | PATERSON, Emma | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 6 | ATTARD, Peter | AUSTRALIAN FAMILY PARTY | ||||
| 7 | KIERNAN, Dylan | THE GREENS | ||||
| 8 | WILKINSON, Jason | PAULINE HANSON'S ONE NATION | ||||
| Total Candidates: 8 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Waite | 1 | GARGETT, Alec | INDEPENDENT | |||
| 2 | PAWLEY, Ross | AUSTRALIAN FAMILY PARTY | ||||
| 3 | VON FRATTNER, Aaron | PAULINE HANSON'S ONE NATION | ||||
| 4 | PANGALLO, Frank # | LIBERAL PARTY | ||||
| 5 | BRUMFIELD, Declan | THE GREENS | ||||
| 6 | RUTA, Mark | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 7 | HUTCHESSON, Catherine * | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 7 | ||||||
Denotes sitting member *
Denotes sitting member - new district #
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| West Torrens | 1 | KOUTSANTONIS, Tom * | AUSTRALIAN LABOR PARTY | |||
| 2 | WAMAYI, Anna | FAMILY FIRST | ||||
| 3 | ALDRIDGE, Judith | PAULINE HANSON'S ONE NATION | ||||
| 4 | SHARMA, Sarika | LIBERAL PARTY | ||||
| 5 | BANNON, Sam | THE GREENS | ||||
| 6 | WILSON, Mathew | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 6 | ||||||
