| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Schubert | 1 | HURN, Ashton * | LIBERAL PARTY | |||
| 2 | DUNCAN, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 3 | WILLIAMS, Matt | AUSTRALIAN FAMILY PARTY | ||||
| 4 | ROTHE, James | AUSTRALIAN LABOR PARTY | ||||
| 5 | PREECE, Bruce | PAULINE HANSON'S ONE NATION | ||||
| 6 | MORRIS, Beverley | THE GREENS | ||||
| 7 | SHORE, Alice | ANIMAL JUSTICE PARTY | ||||
| Total Candidates: 7 | ||||||
Schubert electoral district candidates
- Details
