Elections
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Schubert | 1 | HURN, Ashton * | LIBERAL PARTY | |||
| 2 | DUNCAN, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 3 | WILLIAMS, Matt | AUSTRALIAN FAMILY PARTY | ||||
| 4 | ROTHE, James | AUSTRALIAN LABOR PARTY | ||||
| 5 | PREECE, Bruce | PAULINE HANSON'S ONE NATION | ||||
| 6 | MORRIS, Beverley | THE GREENS | ||||
| 7 | SHORE, Alice | ANIMAL JUSTICE PARTY | ||||
| Total Candidates: 7 | ||||||
How-To-Vote Cards (PDF)

- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Stuart | 1 | PILMORE, Poppy | THE GREENS | |||
| 2 | BROCK, Geoff * | INDEPENDENT | ||||
| 3 | TURTON, Brandon | PAULINE HANSON'S ONE NATION | ||||
| 4 | PARNELL, Robyn | ANIMAL JUSTICE PARTY | ||||
| 5 | STEPHENS, Leon | LIBERAL PARTY | ||||
| 6 | McKINNON, Jessica | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 7 | TONKIN, Stephen | AUSTRALIAN FAMILY PARTY | ||||
| 8 | EWINGS, David | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 8 | ||||||
How-To-Vote Vards (PDF)

- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Taylor | 1 | EVANS, Kylie | FAMILY FIRST | |||
| 2 | ATTARD, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | STEPHENS, Brett | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 4 | RENTOULIS, Peter | PAULINE HANSON'S ONE NATION | ||||
| 5 | CHAMPION, Nick * | AUSTRALIAN LABOR PARTY | ||||
| 6 | OSBORNE, Xander | THE GREENS | ||||
| 7 | BOUL HOSN, Ted | LIBERAL PARTY | ||||
| Total Candidates: 7 | ||||||
How-To-Vote Cards (PDF)

- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Torrens | 1 | WARREN, Bradley | UNITED VOICE AUSTRALIA | |||
| 2 | MEDLOCK, David | PAULINE HANSON'S ONE NATION | ||||
| 3 | YARA, Haritha | LIBERAL PARTY | ||||
| 4 | JOSHUA, Mervin | FAMILY FIRST | ||||
| 5 | SPENCER, Meagan | AUSTRALIAN LABOR PARTY | ||||
| 6 | SALVEMINI, Stella | THE GREENS | ||||
| 7 | REYNOLDS, Malcolm | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 7 | ||||||
Denotes sitting member *
How-To-Vote Cards (PDF)
- Details
| District | Ballot paper position | Candidate | Affiliation | |||
| Unley | 1 | HARRISON, Ryan | INDEPENDENT | |||
| 2 | IVKA, Josip | ANIMAL JUSTICE PARTY | ||||
| 3 | ROLLS, Alice | AUSTRALIAN LABOR PARTY | ||||
| 4 | ROTOLO, Rosalie | LIBERAL PARTY | ||||
| 5 | PATERSON, Emma | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 6 | ATTARD, Peter | AUSTRALIAN FAMILY PARTY | ||||
| 7 | KIERNAN, Dylan | THE GREENS | ||||
| 8 | WILKINSON, Jason | PAULINE HANSON'S ONE NATION | ||||
| Total Candidates: 8 | ||||||
How-To-Vote Cards (PDF)

