Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Dunstan | 1 | SMITH, Miranda | ANIMAL JUSTICE PARTY | |||
| 2 | POLLIFRONE, Victoria | PAULINE HANSON'S ONE NATION | ||||
| 3 | ZOLLO, Nick | AUSTRALIAN FAMILY PARTY | ||||
| 4 | McBRYDE, Ian | INDEPENDENT | 0417848013 | ian4dunstan.com/ | ||
| 5 | LESLIE, Fiona | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | FINIZIO, Anna | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/anna-finizio | ||
| 7 | STANLEY, Ricci | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | O'HANLON, Cressida* | AUSTRALIAN LABOR PARTY | 0883639111 | sa.alp.org.au | ||
| 9 | MEX, Christel | THE GREENS | Greens.org.au/sa/person/christel-mex |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Elder | 1 | VAN GROESEN, Shawn | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/shawn-van-groesen | |
| 2 | ROZITIS, Stef | THE GREENS | ||||
| 3 | CHENG, Linda | SARAH GAME FAIR GO FOR AUSTRALIANS | 0404166669 | |||
| 4 | MANGELSDORF, Matt | PAULINE HANSON'S ONE NATION | ||||
| 5 | LONIE, Robert | AUSTRALIAN FAMILY PARTY | ||||
| 6 | WALSTON-LEO, Rosanne | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | CLANCY, Nadia* | AUSTRALIAN LABOR PARTY | 0883741939 | sa.alp.org.au |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Elizabeth | 1 | DEEX, David | THE GREENS | |||
| 2 | HANTON, Kym | PAULINE HANSON'S ONE NATION | ||||
| 3 | JURCZAK, Dawid | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 4 | HENDRICK, Sanja | FAMILY FIRST | familyfirstparty.org.au/ | |||
| 5 | FIELD, Matthew | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au/ | |||
| 6 | ROJAS, Angela | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 7 | SHAW, Ella | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | McKEE, Brae | AUSTRALIAN FAMILY PARTY | ||||
| 9 | LORENZI, Marco | UNITED VOICE AUSTRALIA | 0481133333 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Enfield | 1 | RIGLIN, Andrew | UNITED VOICE AUSTRALIA | 0412489902 | ||
| 2 | MORRELL, Paul | PAULINE HANSON'S ONE NATION | ||||
| 3 | BEN, Lawrence | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 4 | ONG, Oscar | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 5 | SOLOMON, Daniel | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | MERRETT, Ariah | AUSTRALIAN FAMILY PARTY | ||||
| 7 | SICLARI, Chris | THE GREENS | ||||
| 8 | CLENDON, Leila | INDEPENDENT | 0413951451 | sasocialists.org.au/candidates/leila-clendon |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Finniss | 1 | ASTILL-PEARCE, Bartholomew Jon | THE GREENS | |||
| 2 | NICHOLSON, Lou | INDEPENDENT | 0401184628 | lounicholson.com.au | ||
| 3 | LEWIS, Bron | INDEPENDENT | 0416192119 | voiceforfinniss.com.au/ | ||
| 4 | ABRAM, David | AUSTRALIAN FAMILY PARTY | ||||
| 5 | SCOTT, Michael | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | BASHAM, David* | LIBERAL PARTY | 0885522152 | davidbasham.com.au | ||
| 7 | REDINGTON, Phoebe | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | HUSSEY, Tanya | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/ | |||
| 9 | POWELL, Greg | PAULINE HANSON'S ONE NATION |
How-To-Vote Cards (PDF)

