|
|
|
| Area Councillor 1 vacancy) | |
|---|---|
| Voting closed in the supplementary election on 9 December 2019. | |
| Seven candidates stood in the election: | |
| MILLER, Ian THOMPSON, Julian VERRALL, Franklin Charles MIDZI, Jaison LITHGOW, Kirsty TAYLOR, Matt MASON, Sasha |
|
| The following are the final results for this election, declared at 6:17pm | |
| Elected: |
MASON, Sasha |
| Count Summary | |
|---|---|
| Enrolled voters: | 11048 |
| Envelopes returned: | 1792 |
| Envelopes accepted: | 1749 |
| Envelopes rejected: | 43 |
| Ballot papers not returned in envelope: | 4 |
| Formal votes: | 1735 |
| Informal votes: | 10 |
| Voter participation: | 1792 (16.22% of the total enrolment) |
| Quota: | 868 |
| First preference votes (before distribution of preferences) | |||
|---|---|---|---|
|
Below are the first preference votes received by the candidates in the order they appeared on the ballot paper. Percentages have been rounded to two decimal places. |
|||
| Candidate | First preference votes | Percentage | |
| MILLER, Ian | 428 | 24.67% | |
| THOMPSON, Julian | 100 | 5.76% | |
| VERRALL, Franklin Charles | 102 | 5.88% | |
| MIDZI, Jaison | 276 | 15.91% | |
| LITHGOW, Kirsty | 124 | 7.15% | |
| TAYLOR, Matt | 139 | 8.01% | |
| MASON, Sasha | 566 | 32.62% | |
| Distribution of preferences |
|---|
| After the distribution of preferences MASON, Sasha obtained 869 votes and was elected. To view the distribution of votes refer to the Marion - Woodlands Ward COMPLETED - 9 Dec 2019 (XLS 94 KB) |


