ECSA
- Details
There are options for people with special needs or with specific circumstances that may affect their enrolment.
- Long-term travellers within Australia (who will return to a permanent enrolled address)
- Overseas
- People with no fixed address (itinerant, homeless, living in crisis or transitional accommodation)
- Prisoners
- Registered declaration voters
- Silent electors
- Unable to sign name due to physical incapacity
To become a registered declaration voter, you can register online with the AEC
This is an external link to the Australian Electoral Commission.
For any questions about the register of declared voters, call 13 23 26.
Long-term travellers within Australia
If you are travelling around Australia for an extended period but intend to return to your permanent address, you can inform the Australian Electoral Commission (AEC) of your absence from your permanent address to make sure you are not removed from the electoral roll.
Travellers voting in SA state elections
A number of voting options are available to you during a state election, including:
- voting by post
- voting at an early voting centre in South Australia before polling day
- voting at an interstate electoral commission office before polling day
If you are travelling and unable to vote during a South Australian state election you can contact us by:
- completing the enquiry form (stating your reason for not voting)
- calling us on 1300 655 232
Overseas
It is not compulsory to vote at South Australian elections if you are travelling or living overseas.
You will be automatically excused from voting in state elections if you notify the AEC that you are travelling or living overseas. Find out more on the AEC's website.
Overseas during a SA state election
If you were overseas for a state election or by-election (and did not notify the AEC) you will be excused for not voting by sending us an email using our enquiry form. Please include your full name, date of birth and enrolled address.
People with no fixed address
If you are an Australian citizen and aged 18 years or over, and have no real place of living, you may be eligible to enrol as an itinerant voter. You must complete a specific enrolment form.
You can complete the enrolment form or find more information about enrolling as a person with no fixed address on the AEC's website.
Voting in SA state elections
You can attend any polling booth in South Australia or an interstate early voting centre. If you are enrolled as a person with no fixed address and do not vote, you will not be fined. Your name will be removed from the electoral roll but you can re-enrol at any time.
Prisoners
It is compulsory for South Australian prisoners to vote in state elections and keep their enrolment details up to date. If you are currently serving a prison sentence you may need to update your enrolment details. Find out more information on the AEC's website.
Registered declaration voters
The Electoral Commission SA (ECSA) maintains a register of voters who meet a certain criteria that prevents them from attending a polling booth at state elections and by-elections. These voters are called registered declaration voters for state elections and general postal voters for federal elections.
Once registered, ECSA will automatically send out a postal voting pack at each election. You do not need to re-apply for future elections.
To apply to become a registered declaration voter you must meet one of the following criteria that prevent you from attending a polling place on polling day:
Eligibility criteria
- Distance – you are enrolled at an address more than 20 km away from any polling place
- Illness – you are a patient at a hospital or nursing home and unable to travel to a polling place
- Infirmity – you are unable to travel to a polling place due to being infirm or seriously ill at home
- Caring for others – caring for a person who is seriously ill or infirm
- Physical disability – you are unable to sign your name due to a physical incapacity
- Religion – your religious beliefs or membership of a religious order prevent you from attending a polling place on polling day
- Overseas – you are an elector who is registered as an overseas elector
- Silent elector – you are an elector whose address has been suppressed
To register, complete an application form on the AEC's website.
Silent electors
You can apply to be registered as a silent elector if you believe having your address included on the publicly available electoral roll could put you or your family's safety at risk. Find out more or complete the application form on the AEC's website.
As a silent elector you can register as a postal voter to have ballot papers automatically sent to you when an election is called.
Unable to sign name due to physical incapacity
If you are unable to sign your name due to a physical incapacity, you may get someone else to complete the enrolment form and sign it on your behalf. You will also need to have a registered medical practitioner complete and sign the medical certificate on the form. Download the form or find out more information on the AEC's website.
Other categories of enrolment
- Details
Voter alerts via email or SMS are electoral reminders
Timely reminders are sent straight to your phone or email inbox for elections you can vote in.
Be scam aware. We will never ask you to enter your credit card details or make a payment through a website.
Sign up for voter alerts
Your voter alert is linked to your electoral enrolment, so you'll only get reminders for an election you're able to vote in. ECSA uses emails (when available) to also engage with first time youth voters, to support in the education of the voting process.
How to manage a voter alert
We use the personal information you give to us to maintain the register of electors and prepare electoral rolls for state and local council elections. We may use your email and mobile phone number to send you notifications and reminders for elections and other electoral events in your area. We do not share your contact details with anyone else, unless the law requires us to. There is more information about this on our Privacy page and in our privacy policy.
Protect yourself from scams
Scammers sometimes send people messages pretending to be organisations like ECSA. Here are some tips to ensure you are only reading official election information:
Check the sender
If you get an SMS from us, the sender will always be ECSA (not a number). You can not reply to these messages. If you get an email from us, the email address will be
Check the SMS content
Our messages will always be for information only. We will NEVER ask for your personal information, banking details or any kind of online payment.
Check the email link
Any links in our email message will be to access more information on our website (ecsa.sa.gov.au) only.
Check with us
If you're ever unsure if it's really us, you can call us on 1300 655 232
- Details
This page will be updated after the close of each day - until polling on March 21
Daily Tally | Early Voting Mark Off Numbers
| March 14 | March 16 | March 17 | March 18 | March 19 | March 20 | TOTAL | |
| DISTRICT | |||||||
| Adelaide | 1,584 | 1,003 | 1,146 | 1,208 | 1,633 | 1,640 | 8,192 |
| Badcoe | 1,133 | 1,160 | 1,170 | 1,300 | 1,863 | 1,794 | 8,378 |
| Black | 1,761 | 1,551 | 1,726 | 1,748 | 2,064 | 2,288 | 11,095 |
| Bragg | 1,339 | 1,356 | 1,373 | 1,559 | 1,841 | 1,928 | 9,387 |
| Chaffey | 1,343 | 1,171 | 1,219 | 1,307 | 1,448 | 1,660 | 8,137 |
| Cheltenham | 1,611 | 1,228 | 1,331 | 1,413 | 2,008 | 1,922 | 9,484 |
| Colton | 1,673 | 1,648 | 1,812 | 1,786 | 2,089 | 2,224 | 11,213 |
| Croydon | 1,334 | 921 | 998 | 1,089 | 1,703 | 1,760 | 7,783 |
| Davenport | 1,484 | 1,274 | 1,422 | 1,423 | 1,856 | 2,006 | 9,422 |
| Dunstan | 1,154 | 1,047 | 1,173 | 1,278 | 1,577 | 1,785 | 7,975 |
| Elder | 1,093 | 1,160 | 1,305 | 1,426 | 1,945 | 2,062 | 8,942 |
| Elizabeth | 1,038 | 1,130 | 1,035 | 1,043 | 1,744 | 1,429 | 7,140 |
| Enfield | 1,440 | 1,172 | 1,225 | 1,349 | 2,153 | 2,047 | 9,155 |
| Finniss | 1,680 | 2,633 | 2,161 | 1,716 | 2,689 | 2,136 | 12,663 |
| Flinders | 1,544 | 1,553 | 1,578 | 1,624 | 2,128 | 1,862 | 9,902 |
| Florey | 1,693 | 1,414 | 1,432 | 1,467 | 2,100 | 2,083 | 9,946 |
| Gibson | 1,550 | 1,539 | 1,674 | 1,711 | 2,391 | 2,181 | 10,698 |
| Giles | 2,102 | 1,919 | 1,961 | 2,011 | 2,653 | 2,745 | 13,123 |
| Hammond | 1,454 | 1,590 | 1,567 | 1,693 | 2,280 | 1,969 | 10,244 |
| Hartley | 1,532 | 1,343 | 1,449 | 1,511 | 2,410 | 2,267 | 10,182 |
| Heysen | 1,044 | 1,120 | 1,199 | 1,331 | 1,778 | 1,930 | 8,248 |
| Hurtle Vale | 1,873 | 1,727 | 1,797 | 1,717 | 2,276 | 2,086 | 11,201 |
| Kaurna | 1,319 | 1,125 | 1,453 | 1,916 | 2,194 | 2,164 | 9,911 |
| Kavel | 1,566 | 1,766 | 1,565 | 1,697 | 2,411 | 2,321 | 11,151 |
| King | 1,460 | 1,466 | 1,530 | 1,634 | 2,125 | 2,063 | 10,037 |
| Lee | 1,623 | 1,607 | 1,589 | 1,577 | 2,137 | 1,980 | 10,280 |
| Light | 1,361 | 1,575 | 1,747 | 1,621 | 2,190 | 2,100 | 10,384 |
| MacKillop | 1,291 | 1,174 | 1,214 | 1,196 | 1,823 | 1,487 | 7,767 |
| Mawson | 1,472 | 1,542 | 1,584 | 1,708 | 2,178 | 1,926 | 10,152 |
| Morialta | 1,715 | 1,542 | 1,142 | 1,753 | 2,190 | 2,191 | 10,409 |
| Morphett | 1,424 | 1,501 | 1,474 | 1,384 | 2,055 | 1,801 | 9,329 |
| Mount Gambier | 2,195 | 2,174 | 2,000 | 2,024 | 2,606 | 2,496 | 13,116 |
| Narungga | 1,475 | 1,512 | 1,493 | 1,586 | 1,980 | 1,569 | 9,361 |
| Newland | 1,532 | 1,642 | 1,502 | 1,500 | 2,073 | 1,978 | 10,005 |
| Ngadjuri | 1,183 | 1,132 | 1,213 | 1,295 | 1,882 | 1,710 | 8,263 |
| Playford | 1,871 | 1,390 | 1,295 | 1,375 | 2,066 | 1,871 | 9,700 |
| Port Adelaide | 1,299 | 1,154 | 1,276 | 1,216 | 1,602 | 1,631 | 7,981 |
| Ramsay | 1,723 | 1,305 | 1,300 | 1,358 | 2,077 | 1,850 | 9,261 |
| Reynell | 1,617 | 1,411 | 1,529 | 1,538 | 2,145 | 1,905 | 9,860 |
| Schubert | 1,481 | 1,737 | 1,576 | 1,616 | 2,144 | 2,059 | 10,327 |
| Stuart | 1,113 | 1,230 | 1,225 | 1,198 | 3,331 | 1,539 | 7,629 |
| Taylor | 1,584 | 1,336 | 1,337 | 1,436 | 2,230 | 2,402 | 10,127 |
| Torrens | 1,516 | 1,272 | 1,326 | 1,349 | 2,151 | 2,004 | 9,426 |
| Unley | 1,557 | 1,361 | 1,464 | 1,472 | 2,488 | 2,217 | 9,963 |
| Waite | 1,328 | 1,286 | 1,290 | 1,352 | 1,946 | 2,134 | 9,149 |
| West Torrens | 1,395 | 962 | 1,109 | 1,192 | 1,863 | 1,814 | 8,160 |
| Wright | 1,669 | 1,698 | 1,702 | 1,557 | 2,097 | 2,000 | 10,602 |
| 70,228 | 66,559 | 67,690 | 70,260 | 87,109 | 93,016 | 454,862 |
2026 SA First Nations Voice Election | Early Vote Tally
This page will be updated after the close of each day - until polling on March 21
| REGION | March 14 | March 16 | March 17 | March 18 | March 19 | March 20 | Total |
| Region 1 – Kumangka Warrarna Wangkanthi (Central) | 60 | 68 | 52 | 81 | 118 | 141 | 520 |
| Region 2 – Far North | 7 | 3 | 1 | 6 | 1 | 4 | 22 |
| Region 3 – Flinders and Upper North | 56 | 51 | 39 | 60 | 59 | 91 | 356 |
| Region 4 – Murraylands, Riverland and South East | 33 | 24 | 22 | 22 | 31 | 39 | 171 |
| Region 5 – West and West Coast | 54 | 19 | 20 | 26 | 17 | 31 | 167 |
| Region 6 – Yorke and Mid North | 14 | 5 | 8 | 21 | 9 | 24 | 81 |
| 224 | 170 | 142 | 216 | 235 | 330 | 1317 |
Daily Tally | Postal Vote Applications
| Date | State Election | SA Voice |
| 2/2 | 2,792 | 35 |
| 3/2 | 2,463 | 56 |
| 4/2 | 1,678 | 41 |
| 5/2 | 1,758 | 30 |
| 6/2 | 1,447 | 28 |
| 7/2 | 1,097 | 24 |
| 8/2 | 1,623 | 43 |
| 9/2 | 2,247 | 52 |
| 10/2 | 2,646 | 80 |
| 11/2 | 2,658 | 66 |
| 12/02 | 2,522 | 46 |
| 13/02 | 2,213 | 51 |
| 14/02 | 1,460 | 31 |
| 15/02 | 1,838 | 71 |
| 16/02 | 2,543 | 47 |
| 17/02 | 2,409 | 60 |
| 18/02 | 2,204 | 46 |
| 19/02 | 2,066 | 47 |
| 20/02 | 2,522 | 72 |
| 21/02 | 2,238 | 78 |
| 22/02 | 2,515 | 86 |
| 23/02 | 3,399 | 95 |
| 24/02 | 2,994 | 88 |
| 25/02 | 2,847 | 80 |
| 26/02 | 2,709 | 90 |
| 27/02 | 5,115 | 146 |
| 28/02 | 2,396 | 54 |
| 1/03 | 2,628 | 94 |
| 2/03 | 8,198 | 246 |
| 3/03 | 9,049 | 275 |
| 4/03 | 8,088 | 274 |
| 5/03 | 5,398 | 177 |
| 6/03 | 4,545 | 138 |
| 7/03 | 4,262 | 0 |
| 8/03 | 3,359 | 0 |
| 9/03 | 3,817 | 0 |
| 10/03 | 5,444 | 176 |
| 11/03 | 5,629 | 1 |
| 12/03 | 3,860 | 3 |
| 13/03 | 3,317 | 2 |
| 14/03 | 2,761 | 0 |
| 15/03 | 2,166 | 0 |
| 16/03 | 2,553 | 1 |
| 17/03 | 1,454 | 3 |
.
Daily Tally | Postal Vote Applications by District
| 2/2/2026 | 3/2/2026 | 4/2/2026 | 5/2/2026 | 6/2/2026 | 7/2/2026 | 8/2/2026 | 9/2/2026 | 10/2/2026 | 11/2/2026 | 12/2/2026 | 13/2/2026 | 14/2/2026 | 15/2/2026 | 16/2/2026 | 17/2/2026 | 18/2/2026 | 19/2/2026 | 20/2/2026 | 21/2/2026 | 22/2/2026 | 23/2/2026 | 24/2/2026 | 25/2/2026 | 26/2/2026 | 27/2/2026 | 28/2/2026 | 1/3/2026 | 2/3/2026 | 3/3/2026 | 4/3/2026 | 5/3/2026 | 6/3/2026 | 7/3/2026 | 8/3/2026 | 9/3/2026 | 10/3/2026 | 11/3/2026 | 12/3/2026 | 13/3/2026 | 14/3/2026 | 15/3/2026 | 16/3/2026 | TOTAL | |
| Adelaide | 57 | 52 | 38 | 31 | 36 | 9 | 25 | 45 | 73 | 61 | 59 | 41 | 31 | 41 | 45 | 49 | 59 | 57 | 69 | 51 | 55 | 97 | 80 | 64 | 53 | 57 | 46 | 47 | 118 | 1368 | 157 | 122 | 92 | 97 | 85 | 69 | 96 | 121 | 91 | 73 | 89 | 47 | 48 | 4,101 |
| Badcoe | 60 | 54 | 28 | 44 | 42 | 29 | 44 | 43 | 59 | 59 | 50 | 49 | 30 | 35 | 44 | 50 | 57 | 47 | 62 | 40 | 47 | 79 | 89 | 73 | 49 | 70 | 43 | 46 | 122 | 1156 | 226 | 127 | 86 | 82 | 63 | 72 | 125 | 134 | 121 | 70 | 69 | 44 | 55 | 3,974 |
| Black | 87 | 53 | 44 | 36 | 31 | 25 | 39 | 47 | 57 | 45 | 49 | 44 | 29 | 23 | 48 | 50 | 26 | 47 | 72 | 53 | 51 | 89 | 59 | 39 | 66 | 51 | 46 | 50 | 123 | 1074 | 162 | 121 | 87 | 93 | 49 | 52 | 104 | 86 | 65 | 53 | 52 | 25 | 37 | 3,539 |
| Bragg | 38 | 55 | 33 | 38 | 56 | 23 | 33 | 51 | 71 | 93 | 49 | 37 | 33 | 50 | 69 | 57 | 41 | 56 | 60 | 54 | 64 | 106 | 58 | 78 | 59 | 397 | 105 | 87 | 181 | 1136 | 144 | 121 | 97 | 126 | 76 | 81 | 123 | 117 | 62 | 65 | 81 | 53 | 65 | 4,479 |
| Chaffey | 31 | 46 | 23 | 32 | 20 | 12 | 39 | 64 | 41 | 70 | 77 | 47 | 39 | 45 | 43 | 41 | 38 | 44 | 51 | 41 | 52 | 54 | 53 | 63 | 61 | 252 | 53 | 64 | 126 | 847 | 123 | 82 | 76 | 75 | 37 | 43 | 88 | 80 | 48 | 56 | 27 | 28 | 47 | 3,279 |
| Cheltenham | 59 | 53 | 38 | 33 | 26 | 17 | 32 | 41 | 31 | 33 | 38 | 46 | 36 | 40 | 44 | 59 | 51 | 41 | 40 | 60 | 41 | 49 | 49 | 61 | 51 | 54 | 28 | 54 | 148 | 1087 | 164 | 109 | 102 | 71 | 41 | 82 | 138 | 144 | 88 | 71 | 67 | 38 | 62 | 3,617 |
| Colton | 71 | 56 | 37 | 36 | 43 | 39 | 23 | 69 | 70 | 83 | 63 | 52 | 49 | 40 | 81 | 31 | 54 | 50 | 71 | 50 | 51 | 89 | 90 | 61 | 61 | 54 | 50 | 49 | 457 | 1162 | 177 | 156 | 106 | 110 | 70 | 58 | 129 | 156 | 102 | 87 | 64 | 54 | 48 | 4,509 |
| Croydon | 81 | 46 | 41 | 42 | 43 | 20 | 35 | 37 | 61 | 48 | 31 | 36 | 25 | 45 | 61 | 39 | 52 | 43 | 55 | 62 | 46 | 78 | 82 | 67 | 56 | 66 | 35 | 51 | 158 | 1180 | 215 | 101 | 115 | 75 | 57 | 75 | 113 | 150 | 110 | 97 | 90 | 76 | 64 | 4,060 |
| Davenport | 56 | 64 | 37 | 44 | 40 | 38 | 46 | 52 | 57 | 58 | 61 | 44 | 28 | 32 | 70 | 58 | 47 | 28 | 61 | 41 | 65 | 64 | 63 | 118 | 73 | 59 | 37 | 51 | 300 | 956 | 137 | 129 | 85 | 66 | 51 | 84 | 96 | 101 | 73 | 89 | 52 | 40 | 39 | 3,790 |
| Dunstan | 47 | 49 | 24 | 16 | 17 | 18 | 17 | 48 | 50 | 66 | 69 | 36 | 32 | 31 | 47 | 36 | 51 | 62 | 56 | 44 | 50 | 102 | 62 | 60 | 66 | 69 | 44 | 58 | 396 | 1214 | 185 | 141 | 128 | 105 | 62 | 72 | 95 | 112 | 89 | 76 | 66 | 65 | 61 | 4,194 |
| Elder | 49 | 40 | 23 | 41 | 36 | 25 | 33 | 33 | 82 | 49 | 50 | 42 | 32 | 24 | 49 | 44 | 39 | 31 | 37 | 41 | 61 | 60 | 68 | 56 | 36 | 56 | 45 | 47 | 302 | 1080 | 144 | 103 | 79 | 76 | 44 | 56 | 89 | 132 | 77 | 78 | 36 | 36 | 42 | 3,603 |
| Elizabeth | 68 | 63 | 38 | 40 | 20 | 13 | 38 | 53 | 40 | 54 | 35 | 52 | 32 | 46 | 43 | 72 | 63 | 51 | 45 | 47 | 68 | 51 | 76 | 61 | 73 | 61 | 36 | 42 | 93 | 1148 | 133 | 103 | 78 | 93 | 57 | 58 | 111 | 109 | 70 | 71 | 64 | 45 | 51 | 3,665 |
| Enfield | 59 | 51 | 47 | 40 | 32 | 36 | 45 | 44 | 59 | 45 | 33 | 32 | 31 | 35 | 46 | 47 | 53 | 55 | 41 | 48 | 51 | 64 | 47 | 59 | 64 | 60 | 41 | 47 | 128 | 1150 | 203 | 127 | 101 | 67 | 59 | 60 | 122 | 120 | 69 | 78 | 54 | 59 | 60 | 3,769 |
| Finniss | 88 | 55 | 54 | 47 | 28 | 27 | 45 | 78 | 83 | 87 | 66 | 68 | 40 | 29 | 85 | 73 | 44 | 41 | 70 | 47 | 52 | 92 | 46 | 58 | 60 | 265 | 94 | 90 | 130 | 1058 | 162 | 116 | 97 | 80 | 62 | 59 | 107 | 100 | 71 | 55 | 37 | 35 | 28 | 4,109 |
| Flinders | 43 | 35 | 15 | 25 | 33 | 15 | 17 | 80 | 50 | 63 | 71 | 29 | 18 | 24 | 38 | 41 | 43 | 46 | 41 | 42 | 56 | 66 | 72 | 44 | 47 | 175 | 44 | 65 | 88 | 718 | 103 | 75 | 64 | 59 | 45 | 74 | 79 | 84 | 70 | 52 | 43 | 27 | 55 | 2,974 |
| Florey | 39 | 51 | 31 | 45 | 7 | 11 | 24 | 36 | 33 | 43 | 47 | 41 | 20 | 46 | 38 | 56 | 26 | 38 | 48 | 48 | 37 | 46 | 61 | 36 | 37 | 38 | 30 | 48 | 89 | 986 | 99 | 114 | 110 | 73 | 45 | 50 | 102 | 98 | 64 | 77 | 94 | 34 | 47 | 3,143 |
| Gibson | 63 | 77 | 32 | 38 | 37 | 19 | 36 | 39 | 84 | 61 | 66 | 61 | 33 | 42 | 70 | 51 | 70 | 63 | 51 | 55 | 65 | 100 | 82 | 56 | 65 | 70 | 47 | 54 | 301 | 1209 | 207 | 152 | 116 | 76 | 81 | 63 | 85 | 98 | 97 | 67 | 44 | 42 | 64 | 4,289 |
| Giles | 31 | 26 | 13 | 15 | 20 | 8 | 11 | 28 | 28 | 16 | 22 | 15 | 17 | 13 | 29 | 14 | 22 | 17 | 27 | 15 | 36 | 54 | 31 | 29 | 28 | 28 | 22 | 18 | 67 | 710 | 105 | 56 | 69 | 34 | 52 | 30 | 57 | 52 | 28 | 14 | 16 | 17 | 21 | 1,961 |
| Hammond | 37 | 40 | 21 | 37 | 21 | 12 | 22 | 47 | 35 | 58 | 39 | 39 | 30 | 36 | 61 | 49 | 28 | 35 | 42 | 29 | 36 | 74 | 54 | 47 | 42 | 248 | 71 | 77 | 106 | 816 | 105 | 107 | 119 | 81 | 67 | 59 | 104 | 108 | 82 | 60 | 46 | 31 | 46 | 3,304 |
| Hartley | 40 | 42 | 35 | 35 | 27 | 24 | 37 | 45 | 60 | 46 | 41 | 75 | 31 | 57 | 72 | 43 | 36 | 42 | 47 | 57 | 67 | 51 | 61 | 70 | 41 | 298 | 89 | 71 | 133 | 1057 | 138 | 116 | 84 | 124 | 71 | 90 | 95 | 126 | 59 | 62 | 47 | 51 | 44 | 3,937 |
| Heysen | 51 | 21 | 27 | 23 | 21 | 18 | 34 | 37 | 53 | 49 | 50 | 34 | 26 | 22 | 36 | 28 | 36 | 23 | 35 | 51 | 45 | 54 | 42 | 45 | 34 | 186 | 57 | 53 | 135 | 894 | 104 | 86 | 55 | 60 | 69 | 73 | 67 | 83 | 90 | 48 | 45 | 41 | 52 | 3,093 |
| Hurtle Vale | 94 | 75 | 50 | 59 | 44 | 25 | 52 | 52 | 67 | 55 | 59 | 67 | 40 | 61 | 63 | 66 | 46 | 59 | 61 | 72 | 66 | 73 | 92 | 69 | 74 | 85 | 56 | 56 | 179 | 1372 | 219 | 127 | 108 | 92 | 87 | 89 | 107 | 141 | 105 | 91 | 64 | 61 | 46 | 4,626 |
| Kaurna | 53 | 61 | 40 | 34 | 32 | 45 | 31 | 53 | 61 | 60 | 44 | 43 | 23 | 48 | 49 | 31 | 43 | 49 | 66 | 53 | 49 | 54 | 67 | 53 | 53 | 50 | 36 | 48 | 158 | 1046 | 207 | 118 | 126 | 73 | 61 | 73 | 107 | 125 | 115 | 66 | 66 | 63 | 62 | 3,795 |
| Kavel | 63 | 39 | 24 | 18 | 18 | 26 | 39 | 32 | 40 | 59 | 56 | 34 | 39 | 29 | 34 | 27 | 34 | 28 | 39 | 39 | 45 | 78 | 48 | 52 | 52 | 37 | 44 | 50 | 217 | 972 | 110 | 104 | 86 | 96 | 39 | 68 | 73 | 108 | 68 | 49 | 55 | 41 | 45 | 3,254 |
| King | 79 | 77 | 51 | 42 | 36 | 29 | 53 | 66 | 57 | 82 | 53 | 56 | 46 | 52 | 77 | 75 | 45 | 51 | 86 | 64 | 53 | 72 | 79 | 58 | 83 | 53 | 68 | 62 | 121 | 1315 | 167 | 126 | 150 | 101 | 84 | 64 | 114 | 107 | 108 | 82 | 51 | 57 | 63 | 4,415 |
| Lee | 72 | 54 | 34 | 38 | 22 | 23 | 47 | 58 | 62 | 53 | 54 | 46 | 27 | 29 | 50 | 46 | 43 | 47 | 54 | 31 | 44 | 99 | 54 | 74 | 48 | 60 | 44 | 48 | 147 | 1040 | 291 | 172 | 100 | 73 | 46 | 50 | 115 | 126 | 92 | 77 | 60 | 41 | 42 | 3.833 |
| Light | 39 | 57 | 36 | 36 | 21 | 18 | 42 | 43 | 45 | 49 | 37 | 40 | 30 | 54 | 46 | 49 | 41 | 34 | 49 | 46 | 66 | 66 | 50 | 61 | 50 | 63 | 47 | 65 | 112 | 913 | 183 | 109 | 108 | 82 | 51 | 82 | 101 | 106 | 94 | 67 | 105 | 49 | 46 | 3,488 |
| MacKillop | 36 | 29 | 41 | 47 | 49 | 23 | 34 | 52 | 59 | 79 | 59 | 43 | 20 | 50 | 51 | 70 | 58 | 51 | 58 | 43 | 47 | 93 | 69 | 68 | 52 | 231 | 72 | 94 | 149 | 890 | 150 | 98 | 109 | 80 | 72 | 77 | 111 | 114 | 70 | 66 | 46 | 42 | 57 | 3,809 |
| Mawson | 64 | 46 | 28 | 19 | 18 | 25 | 35 | 33 | 50 | 52 | 51 | 45 | 33 | 27 | 42 | 32 | 50 | 40 | 63 | 60 | 46 | 78 | 60 | 59 | 90 | 46 | 39 | 58 | 131 | 1030 | 223 | 135 | 108 | 95 | 55 | 76 | 119 | 149 | 75 | 54 | 51 | 43 | 62 | 3,695 |
| Morialta | 52 | 43 | 54 | 37 | 30 | 19 | 44 | 48 | 67 | 41 | 60 | 45 | 24 | 32 | 61 | 46 | 37 | 33 | 40 | 51 | 56 | 84 | 59 | 59 | 62 | 60 | 57 | 55 | 333 | 920 | 140 | 84 | 92 | 103 | 77 | 85 | 121 | 131 | 82 | 66 | 53 | 59 | 46 | 3,748 |
| Morphett | 73 | 49 | 34 | 40 | 22 | 24 | 37 | 36 | 78 | 55 | 55 | 71 | 34 | 31 | 61 | 48 | 51 | 41 | 70 | 57 | 57 | 81 | 65 | 67 | 50 | 251 | 88 | 66 | 138 | 1041 | 124 | 84 | 77 | 101 | 79 | 56 | 91 | 91 | 68 | 76 | 50 | 50 | 62 | 3,880 |
| Mount Gambier | 32 | 12 | 15 | 6 | 10 | 4 | 14 | 9 | 20 | 33 | 33 | 30 | 14 | 20 | 24 | 18 | 29 | 23 | 19 | 15 | 12 | 23 | 13 | 23 | 19 | 26 | 14 | 16 | 157 | 476 | 60 | 49 | 37 | 47 | 20 | 24 | 55 | 52 | 25 | 22 | 23 | 23 | 23 | 1,619 |
| Narungga | 109 | 84 | 67 | 75 | 51 | 44 | 39 | 98 | 96 | 86 | 117 | 74 | 40 | 58 | 97 | 71 | 67 | 57 | 68 | 36 | 73 | 75 | 56 | 65 | 75 | 84 | 53 | 44 | 335 | 784 | 142 | 93 | 88 | 76 | 61 | 57 | 75 | 92 | 76 | 46 | 34 | 31 | 42 | 3,991 |
| Newland | 61 | 58 | 33 | 23 | 36 | 12 | 36 | 32 | 53 | 55 | 52 | 68 | 24 | 26 | 56 | 47 | 40 | 34 | 52 | 35 | 42 | 53 | 58 | 79 | 50 | 77 | 42 | 36 | 244 | 1004 | 120 | 108 | 108 | 68 | 61 | 51 | 81 | 105 | 84 | 78 | 50 | 26 | 44 | 3,502 |
| Ngadjuri | 57 | 69 | 58 | 47 | 34 | 28 | 37 | 83 | 77 | 86 | 71 | 96 | 41 | 47 | 62 | 78 | 78 | 58 | 72 | 58 | 98 | 120 | 99 | 90 | 105 | 253 | 88 | 69 | 153 | 746 | 135 | 107 | 97 | 113 | 66 | 82 | 123 | 132 | 65 | 63 | 76 | 43 | 38 | 4,198 |
| Playford | 77 | 56 | 31 | 44 | 25 | 29 | 31 | 50 | 50 | 50 | 56 | 45 | 28 | 39 | 66 | 61 | 43 | 60 | 39 | 38 | 54 | 66 | 59 | 54 | 49 | 55 | 42 | 54 | 113 | 917 | 214 | 117 | 87 | 84 | 52 | 70 | 110 | 106 | 76 | 75 | 86 | 50 | 70 | 3,578 |
| Port Adelaide | 62 | 42 | 31 | 55 | 39 | 30 | 48 | 18 | 46 | 46 | 59 | 45 | 35 | 39 | 49 | 38 | 45 | 47 | 45 | 46 | 59 | 58 | 74 | 65 | 57 | 79 | 39 | 49 | 111 | 1065 | 292 | 128 | 104 | 92 | 52 | 71 | 120 | 160 | 79 | 80 | 40 | 47 | 26 | 3,812 |
| Ramsay | 65 | 76 | 47 | 49 | 32 | 29 | 40 | 66 | 71 | 58 | 62 | 32 | 42 | 54 | 60 | 78 | 57 | 40 | 54 | 53 | 70 | 56 | 76 | 50 | 69 | 79 | 40 | 72 | 124 | 1258 | 269 | 138 | 78 | 76 | 51 | 45 | 115 | 139 | 80 | 104 | 83 | 47 | 63 | 4,247 |
| Reynell | 83 | 62 | 37 | 45 | 44 | 21 | 21 | 61 | 49 | 59 | 41 | 49 | 36 | 40 | 55 | 51 | 45 | 46 | 36 | 58 | 70 | 69 | 40 | 57 | 60 | 63 | 32 | 45 | 117 | 1060 | 214 | 121 | 92 | 86 | 54 | 52 | 130 | 136 | 84 | 60 | 42 | 35 | 55 | 3,713 |
| Schubert | 50 | 46 | 19 | 29 | 39 | 22 | 34 | 39 | 48 | 47 | 73 | 37 | 34 | 49 | 51 | 69 | 74 | 52 | 75 | 50 | 54 | 77 | 60 | 52 | 76 | 187 | 62 | 56 | 93 | 704 | 130 | 88 | 79 | 68 | 56 | 62 | 89 | 78 | 62 | 48 | 45 | 28 | 43 | 3,234 |
| Stuart | 53 | 52 | 34 | 24 | 24 | 17 | 21 | 39 | 44 | 59 | 61 | 50 | 22 | 38 | 45 | 47 | 37 | 39 | 63 | 36 | 24 | 47 | 88 | 57 | 68 | 53 | 41 | 35 | 197 | 937 | 122 | 74 | 79 | 68 | 34 | 48 | 95 | 92 | 77 | 58 | 45 | 52 | 47 | 3,243 |
