ECSA
- Details
For further information
This email address is being protected from spambots. You need JavaScript enabled to view it.
- Details
2026 State Election
Polling day 21 March 2026
Stop and consider
If you see false, fake or misleading information, let us know via
This email address is being protected from spambots. You need JavaScript enabled to view it. or via our official feedback and complaints process
On this page
Our Mis-Dis Register monitors and addresses prominent pseudo-legal, false or misleading claims about electoral processes in South Australia. (register is coming)
Official State Election Campaign Assets
Official State Election Campaign Assets
The mis-information campaign:

The State Election Official Guide (coming soon)

Introduction
Electoral communication plays a vital role in helping voters make informed decisions before casting their vote.
Not all misinformation is intentional. Often, people share content without realising it’s inaccurate. That’s why it’s essential to check the source and ensure the information is reliable, up-to-date, and safe before sharing.
When false information spreads, whether through social media or other channels, it can erode trust in democratic systems and create confusion.
Help protect the integrity of our elections. Before you share, stop and verify. Visit the Mis-Dis Register today and play your part in stopping misinformation.
The Electoral Commission of South Australia is the official source of election information in South Australia.
Resources
Register (coming)
Tips
Verify the source. Is it from a credible site or verified account? Check if other trusted outlets report the same story.
Inspect visuals. Look closely at images and videos - could they be altered? Many platforms label AI-generated or manipulated content.
Read beyond the headline. Headlines and images can mislead. Check the full story and publication date for context.
When unsure, don’t share. If concerned, reach out to the platform directly.
Useful links
- ACMA tips to spot misinformation or disinformation
- Australian Code of Practice for Disinformation and Misinformation
- AEC stop and consider campaign
- Details
The Reflect RAP sets out ECSA’s commitment to reconciliation and the actions it will take to build the organisations understanding and recognition of Aboriginal and Torres Strait Islands cultures, histories, knowledge and rights.
This RAP is the starting point of ECSA’s reconciliation journey.
ECSA has a proud history of collaborating with Aboriginal and Torres Strait Islander communities throughout South Australia to ensure they can exercise their rights to participate in electoral events, including the APY Executive Board and the SA Local First Nations Voice to Parliament elections.
This Reflect RAP aims to build upon and consolidate these previous efforts, enshrining reconciliation as a core priority for ECSA in the lead-up to future State, Local Government, and other First Nations elections. It represents ECSA’s commitment to continually improving its effectiveness in working with diverse Aboriginal and Torres Strait Islander communities—whether remote, regional, or urban—and delivering electoral services that meet their needs.
...
Our partnerships / current activities
Over many years ECSA has been working with the various communities located in the Anangu Pitjantjatjara Yankunytjatjara (APY) lands in conducting their Executive Board elections.

...
Relationships
| Number | Action |
|---|---|
| 01 | Establish and strengthen mutually beneficial relationships with Aboriginal and Torres Strait Islander stakeholders and organisations. |
| 02 | Build relationships through celebrating National Reconciliation Week (NRW). |
| 03 | Promote reconciliation through our sphere of influence. |
| 04 | Promote positive race relations through anti-discrimination strategies and antiracism. |
...
Respect
| Number | Action |
|---|---|
| 05 | Increase understanding, value and recognition of Aboriginal and Torres Strait Islander cultures, histories, knowledge and rights through cultural learning. |
| 02 | Demonstrate respect to Aboriginal and Torres Strait Islander peoples by observing cultural protocols. |
| 03 | Build respect for Aboriginal and Torres Strait Islander cultures and histories by celebrating NAIDOC Week. |
...
Action
| Number | Action |
|---|---|
| 08 | Improve employment outcomes by increasing Aboriginal and Torres Strait Islander recruitment, retention and professional development. |
| 09 | Increase Aboriginal and Torres Strait Islander supplier diversity to support improved economic and social outcomes. |
| 10 | Establish and maintain an effective RAP Working Group (RWG) to drive governance of the RAP. |
| 11 | Provide appropriate support for effective implementation of RAP commitments. |
| 12 | Build accountability and transparency through reporting RAP achievements, challenges and learnings both internally and externally. |
| 13 | Continue our reconciliation journey by developing our next RAP. |
DOWNLOADABLE DOCUMENT
- Details
Below you can access the complete results and other related statistics from the 2022 council periodic elections.
These results and statistics can be read in conjunction with ECSA’s 2022 Council Election Report, detailing all aspects of the elections.
| Enrolment, candidates, elected members | |
| Electors enrolled on the HA roll vs the council roll | (XLSX, 13Kb) |
| Electors enrolled by council 2010-2022 | (XLSX, 13Kb) |
| Elector representation by council 2018-2022 | (XLSX, 13Kb) |
| Vacancies, candidates & election status by council | (XLSX, 22Kb) |
| Uncontested & failed elections | (XLSX, 12Kb) |
| Details of candidates & elected members by council | (XLSX, 98Kb) |
| Characteristics of candidates & elected members (de-identified) | (XLSX, 44Kb) |
| Participation and informality | |
| Participation 2018-2022 by council & election | (XLSX, 32Kb) |
| Informality by council & election | (XLSX, 27Kb) |
| Results and other election statistics by council | ||
| Adelaide | Results & statistics (XLSX, 36Kb) | Distributions of preferences (ZIP, 583Kb) |
| Adelaide Hills | Results & statistics (XLSX, 19Kb) | Distributions of preferences (ZIP, 171Kb) |
| Adelaide Plains | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 165Kb) |
| Alexandrina | Results & statistics (XLSX, 25Kb) | Distributions of preferences (ZIP, 232Kb) |
| Barossa | Results & statistics (XLSX, 24Kb) | Distributions of preferences (ZIP, 591Kb) |
| Barunga West | Results & statistics (XLSX, 15Kb) | Distributions of preferences (ZIP, 18Kb) |
| Berri Barmera | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 30Kb) |
| Burnside | Results & statistics (XLSX, 28Kb) | Distributions of preferences (ZIP, 88Kb) |
| Campbelltown | Results & statistics (XLSX, 23Kb) | Distributions of preferences (ZIP, 72Kb) |
| Ceduna | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 70Kb) |
| Charles Sturt | Results & statistics (XLSX, 32Kb) | Distributions of preferences (ZIP, 100Kb) |
| Clare & Gilbert Valleys | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 30Kb) |
| Cleve | Results & statistics (XLSX, 17Kb) | Distributions of preferences (ZIP, 22Kb) |
| Coorong | Results & statistics (XLSX, 23Kb) | Distributions of preferences (ZIP, 178Kb) |
| Elliston | Results & statistics (XLSX, 17Kb) | Distributions of preferences (ZIP, 21Kb) |
| Flinders Ranges | Results & statistics (XLSX, 15Kb) | |
| Franklin Harbour | Results & statistics (XLSX, 16Kb) | Distributions of preferences (ZIP, 16Kb) |
| Gawler | Results & statistics (XLSX, 27Kb) | Distributions of preferences (ZIP, 798Kb) |
| Goyder | Results & statistics (XLSX, 20Kb) | Distributions of preferences (ZIP, 33Kb) |
| Grant | Results & statistics (XLSX, 22Kb) | Distributions of preferences (ZIP, 24Kb) |
| Holdfast Bay | Results & statistics (XLSX, 24Kb) | Distributions of preferences (ZIP, 52Kb) |
| Kangaroo Island | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 20Kb) |
| Karoonda East Murray | Results & statistics (XLSX, 16Kb) | Distributions of preferences (ZIP, 26Kb) |
| Kingston | Results & statistics (XLSX, 16Kb) | Distributions of preferences (ZIP, 17Kb) |
| Light | Results & statistics (XLSX, 23Kb) | Distributions of preferences (ZIP, 63Kb) |
| Lower Eyre Peninsula | Results & statistics (XLSX, 15Kb) | Distributions of preferences (ZIP, 16Kb) |
| Loxton Waikerie | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 61Kb) |
| Marion | Results & statistics (XLSX, 34Kb) | Distributions of preferences (ZIP, 115Kb) |
| Mid Murray | Results & statistics (XLSX, 20Kb) | Distributions of preferences (ZIP, 33Kb) |
| Mitcham | Results & statistics (XLSX, 31Kb) | Distributions of preferences (ZIP, 116Kb) |
| Mount Barker | Results & statistics (XLSX, 23Kb) | Distributions of preferences (ZIP, 48Kb) |
| Mount Gambier | Results & statistics (XLSX, 20Kb) | Distributions of preferences (ZIP, 501Kb) |
| Murray Bridge | Results & statistics (XLSX, 20Kb) | Distributions of preferences (ZIP, 246Kb) |
| Naracoorte Lucindale | Results & statistics (XLSX, 21Kb) | Distributions of preferences (ZIP, 171Kb) |
| Northern Areas | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 31Kb) |
| Norwood Payneham & St Peters | Results & statistics (XLSX, 30Kb) | Distributions of preferences (ZIP, 85Kb) |
| Onkaparinga | Results & statistics (XLSX, 40Kb) | Distributions of preferences (ZIP, 469Kb) |
| Peterborough | Results & statistics (XLSX, 19Kb) | Distributions of preferences (ZIP, 21Kb) |
| Playford | Results & statistics (XLSX, 37Kb) | Distributions of preferences (ZIP, 357Kb) |
| Port Adelaide Enfield | Results & statistics (XLSX, 33Kb) | Distributions of preferences (ZIP, 121Kb) |
| Port Augusta | Results & statistics (XLSX, 19Kb) | Distributions of preferences (ZIP, 106Kb) |
| Port Lincoln | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 18Kb) |
| Port Pirie | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 174Kb) |
| Prospect | Results & statistics (XLSX, 27Kb) | Distributions of preferences (ZIP, 94Kb) |
| Renmark Paringa | Results & statistics (XLSX, 19Kb) | Distributions of preferences (ZIP, 21Kb) |
| Robe | Results & statistics (XLSX, 17Kb) | Distributions of preferences (ZIP, 35Kb) |
| Salisbury | Results & statistics (XLSX, 35Kb) | Distributions of preferences (ZIP, 138Kb) |
| Tatiara | Results & statistics (XLSX, 19Kb) | Distributions of preferences (ZIP, 88Kb) |
| Tea Tree Gully | Results & statistics (XLSX, 32Kb) | Distributions of preferences (ZIP, 121Kb) |
| Unley | Results & statistics (XLSX, 32Kb) | Distributions of preferences (ZIP, 92Kb) |
| Victor Harbor | Results & statistics (XLSX, 22Kb) | Distributions of preferences (ZIP, 359Kb) |
| Wakefield | Results & statistics (XLSX, 18Kb) | Distributions of preferences (ZIP, 33Kb) |
| Walkerville | Results & statistics (XLSX, 20Kb) | Distributions of preferences (ZIP, 193Kb) |
| Wattle Range | Results & statistics (XLSX, 23Kb) | Distributions of preferences (ZIP, 57Kb) |
| West Torrens | Results & statistics (XLSX, 30Kb) | Distributions of preferences (ZIP, 111Kb) |
| Whyalla | Results & statistics (XLSX, 22Kb) | Distributions of preferences (ZIP, 299Kb) |
| Yankalilla | Results & statistics (XLSX, 19Kb) | Distributions of preferences (ZIP, 74Kb) |
| Yorke Peninsula | Results & statistics (XLSX, 14Kb) | Distributions of preferences (ZIP, 14Kb) |
