Council elections - Media statement - 7 December 2023
7 December 2023
MEDIA STATEMENT FROM THE ELECTORAL COMMISSION OF SA (ECSA)
In preparation for the Court of Disputed Returns case involving an unsuccessful candidate in the City of Adelaide Central Ward Election, the Electoral Commission of SA (ECSA) has reviewed results for the 2022 Local Council Elections and identified an error in the computer software which it uses for counting votes in complex elections.
This issue has regrettably changed the outcome of the election in Adelaide Plains Council area with two candidates incorrectly declared as elected members.
The Electoral Commissioner has advised Adelaide Plains Council, the affected candidates and council members and is working closely with them to resolve this issue as a matter of urgency.
The Electoral Commissioner is considering seeking leave to file a petition with the Court of Disputed Returns to correct the results of the election as soon as possible to ensure that the results reflect the will of the voters.
For Local Council Elections with a large number of candidates and multiple vacancies, ECSA uses computer software to support the complex count process. This software was used to conduct counts in 25 of the 184 Local Council Elections held in November 2022.
In this case, human error was detected in the settings which has resulted in the incorrect number of ballot papers being distributed from elected candidates for Adelaide Plains Council.
ECSA has reviewed the results of the 25 elections. For 24 of these elections, there was no change in the members elected when the votes were counted again.
ECSA is committed to delivering all elections with the highest possible quality control measures in place and is currently reviewing its internal processes and procedures to ensure errors of this nature do not occur again.
21 May 2024 – Update
Further to the information above, the Electoral Commissioner has sought leave for an extension of time to be granted to allow a petition to be lodged with the Court of Disputed Returns.
Media contact:
Email:
Phone: 0401 149 166
Bragg By-election results - final distribution
Absolute Majority (50% + 1) = 10,967 | CANDIDATES Names of candidates (with affiliations), in ballot paper order |
TOTAL FORMAL VOTES |
||||||
AITCHISON IND |
ROLLS ALP |
BATTY LIB |
BASTIRAS GRN |
McCANN FFP |
HOL LDP |
|||
1st preference votes | 175 | 6,574 | 11,070 | 3,261 | 505 | 347 | 21,932 | |
1st excluded candidate AITCHISON | 175 | -175 | +43 | +17 | +16 | +56 | +43 | |
Progressive total | Excluded | 6,617 | 11,087 | 3,277 | 561 | 390 | 21,932 | |
2nd excluded candidate HOL | 390 | +42 | +98 | +34 | +216 | -390 | ||
Progressive total | 6,659 | 11,185 | 3,311 | 777 | Excluded | 21,932 | ||
3rd excluded candidate McCANN | 777 | +164 | +431 | +182 | -777 | |||
Progressive total | 6,823 | 11,616 | 3,493 | Excluded | 21,932 | |||
4th excluded candidate BASTIRAS | 3,493 | +2,905 | +588 | -3,493 | ||||
FINAL DISTRICT TOTALS | 9,728 | 12,204 | Excluded | 21,932 | ||||
FINAL % | 44.4% | 55.6% | ||||||
ELECTION RESULT | ELECTED |
Count conducted on 10 July 2022
Statistics - 2022 State Election
Early voting
By district
Updated 21 March 2022 - 11:28 am
Download CSV data file of early voting statistics - by district
District | Mon 07 Mar | Tue 08 Mar | Wed 09 Mar | Thu 10 Mar | Fri 11 Mar | Sat 12 Mar | Tue 15 Mar | Wed 16 Mar | Thu 17 Mar | Fri 18 Mar | TOTAL |
Adelaide | 241 | 230 | 249 | 229 | 238 | 232 | 395 | 437 | 653 | 649 | 3,553 |
Badcoe | 183 | 199 | 209 | 205 | 241 | 188 | 358 | 426 | 632 | 760 | 3,401 |
Black | 209 | 251 | 234 | 237 | 234 | 165 | 421 | 444 | 653 | 636 | 3,484 |
Bragg | 265 | 273 | 260 | 243 | 251 | 196 | 417 | 473 | 642 | 635 | 3,655 |
Chaffey | 135 | 184 | 168 | 166 | 226 | 144 | 472 | 356 | 473 | 590 | 2,914 |
Cheltenham | 202 | 186 | 184 | 194 | 234 | 154 | 216 | 410 | 639 | 630 | 3,049 |
Colton | 409 | 431 | 403 | 450 | 453 | 365 | 683 | 743 | 1,013 | 1,024 | 5,974 |
Croydon | 159 | 115 | 114 | 156 | 147 | 160 | 172 | 349 | 506 | 521 | 2,399 |
Davenport | 152 | 208 | 212 | 201 | 244 | 137 | 341 | 335 | 524 | 518 | 2,872 |
Dunstan | 263 | 260 | 278 | 268 | 298 | 237 | 499 | 461 | 695 | 717 | 3,976 |
Elder | 302 | 271 | 305 | 322 | 350 | 237 | 494 | 511 | 864 | 957 | 4,613 |
Elizabeth | 186 | 198 | 166 | 200 | 185 | 150 | 389 | 300 | 541 | 436 | 2,751 |
Enfield | 152 | 171 | 186 | 171 | 195 | 309 | 271 | 332 | 487 | 541 | 2,815 |
Finniss | 977 | 957 | 832 | 785 | 875 | 184 | 1,233 | 1,120 | 1,460 | 1,549 | 9,972 |
Flinders | 230 | 300 | 290 | 289 | 309 | 173 | 489 | 506 | 647 | 1,168 | 4,401 |
Florey | 332 | 354 | 333 | 359 | 352 | 308 | 601 | 568 | 880 | 988 | 5,075 |
Frome | 115 | 151 | 185 | 161 | 205 | 149 | 319 | 336 | 461 | 635 | 2,717 |
Gibson | 303 | 330 | 307 | 315 | 336 | 174 | 486 | 522 | 763 | 758 | 4,294 |
Giles | 385 | 465 | 459 | 430 | 502 | 181 | 677 | 862 | 1,095 | 1,472 | 6,528 |
Hammond | 466 | 471 | 509 | 481 | 507 | 321 | 796 | 736 | 1,072 | 1,210 | 6,569 |
Hartley | 428 | 457 | 408 | 473 | 446 | 379 | 653 | 679 | 1,122 | 1,138 | 6,183 |
Heysen | 329 | 206 | 227 | 218 | 307 | 209 | 487 | 426 | 721 | 845 | 3,975 |
Hurtle Vale | 90 | 385 | 372 | 432 | 374 | 243 | 595 | 655 | 783 | 871 | 4,800 |
Kaurna | 347 | 419 | 350 | 444 | 369 | 226 | 499 | 620 | 946 | 1,132 | 5,352 |
Kavel | 827 | 413 | 394 | 349 | 519 | 361 | 703 | 201 | 998 | 1,034 | 5,799 |
King | 177 | 241 | 272 | 258 | 276 | 209 | 482 | 471 | 644 | 615 | 3,645 |
Lee | 425 | 396 | 381 | 401 | 341 | 238 | 494 | 508 | 790 | 773 | 4,747 |
Light | 333 | 370 | 365 | 360 | 352 | 268 | 509 | 605 | 820 | 1,558 | 5,540 |
MacKillop | 183 | 263 | 256 | 266 | 316 | 189 | 428 | 444 | 534 | 238 | 3,117 |
Mawson | 464 | 480 | 440 | 494 | 459 | 296 | 630 | 647 | 937 | 994 | 5,841 |
Morialta | 174 | 289 | 270 | 321 | 333 | 261 | 522 | 587 | 845 | 887 | 4,489 |
Morphett | 293 | 343 | 307 | 270 | 331 | 221 | 425 | 499 | 720 | 827 | 4,236 |
Mount Gambier | 569 | 766 | 614 | 654 | 769 | 424 | 1,114 | 1,127 | 1,357 | 1,285 | 8,679 |
Narungga | 211 | 240 | 225 | 266 | 227 | 101 | 364 | 435 | 535 | 651 | 3,255 |
Newland | 354 | 391 | 362 | 315 | 339 | 222 | 515 | 532 | 763 | 702 | 4,495 |
Playford | 228 | 298 | 235 | 329 | 265 | 250 | 890 | 537 | 790 | 950 | 4,772 |
Port Adelaide | 334 | 314 | 301 | 309 | 318 | 195 | 53 | 551 | 788 | 845 | 4,008 |
Ramsay | 231 | 272 | 285 | 277 | 287 | 219 | 473 | 528 | 798 | 820 | 4,190 |
Reynell | 168 | 484 | 421 | 422 | 480 | 314 | 558 | 576 | 865 | 930 | 5,218 |
Schubert | 258 | 367 | 362 | 374 | 416 | 216 | 559 | 567 | 921 | 925 | 4,965 |
Stuart | 456 | 510 | 503 | 556 | 551 | 300 | 726 | 809 | 1143 | 1188 | 6,742 |
Taylor | 272 | 304 | 289 | 330 | 292 | 217 | 413 | 451 | 696 | 746 | 4,010 |
Torrens | 256 | 247 | 252 | 244 | 229 | 209 | 432 | 430 | 698 | 682 | 3,679 |
Unley | 341 | 371 | 344 | 373 | 460 | 288 | 564 | 617 | 904 | 972 | 5,234 |
Waite | 207 | 217 | 221 | 225 | 219 | 174 | 283 | 341 | 571 | 516 | 2,974 |
West Torrens | 184 | 142 | 168 | 175 | 173 | 171 | 351 | 374 | 633 | 632 | 3,003 |
Wright | 292 | 325 | 319 | 370 | 284 | 245 | 464 | 466 | 741 | 672 | 4,178 |
TOTAL | 14,097 | 15,515 | 14,826 | 15,367 | 16,114 | 10,809 | 23,915 | 24,910 | 36,763 | 39,822 | 212,138 |
By location
Updated 21 March 2022 - 11:28 am
Download CSV data file of early voting statistics - by location
Location | Mon 07 Mar | Tue 08 Mar | Wed 09 Mar | Thu 10 Mar | Fri 11 Mar | Sat 12 Mar | Tue 15 Mar | Wed 16 Mar | Thu 17 Mar | Fri 18 Mar | TOTAL |
Adelaide | 480 | 428 | 437 | 416 | 433 | 402 | 809 | 870 | 1,363 | 1,510 | 7,148 |
Aldinga | 464 | 454 | 405 | 484 | 408 | 282 | 618 | 647 | 885 | 1,010 | 5,657 |
Berri | 132 | 184 | 165 | 159 | 218 | 132 | 313 | 340 | 457 | 592 | 2,692 |
Campbelltown | 301 | 364 | 357 | 426 | 397 | 381 | 626 | 716 | 1,318 | 1,447 | 6,333 |
Christies Beach | 398 | 544 | 422 | 410 | 417 | 282 | 611 | 610 | 945 | 1,055 | 5,694 |
Clare | 82 | 93 | 132 | 108 | 135 | 100 | 205 | 207 | 248 | 422 | 1,732 |
Daw Park | 450 | 505 | 515 | 530 | 611 | 402 | 826 | 908 | 1,496 | 1,438 | 7,681 |
Gawler | 350 | 423 | 417 | 391 | 416 | 327 | 599 | 687 | 942 | 1,362 | 5,914 |
Glynde | 770 | 888 | 811 | 852 | 855 | 668 | 1,339 | 1,335 | 1,839 | 1,669 | 11,026 |
Goolwa | 361 | 340 | 270 | 267 | 312 | 202 | 359 | 344 | 423 | 497 | 3,375 |
Kadina | 202 | 227 | 221 | 243 | 225 | 91 | 331 | 385 | 487 | 608 | 3,020 |
Keswick | 226 | 207 | 203 | 173 | 184 | 159 | 295 | 382 | 611 | 743 | 3,183 |
Kidman Park | 467 | 493 | 492 | 533 | 593 | 449 | 864 | 983 | 1,445 | 1,308 | 7,627 |
Mawson Lakes | 267 | 350 | 348 | 421 | 376 | 360 | 535 | 738 | 1,166 | 1,405 | 5,966 |
Modbury | 835 | 934 | 961 | 935 | 897 | 650 | 1,441 | 1,488 | 2,094 | 1,820 | 12,055 |
Morphett Vale | 573 | 710 | 737 | 775 | 748 | 493 | 995 | 1,072 | 1,422 | 1,365 | 8,890 |
Mount Barker | 528 | 504 | 513 | 551 | 646 | 446 | 940 | 186 | 1,282 | 1,273 | 6,869 |
Mount Gambier | 621 | 818 | 668 | 731 | 844 | 483 | 1,218 | 1,234 | 1,480 | 1,359 | 9,456 |
Munno Para | 485 | 517 | 481 | 539 | 480 | 401 | 804 | 798 | 1,263 | 990 | 6,758 |
Murray Bridge | 406 | 448 | 507 | 453 | 498 | 311 | 759 | 769 | 1,002 | 1,223 | 6,376 |
Naracoorte | 136 | 198 | 177 | 174 | 212 | 113 | 293 | 304 | 393 | 500 | 2,500 |
Noarlunga | 239 | 212 | 210 | 221 | 255 | 156 | 320 | 399 | 668 | 915 | 3,595 |
Oaklands Park | 614 | 617 | 541 | 602 | 637 | 370 | 982 | 1,017 | 1,518 | 1,462 | 8,360 |
Para Hills | 404 | 391 | 365 | 342 | 343 | 268 | 604 | 556 | 881 | 1,047 | 5,201 |
Port Adelaide | 565 | 483 | 478 | 538 | 514 | 324 | 842 | 938 | 1,297 | 1,412 | 7,391 |
Port Augusta | 293 | 318 | 321 | 351 | 356 | 206 | 465 | 513 | 703 | 876 | 4,402 |
Port Lincoln | 229 | 283 | 287 | 293 | 300 | 173 | 487 | 525 | 624 | 1,137 | 4,338 |
Port Pirie | 262 | 318 | 288 | 343 | 317 | 146 | 461 | 519 | 711 | 655 | 4,020 |
Roxby Downs* | - | - | - | - | - | - | - | 136 | 198 | 248 | 582 |
Salisbury | 342 | 480 | 433 | 483 | 445 | 352 | 780 | 874 | 1,203 | 1,226 | 6,618 |
Stirling | 186 | 163 | 162 | 149 | 251 | 178 | 352 | 419 | 577 | 761 | 3,198 |
Tanunda | 208 | 312 | 296 | 335 | 374 | 179 | 479 | 505 | 822 | 845 | 4,355 |
Unley | 528 | 525 | 512 | 543 | 648 | 432 | 817 | 942 | 1,364 | 1,556 | 7,867 |
Victor Harbor | 633 | 644 | 593 | 537 | 632 | 209 | 926 | 830 | 1,109 | 1,157 | 7,270 |
West Beach | 293 | 353 | 307 | 325 | 347 | 229 | 471 | 548 | 825 | 1,039 | 4,737 |
West Lakes | 458 | 448 | 427 | 427 | 400 | 321 | 651 | 614 | 937 | 896 | 5,579 |
Whyalla | 309 | 339 | 367 | 307 | 390 | 132 | 498 | 572 | 765 | 994 | 4,673 |
TOTAL | 14,097 | 15,515 | 14,826 | 15,367 | 16,114 | 10,809 | 23,915 | 24,910 | 36,763 | 39,822 | 212,138 |
*Roxby Downs voting centre opened from Wednesday 16 to Friday 18 March only. |
Postal voting
By district
Applications received
Updated 18 March 2022
District | Applications received |
---|---|
Adelaide | 3,920 |
Badcoe | 4,009 |
Black | 3,286 |
Bragg | 4,291 |
Chaffey | 3,233 |
Cheltenham | 3,791 |
Colton | 4,473 |
Croydon | 3,654 |
Davenport | 3,889 |
Dunstan | 3,791 |
Elder | 4,245 |
Elizabeth | 3,127 |
Enfield | 3,957 |
Finniss | 3,763 |
Flinders | 2,747 |
Florey | 3,038 |
Frome | 3,690 |
Gibson | 4,580 |
Giles | 2,125 |
Hammond | 3,143 |
Hartley | 3,911 |
Heysen | 2,821 |
Hurtle Vale | 3,710 |
Kaurna | 3,922 |
Kavel | 3,445 |
King | 4,211 |
Lee | 4,442 |
Light | 3,204 |
MacKillop | 3,935 |
Mawson | 3,884 |
Morialta | 3,374 |
Morphett | 3,762 |
Mount Gambier | 1,848 |
Narungga | 4,059 |
Newland | 3,894 |
Playford | 3,092 |
Port Adelaide | 3,532 |
Ramsay | 3,469 |
Reynell | 3,372 |
Schubert | 3,439 |
Stuart | 2,505 |
Taylor | 3,194 |
Torrens | 4,259 |
Unley | 4,407 |
Waite | 4,288 |
West Torrens | 3,911 |
Wright | 3,439 |
TOTAL | 170,081 |
Timetable
2022 State Election
Event | Key dates |
---|---|
Postal vote applications open | Tuesday 1 February |
Issue of writs | Saturday 19 February |
Nominations open | Monday 21 February |
Electoral roll closes | 5:00 pm, Friday 25 February |
Nominations close | 12 noon, Monday 28 February |
Early voting opens | Monday 7 March |
Postal vote application deadline (interstate and overseas) |
Thursday 17 March |
Postal vote application deadline (intrastate) | Thursday 17 March |
Early voting closes |
Friday 18 March |
Polling day | Saturday 19 March |