Elections
- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Croydon | 1 | PHAM, Hieu | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | MALINAUSKAS, Peter* | AUSTRALIAN LABOR PARTY | 0884293232 | sa.alp.org.au | ||
| 3 | AZHAR, Ahmed | INDEPENDENT | 0433196160 | sasocialists.org.au/candidates/ahmed-azhar | ||
| 4 | SANTAGATA, Michael | LIBERAL PARTY | 0882050255 | |||
| 5 | BLACKEBY, Dale | PAULINE HANSON'S ONE NATION | ||||
| 6 | DOLLING, Ruby | THE GREENS | ||||
| 7 | POPE, Suzanne | ANIMAL JUSTICE PARTY | ||||
| 8 | BETTINELLI, Daniel | UNITED VOICE AUSTRALIA | 0474996559 | |||
| 9 | ELMS, Joey | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Davenport | 1 | THOMPSON, Erin* | AUSTRALIAN LABOR PARTY | 0882705122 | sa.alp.org.au | |
| 2 | SMITH, Rachel | AUSTRALIAN FAMILY PARTY | ||||
| 3 | FRANCIS, Mathew | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | HOWELL, Jon | PAULINE HANSON'S ONE NATION | ||||
| 5 | BURNARD, Trent | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/trent-burnard | ||
| 6 | PHOTAKIS, John | THE GREENS | ||||
| 7 | GOLDING, Dan | INDEPENDENT | 0402694164 |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Dunstan | 1 | SMITH, Miranda | ANIMAL JUSTICE PARTY | |||
| 2 | POLLIFRONE, Victoria | PAULINE HANSON'S ONE NATION | ||||
| 3 | ZOLLO, Nick | AUSTRALIAN FAMILY PARTY | ||||
| 4 | McBRYDE, Ian | INDEPENDENT | 0417848013 | ian4dunstan.com/ | ||
| 5 | LESLIE, Fiona | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | FINIZIO, Anna | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/anna-finizio | ||
| 7 | STANLEY, Ricci | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | O'HANLON, Cressida* | AUSTRALIAN LABOR PARTY | 0883639111 | sa.alp.org.au | ||
| 9 | MEX, Christel | THE GREENS | Greens.org.au/sa/person/christel-mex |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Elder | 1 | VAN GROESEN, Shawn | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/shawn-van-groesen | |
| 2 | ROZITIS, Stef | THE GREENS | ||||
| 3 | CHENG, Linda | SARAH GAME FAIR GO FOR AUSTRALIANS | 0404166669 | |||
| 4 | MANGELSDORF, Matt | PAULINE HANSON'S ONE NATION | ||||
| 5 | LONIE, Robert | AUSTRALIAN FAMILY PARTY | ||||
| 6 | WALSTON-LEO, Rosanne | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | CLANCY, Nadia* | AUSTRALIAN LABOR PARTY | 0883741939 | sa.alp.org.au |
How-To-Vote Cards (PDF)

- Details
| District | Position | Candidate | Affiliation | Phone | Website | |
| Elizabeth | 1 | DEEX, David | THE GREENS | |||
| 2 | HANTON, Kym | PAULINE HANSON'S ONE NATION | ||||
| 3 | JURCZAK, Dawid | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 4 | HENDRICK, Sanja | FAMILY FIRST | familyfirstparty.org.au/ | |||
| 5 | FIELD, Matthew | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au/ | |||
| 6 | ROJAS, Angela | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 7 | SHAW, Ella | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | McKEE, Brae | AUSTRALIAN FAMILY PARTY | ||||
| 9 | LORENZI, Marco | UNITED VOICE AUSTRALIA | 0481133333 |
How-To-Vote Cards (PDF)

