District of Kaurna - Polling Booth Results
Last updated on 14 April 2010 at 03:37 PM
First Preference Votes
| BIRD, Trisha LIB | WUTTKE, Jason FREE | NICHOLLS, Marie DEM | HILL, John ALP | CHAPPELL, James FFP | WENHAM, Yvonne GRN | ||||||||||||
| No. | %. | No. | %. | No. | %. | No. | %. | No. | %. | No. | %. | Frm | % | In Frm | % | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldinga Beach | 943 | 33.9 | 32 | 1.2 | 65 | 2.3 | 1291 | 46.4 | 165 | 5.9 | 286 | 10.3 | 2782 | 96.5 | 102 | 3.5 | 2884 | 
| Aldinga Beach West | 515 | 37.1 | 16 | 1.2 | 30 | 2.2 | 585 | 42.2 | 96 | 6.9 | 145 | 10.5 | 1387 | 96.2 | 55 | 3.8 | 1442 | 
| Christies Beach | 554 | 31.9 | 30 | 1.7 | 26 | 1.5 | 907 | 52.2 | 102 | 5.9 | 119 | 6.8 | 1738 | 94.8 | 95 | 5.2 | 1833 | 
| Christies Beach North | 156 | 31.2 | 10 | 2.0 | 6 | 1.2 | 262 | 52.4 | 38 | 7.6 | 28 | 5.6 | 500 | 97.3 | 14 | 2.7 | 514 | 
| Maslin Beach | 227 | 32.0 | 9 | 1.3 | 10 | 1.4 | 347 | 48.9 | 30 | 4.2 | 87 | 12.3 | 710 | 97.0 | 22 | 3.0 | 732 | 
| Moana | 731 | 33.1 | 21 | 1.0 | 26 | 1.2 | 1130 | 51.2 | 109 | 4.9 | 192 | 8.7 | 2209 | 96.5 | 80 | 3.5 | 2289 | 
| Old Noarlunga | 300 | 40.8 | 15 | 2.0 | 12 | 1.6 | 326 | 44.3 | 51 | 6.9 | 32 | 4.3 | 736 | 95.7 | 33 | 4.3 | 769 | 
| Port Noarlunga | 461 | 31.4 | 18 | 1.2 | 21 | 1.4 | 769 | 52.4 | 67 | 4.6 | 132 | 9.0 | 1468 | 97.0 | 46 | 3.0 | 1514 | 
| Seaford | 667 | 31.4 | 20 | 0.9 | 28 | 1.3 | 1132 | 53.3 | 100 | 4.7 | 177 | 8.3 | 2124 | 96.0 | 89 | 4.0 | 2213 | 
| Seaford Rise | 1031 | 35.8 | 21 | 0.7 | 52 | 1.8 | 1495 | 51.9 | 163 | 5.7 | 118 | 4.1 | 2880 | 97.3 | 80 | 2.7 | 2960 | 
| Polling Place Totals | 5585 | 33.8 | 192 | 1.2 | 276 | 1.7 | 8244 | 49.9 | 921 | 5.6 | 1316 | 8.0 | 16534 | 96.4 | 616 | 3.6 | 17150 | 
| Declaration Ballot Papers | 1451 | 62 | 89 | 2109 | 255 | 455 | 4421 | 135 | 4556 | ||||||||
| District Total | 7036 | 254 | 365 | 10353 | 1176 | 1771 | 20955 | 751 | 21706 | ||||||||
| %age of Formal Votes | 33.6 | 1.2 | 1.7 | 49.4 | 5.6 | 8.5 | |||||||||||
Election night - two candidates provisionally identified as likely to remain in the count.
 Final two candidate preferred figures - available after declaration of poll in all districts.
Two Candidate Preferred - Polling Place Information
| BIRD, Trisha LIB. | HILL, John ALP. | |||
| No. | %. | No. | %. | |
| Aldinga Beach | 1175 | 42.2 | 1607 | 57.8 | 
| Aldinga Beach West | 652 | 47.0 | 735 | 53.0 | 
| Christies Beach | 690 | 39.7 | 1048 | 60.3 | 
| Christies Beach North | 196 | 39.2 | 304 | 60.8 | 
| Maslin Beach | 277 | 39.0 | 433 | 61.0 | 
| Moana | 892 | 40.4 | 1317 | 59.6 | 
| Old Noarlunga | 365 | 49.6 | 371 | 50.4 | 
| Port Noarlunga | 566 | 38.6 | 902 | 61.4 | 
| Seaford | 816 | 38.4 | 1308 | 61.6 | 
| Seaford Rise | 1210 | 42.0 | 1670 | 58.0 | 
| Distributed Votes | 6839 | 9695 | ||
| %age of Distributed Votes | 41.4 | 58.6 | ||
