2014 State Election Results Hammond
2014 State Election Results Hammond
Last Updated on 17 April 2014 at 9:59 am
District of Hammond - Results
Electors Enrolled 23,340
First Preference Votes
Candidate | Affiliation | Percentage | % | Ballot Papers |
---|---|---|---|---|
BAILEY Lou |
ALP |
|
25.5 | 5,314 |
TITLEY Rachel |
NP |
|
4.4 | 912 |
PYNE Damien |
GRN |
|
7.0 | 1,458 |
GUTTERIDGE Daniel |
FFP |
|
7.9 | 1,654 |
PEDERICK Adrian |
LIB |
|
55.1 | 11,469 |
Total Formal | 96.8 | 20,807 | ||
Total Informal | 3.2 | 697 | ||
Total Ballot Papers | 21,504 |
Two Candidate Preferred
Candidate | Affiliation | Percentage | % | Ballot Papers |
---|---|---|---|---|
BAILEY Lou |
ALP |
|
35.4 | 7,363 |
PEDERICK Adrian |
LIB |
|
64.6 | 13,444 |
2014 State Election Results Hammond - Polling place Results
2014 State Election Results Hammond
Last Updated on 17 April 2014 at 9:59 am
District of Hammond - Polling place Results
First Preference Votes
Place | BAILEY Lou ALP | TITLEY Rachel NP | PYNE Damien GRN | GUTTERIDGE Daniel FFP | PEDERICK Adrian LIB | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|---|
Coomandook | 12 | 20 | 1 | 9 | 116 | 158 | 1 | 0.6 | 159 |
Currency Creek | 119 | 13 | 67 | 54 | 346 | 599 | 26 | 4.2 | 625 |
Goolwa | 589 | 38 | 239 | 137 | 1,045 | 2,048 | 85 | 4.0 | 2,133 |
Goolwa Central | 401 | 19 | 132 | 142 | 705 | 1,399 | 51 | 3.5 | 1,450 |
Jervois | 16 | 9 | 2 | 4 | 92 | 123 | 4 | 3.1 | 127 |
Langhorne Creek | 37 | 12 | 27 | 24 | 245 | 345 | 17 | 4.7 | 362 |
Milang | 116 | 10 | 72 | 86 | 362 | 646 | 27 | 4.0 | 673 |
Murray Bridge | 372 | 77 | 77 | 90 | 582 | 1,198 | 45 | 3.6 | 1,243 |
Murray Bridge East | 259 | 69 | 52 | 80 | 710 | 1,170 | 37 | 3.1 | 1,207 |
Murray Bridge South | 713 | 137 | 160 | 221 | 1,106 | 2,337 | 106 | 4.3 | 2,443 |
Murray Bridge West | 468 | 81 | 88 | 173 | 887 | 1,697 | 53 | 3.0 | 1,750 |
Mypolonga | 70 | 18 | 17 | 22 | 167 | 294 | 13 | 4.2 | 307 |
Ponde | 32 | 5 | 16 | 7 | 105 | 165 | 3 | 1.8 | 168 |
Tailem Bend | 347 | 66 | 39 | 81 | 561 | 1,094 | 54 | 4.7 | 1,148 |
Wellington | 15 | 2 | 6 | 13 | 120 | 156 | 9 | 5.5 | 165 |
Woods Point | 29 | 6 | 7 | 6 | 124 | 172 | 5 | 2.8 | 177 |
Polling Place Totals | 3,595 | 582 | 1,002 | 1,149 | 7,273 | 13,601 | 536 | 3.8 | 14,137 |
Declaration Ballot Papers | 1,719 | 330 | 456 | 505 | 4,196 | 7,206 | 161 | 2.2 | 7,367 |
District Total | 5,314 | 912 | 1,458 | 1,654 | 11,469 | 20,807 | 697 | 3.2 | 21,504 |
District Total % | 25.5 | 4.4 | 7.0 | 7.9 | 55.1 |
Two Candidate Preferred
BAILEY Lou ALP | PEDERICK Adrian LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Coomandook | 18 | 11.4 | 140 | 88.6 |
Currency Creek | 190 | 31.7 | 409 | 68.3 |
Goolwa | 855 | 41.7 | 1,193 | 58.3 |
Goolwa Central | 558 | 39.9 | 841 | 60.1 |
Jervois | 18 | 14.6 | 105 | 85.4 |
Langhorne Creek | 70 | 20.3 | 275 | 79.7 |
Milang | 197 | 30.5 | 449 | 69.5 |
Murray Bridge | 494 | 41.2 | 704 | 58.8 |
Murray Bridge East | 353 | 30.2 | 817 | 69.8 |
Murray Bridge South | 979 | 41.9 | 1,358 | 58.1 |
Murray Bridge West | 612 | 36.1 | 1,085 | 63.9 |
Mypolonga | 93 | 31.6 | 201 | 68.4 |
Ponde | 46 | 27.9 | 119 | 72.1 |
Tailem Bend | 436 | 39.9 | 658 | 60.1 |
Wellington | 27 | 17.3 | 129 | 82.7 |
Woods Point | 38 | 22.1 | 134 | 77.9 |
Polling Place Totals: | 4,984 | 36.6 | 8,617 | 63.4 |
Declaration Ballot Papers: | 2,379 | 33.0 | 4,827 | 67.0 |
District Total: | 7,363 | 35.4 | 13,444 | 64.6 |
2014 State Election Results Hartley
2014 State Election Results Hartley
Last Updated on 17 April 2014 at 9:59 am
District of Hartley - Results
Electors Enrolled 23,921
First Preference Votes
Candidate | Affiliation | Percentage | % | Ballot Papers |
---|---|---|---|---|
BIRKWOOD Paul |
GRN |
|
8.4 | 1,804 |
TARZIA Vincent |
LIB |
|
47.3 | 10,118 |
MAEGRAITH David |
FFP |
|
4.4 | 939 |
PORTOLESI Grace |
ALP |
|
39.9 | 8,539 |
Total Formal | 97.3 | 21,400 | ||
Total Informal | 2.7 | 595 | ||
Total Ballot Papers | 21,995 |
Two Candidate Preferred
Candidate | Affiliation | Percentage | % | Ballot Papers |
---|---|---|---|---|
TARZIA Vincent |
LIB |
|
52.4 | 11,217 |
PORTOLESI Grace |
ALP |
|
47.6 | 10,183 |
2014 State Election Results Hartley - Polling place Results
2014 State Election Results Hartley
Last Updated on 17 April 2014 at 9:59 am
District of Hartley - Polling place Results
First Preference Votes
Place | BIRKWOOD Paul GRN | TARZIA Vincent LIB | MAEGRAITH David FFP | PORTOLESI Grace ALP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Campbelltown | 189 | 915 | 130 | 979 | 2,213 | 90 | 3.9 | 2,303 |
Felixstow | 92 | 385 | 42 | 424 | 943 | 17 | 1.8 | 960 |
Glynde | 131 | 787 | 72 | 785 | 1,775 | 64 | 3.5 | 1,839 |
Hectorville | 121 | 818 | 99 | 940 | 1,978 | 70 | 3.4 | 2,048 |
Hectorville South | 69 | 307 | 19 | 280 | 675 | 13 | 1.9 | 688 |
Kensington Gardens | 105 | 829 | 29 | 409 | 1,372 | 21 | 1.5 | 1,393 |
Magill | 169 | 976 | 54 | 649 | 1,848 | 51 | 2.7 | 1,899 |
Newton | 35 | 106 | 18 | 127 | 286 | 13 | 4.3 | 299 |
Paradise West | 55 | 375 | 49 | 405 | 884 | 34 | 3.7 | 918 |
Rostrevor South | 77 | 355 | 39 | 349 | 820 | 23 | 2.7 | 843 |
Tranmere | 165 | 1,051 | 73 | 759 | 2,048 | 41 | 2.0 | 2,089 |
Polling Place Totals | 1,208 | 6,904 | 624 | 6,106 | 14,842 | 437 | 2.9 | 15,279 |
Declaration Ballot Papers | 596 | 3,214 | 315 | 2,433 | 6,558 | 158 | 2.4 | 6,716 |
District Total | 1,804 | 10,118 | 939 | 8,539 | 21,400 | 595 | 2.7 | 21,995 |
District Total % | 8.4 | 47.3 | 4.4 | 39.9 |
Two Candidate Preferred
TARZIA Vincent LIB | PORTOLESI Grace ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Campbelltown | 1,050 | 47.4 | 1,163 | 52.6 |
Felixstow | 428 | 45.4 | 515 | 54.6 |
Glynde | 868 | 48.9 | 907 | 51.1 |
Hectorville | 925 | 46.8 | 1,053 | 53.2 |
Hectorville South | 329 | 48.7 | 346 | 51.3 |
Kensington Gardens | 872 | 63.6 | 500 | 36.4 |
Magill | 1,049 | 56.8 | 799 | 43.2 |
Newton | 128 | 44.8 | 158 | 55.2 |
Paradise West | 427 | 48.3 | 457 | 51.7 |
Rostrevor South | 399 | 48.7 | 421 | 51.3 |
Tranmere | 1,151 | 56.2 | 897 | 43.8 |
Polling Place Totals: | 7,626 | 51.4 | 7,216 | 48.6 |
Declaration Ballot Papers: | 3,591 | 54.8 | 2,967 | 45.2 |
District Total: | 11,217 | 52.4 | 10,183 | 47.6 |