• About
  • Contact
  • Easy read guides
  • Education
  • Languages
  • Media
  • Publications
  • Jobs
  • State 2026
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
    • Voter alerts
    • Disinformation or misleading information
  • Voting
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Disinformation or misleading information
  • Elections
    • Ask us to run your election
    • Counting votes
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • Other elections, polls and referenda
    • First Nations Voice to Parliament
    • Disinformation or misleading information
  • Parties and candidates
    • Electoral Funding and Donations Reform
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
    • Agents
    • Associated entities
    • Forms
    • Glossary
    • Public inspection
    • Special assistance funding
    • Disinformation or misleading information
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
    • Disinformation or misleading information
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
    • Voter alerts
    • Disinformation or misleading information
  • Voting
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Disinformation or misleading information
  • Elections
    • Ask us to run your election
    • Counting votes
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • Other elections, polls and referenda
    • First Nations Voice to Parliament
    • Disinformation or misleading information
  • Parties and candidates
    • Electoral Funding and Donations Reform
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
    • Agents
    • Associated entities
    • Forms
    • Glossary
    • Public inspection
    • Special assistance funding
    • Disinformation or misleading information
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
    • Disinformation or misleading information

2014 State Election Results Frome - Polling place Results

2014 State Election Results Frome

Last Updated on 17 April 2014 at 9:59 am

District of Frome - Polling place Results

 

First Preference Votes

PlaceSCOTT
Rob
GRN
JOYCE
Wendy
FFP
CONNELLY
Marcus
ALP
JACKSON
Kendall
LIB
BROCK
Geoff
IND
FrmlInf%Total
Alford 2 4 19 94 31 150 4 2.6 154
Auburn 21 23 68 227 145 484 7 1.4 491
Balaklava 51 180 171 669 130 1,201 42 3.4 1,243
Blyth 5 36 27 227 74 369 14 3.7 383
Brinkworth 5 9 13 96 80 203 7 3.3 210
Bute 8 33 28 113 70 252 12 4.5 264
Clare 95 123 235 1,205 577 2,235 69 3.0 2,304
Crystal Brook 7 44 85 342 356 834 16 1.9 850
Georgetown 1 7 13 48 57 126 3 2.3 129
Gladstone 7 12 25 104 239 387 13 3.2 400
Laura 11 12 29 184 193 429 7 1.6 436
Lochiel 7 10 16 42 31 106 0 0.0 106
Manoora 2 7 21 108 29 167 2 1.2 169
Marrabel 4 2 10 69 23 108 3 2.7 111
Napperby 7 10 30 103 209 359 15 4.0 374
Port Broughton 11 27 70 391 342 841 13 1.5 854
Port Pirie 31 63 271 284 1,466 2,115 67 3.1 2,182
Port Pirie South 2 30 46 109 344 531 12 2.2 543
Redhill 6 0 7 59 83 155 3 1.9 158
Risdon Park 21 53 155 344 1,194 1,767 45 2.5 1,812
Risdon Park South 10 28 66 105 531 740 11 1.5 751
Riverton 25 43 106 334 127 635 15 2.3 650
Saddleworth 13 14 34 170 81 312 8 2.5 320
Snowtown 6 13 25 155 93 292 8 2.7 300
Solomontown 21 47 138 139 721 1,066 31 2.8 1,097
Tarlee 13 31 63 152 52 311 14 4.3 325
Watervale 17 16 55 176 130 394 11 2.7 405
Yacka 2 3 12 60 22 99 1 1.0 100
Polling Place Totals 411 880 1,838 6,109 7,430 16,668 453 2.6 17,121
Declaration Ballot Papers 167 276 760 2,108 2,912 6,223 113 1.8 6,336
District Total 578 1,156 2,598 8,217 10,342 22,891 566 2.4 23,457
District Total % 2.5 5.1 11.3 35.9 45.2        

Two Candidate Preferred

 JACKSON
Kendall
LIB
BROCK
Geoff
IND
PlaceNo%No%
Alford 98 65.3 52 34.7
Auburn 254 52.5 230 47.5
Balaklava 855 71.2 346 28.8
Blyth 269 72.9 100 27.1
Brinkworth 106 52.2 97 47.8
Bute 139 55.2 113 44.8
Clare 1,339 59.9 896 40.1
Crystal Brook 388 46.5 446 53.5
Georgetown 51 40.5 75 59.5
Gladstone 111 28.7 276 71.3
Laura 194 45.2 235 54.8
Lochiel 54 50.9 52 49.1
Manoora 118 70.7 49 29.3
Marrabel 77 71.3 31 28.7
Napperby 113 31.5 246 68.5
Port Broughton 420 49.9 421 50.1
Port Pirie 358 16.9 1,757 83.1
Port Pirie South 131 24.7 400 75.3
Redhill 63 40.6 92 59.4
Risdon Park 390 22.1 1,377 77.9
Risdon Park South 125 16.9 615 83.1
Riverton 383 60.3 252 39.7
Saddleworth 190 60.9 122 39.1
Snowtown 166 56.8 126 43.2
Solomontown 192 18.0 874 82.0
Tarlee 176 56.6 135 43.4
Watervale 195 49.5 199 50.5
Yacka 61 61.6 38 38.4
Polling Place Totals: 7,016 42.1 9,652 57.9
Declaration Ballot Papers: 2,424 39.0 3,799 61.0
District Total: 9,440 41.2 13,451 58.8

2014 State Election Results Giles - Polling place Results

2014 State Election Results Giles

Last Updated on 17 April 2014 at 9:59 am

District of Giles - Polling place Results

 

First Preference Votes

PlaceSENTANCE
Alison
GRN
KAMINSKI
Cheryl
FFP
ABRAHAM
Bernadette
LIB
HUGHES
Eddie
ALP
FrmlInf%Total
Andamooka 3 8 121 44 176 6 3.3 182
Coober Pedy 69 42 341 222 674 29 4.1 703
Far North 1 Mobile 44 60 125 408 637 5 0.8 642
Hawker 7 5 123 26 161 2 1.2 163
Iron Knob 2 7 30 37 76 3 3.8 79
Kimba 10 30 431 49 520 9 1.7 529
Quorn 51 29 352 151 583 19 3.2 602
Roxby Downs 51 94 573 255 973 22 2.2 995
Whyalla Central East 34 46 348 487 915 23 2.5 938
Whyalla Central West 54 74 490 977 1,595 55 3.3 1,650
Whyalla Norrie East 61 97 463 948 1,569 52 3.2 1,621
Whyalla Norrie North 49 65 288 816 1,218 55 4.3 1,273
Whyalla Norrie North-West 35 48 203 581 867 29 3.2 896
Whyalla Norrie South 77 95 315 1,190 1,677 76 4.3 1,753
Whyalla Stuart South 27 28 108 297 460 14 3.0 474
Whyalla Stuart West 54 66 334 864 1,318 43 3.2 1,361
Woomera 5 6 37 23 71 2 2.7 73
Polling Place Totals 633 800 4,682 7,375 13,490 444 3.2 13,934
Declaration Ballot Papers 309 396 2,452 2,425 5,582 137 2.4 5,719
District Total 942 1,196 7,134 9,800 19,072 581 3.0 19,653
District Total % 4.9 6.3 37.4 51.4        

Two Candidate Preferred

 ABRAHAM
Bernadette
LIB
HUGHES
Eddie
ALP
PlaceNo%No%
Andamooka 126 71.6 50 28.4
Coober Pedy 400 59.3 274 40.7
Far North 1 Mobile 196 30.8 441 69.2
Hawker 132 82.0 29 18.0
Iron Knob 35 46.1 41 53.9
Kimba 458 88.1 62 11.9
Quorn 383 65.7 200 34.3
Roxby Downs 651 66.9 322 33.1
Whyalla Central East 383 41.9 532 58.1
Whyalla Central West 549 34.4 1,046 65.6
Whyalla Norrie East 537 34.2 1,032 65.8
Whyalla Norrie North 338 27.8 880 72.2
Whyalla Norrie North-West 246 28.4 621 71.6
Whyalla Norrie South 398 23.7 1,279 76.3
Whyalla Stuart South 128 27.8 332 72.2
Whyalla Stuart West 397 30.1 921 69.9
Woomera 41 57.7 30 42.3
Polling Place Totals: 5,398 40.0 8,092 60.0
Declaration Ballot Papers: 2,797 50.1 2,785 49.9
District Total: 8,195 43.0 10,877 57.0

2014 State Election Results Goyder

2014 State Election Results Goyder

Last Updated on 17 April 2014 at 9:59 am

District of Goyder - Results

 

Electors Enrolled 24,777

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
RAMSAY
Elyse
ALP
28.7% Complete
28.7 6,394
BENNETT
John
FFP
7.3% Complete
7.3 1,633
NICHOLLS
Bob
IND
5.1% Complete
5.1 1,126
McWATERS
Kim
NP
1.9% Complete
1.9 416
SMITH
Graham
GRN
3.3% Complete
3.3 744
GRIFFITHS
Steven
LIB
53.7% Complete
53.7 11,968
Total Formal 96.2 22,281
Total Informal 3.8 878
Total Ballot Papers   23,159

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
RAMSAY
Elyse
ALP
37.1% Complete
37.1 8,259
GRIFFITHS
Steven
LIB
62.9% Complete
62.9 14,022

2014 State Election Results Goyder - Polling place Results

2014 State Election Results Goyder

Last Updated on 17 April 2014 at 9:59 am

District of Goyder - Polling place Results

 

First Preference Votes

PlaceRAMSAY
Elyse
ALP
BENNETT
John
FFP
NICHOLLS
Bob
IND
McWATERS
Kim
NP
SMITH
Graham
GRN
GRIFFITHS
Steven
LIB
FrmlInf%Total
Ardrossan 282 71 51 15 21 542 982 38 3.7 1,020
Arthurton 19 12 6 6 3 143 189 3 1.6 192
Coobowie 68 24 8 3 3 113 219 8 3.5 227
Corny Point 34 4 7 5 3 98 151 4 2.6 155
Curramulka 39 11 6 11 6 124 197 7 3.4 204
Dublin 186 46 32 7 14 315 600 31 4.9 631
Edithburgh 112 24 17 8 11 177 349 16 4.4 365
Hamley Bridge 126 24 19 1 37 166 373 16 4.1 389
Hardwicke Bay 44 7 4 2 0 64 121 1 0.8 122
Kadina 540 161 94 32 65 979 1,871 82 4.2 1,953
Maitland 130 75 26 17 17 482 747 25 3.2 772
Mallala 189 31 31 8 28 392 679 29 4.1 708
Marion Bay 26 2 1 1 12 70 112 0 0.0 112
Minlaton 196 76 36 37 21 379 745 39 5.0 784
Moonta 713 149 107 15 77 1,305 2,366 79 3.2 2,445
Owen 68 21 24 2 13 189 317 19 5.7 336
Paskeville 44 19 8 1 2 139 213 5 2.3 218
Pine Point 25 27 7 9 6 95 169 6 3.4 175
Point Pearce Mobile 20 0 0 1 0 1 22 0 0.0 22
Port Clinton 90 24 9 10 8 145 286 18 5.9 304
Port Victoria 67 16 9 5 1 168 266 5 1.8 271
Port Vincent 79 13 70 9 9 217 397 12 2.9 409
Port Wakefield 118 31 21 6 15 229 420 10 2.3 430
Stansbury 103 23 14 9 4 275 428 14 3.2 442
Two Wells 460 91 62 17 65 677 1,372 69 4.8 1,441
Wallaroo 793 152 97 21 74 923 2,060 111 5.1 2,171
Wallaroo Mines 325 70 52 14 26 359 846 44 4.9 890
Warooka 93 25 15 15 3 233 384 13 3.3 397
Yorketown 161 49 21 18 12 370 631 30 4.5 661
Polling Place Totals 5,150 1,278 854 305 556 9,369 17,512 734 4.0 18,246
Declaration Ballot Papers 1,244 355 272 111 188 2,599 4,769 144 2.9 4,913
District Total 6,394 1,633 1,126 416 744 11,968 22,281 878 3.8 23,159
District Total % 28.7 7.3 5.1 1.9 3.3 53.7        

Two Candidate Preferred

 RAMSAY
Elyse
ALP
GRIFFITHS
Steven
LIB
PlaceNo%No%
Ardrossan 356 36.3 626 63.7
Arthurton 25 13.2 164 86.8
Coobowie 80 36.5 139 63.5
Corny Point 47 31.1 104 68.9
Curramulka 47 23.9 150 76.1
Dublin 234 39.0 366 61.0
Edithburgh 150 43.0 199 57.0
Hamley Bridge 175 46.9 198 53.1
Hardwicke Bay 50 41.3 71 58.7
Kadina 705 37.7 1,166 62.3
Maitland 172 23.0 575 77.0
Mallala 246 36.2 433 63.8
Marion Bay 38 33.9 74 66.1
Minlaton 256 34.4 489 65.6
Moonta 896 37.9 1,470 62.1
Owen 100 31.5 217 68.5
Paskeville 57 26.8 156 73.2
Pine Point 42 24.9 127 75.1
Point Pearce Mobile 21 95.5 1 4.5
Port Clinton 112 39.2 174 60.8
Port Victoria 80 30.1 186 69.9
Port Vincent 129 32.5 268 67.5
Port Wakefield 149 35.5 271 64.5
Stansbury 120 28.0 308 72.0
Two Wells 584 42.6 788 57.4
Wallaroo 966 46.9 1,094 53.1
Wallaroo Mines 417 49.3 429 50.7
Warooka 112 29.2 272 70.8
Yorketown 202 32.0 429 68.0
Polling Place Totals: 6,568 37.5 10,944 62.5
Declaration Ballot Papers: 1,691 35.5 3,078 64.5
District Total: 8,259 37.1 14,022 62.9

Page 47 of 95

  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Privacy
  • Sitemap