2014 State Election Results Wright
Last Updated on 17 April 2014 at 9:59 am
District of Wright - Polling place Results
First Preference Votes
Place | SOESTER Danyse IND | LOWE Tom GRN | RANKINE Jennifer ALP | PETRIE Lyn LIB | POTTER Mark FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|---|
Golden Grove Central | 50 | 104 | 754 | 738 | 126 | 1,772 | 70 | 3.8 | 1,842 |
Golden Grove East | 46 | 142 | 989 | 927 | 179 | 2,283 | 104 | 4.4 | 2,387 |
Greenwith | 44 | 149 | 1,102 | 963 | 186 | 2,444 | 101 | 4.0 | 2,545 |
Greenwith West | 54 | 127 | 726 | 758 | 147 | 1,812 | 62 | 3.3 | 1,874 |
Gulfview Heights | 23 | 46 | 291 | 261 | 80 | 701 | 32 | 4.4 | 733 |
Salisbury East | 54 | 96 | 824 | 521 | 137 | 1,632 | 68 | 4.0 | 1,700 |
Salisbury East North | 45 | 63 | 580 | 431 | 142 | 1,261 | 47 | 3.6 | 1,308 |
Salisbury East South | 54 | 102 | 913 | 521 | 125 | 1,715 | 95 | 5.2 | 1,810 |
Wynn Vale | 98 | 184 | 1,160 | 1,079 | 200 | 2,721 | 109 | 3.9 | 2,830 |
Wynn Vale West | 19 | 51 | 289 | 310 | 64 | 733 | 20 | 2.7 | 753 |
Polling Place Totals | 487 | 1,064 | 7,628 | 6,509 | 1,386 | 17,074 | 708 | 4.0 | 17,782 |
Declaration Ballot Papers | 209 | 377 | 2,210 | 2,176 | 518 | 5,490 | 148 | 2.6 | 5,638 |
District Total | 696 | 1,441 | 9,838 | 8,685 | 1,904 | 22,564 | 856 | 3.7 | 23,420 |
District Total % | 3.1 | 6.4 | 43.6 | 38.5 | 8.4 |
Two Candidate Preferred
RANKINE Jennifer ALP | PETRIE Lyn LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Golden Grove Central | 898 | 50.7 | 874 | 49.3 |
Golden Grove East | 1,168 | 51.2 | 1,115 | 48.8 |
Greenwith | 1,299 | 53.2 | 1,145 | 46.8 |
Greenwith West | 902 | 49.8 | 910 | 50.2 |
Gulfview Heights | 356 | 50.8 | 345 | 49.2 |
Salisbury East | 965 | 59.1 | 667 | 40.9 |
Salisbury East North | 708 | 56.1 | 553 | 43.9 |
Salisbury East South | 1,065 | 62.1 | 650 | 37.9 |
Wynn Vale | 1,422 | 52.3 | 1,299 | 47.7 |
Wynn Vale West | 363 | 49.5 | 370 | 50.5 |
Polling Place Totals: | 9,146 | 53.6 | 7,928 | 46.4 |
Declaration Ballot Papers: | 2,819 | 51.3 | 2,671 | 48.7 |
District Total: | 11,965 | 53.0 | 10,599 | 47.0 |