2014 State Election Results Waite
Last Updated on 17 April 2014 at 9:59 am
District of Waite - Polling place Results
First Preference Votes
Place | EDMONDS Steve FFP | HAMILTON-SMITH Martin LIB | HOPE Simon GRN | HUPPATZ Rebekah ALP | TUCKER Cathi D4D | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|---|
Belair | 75 | 1,022 | 363 | 568 | 54 | 2,082 | 46 | 2.2 | 2,128 |
Clapham | 54 | 812 | 198 | 452 | 42 | 1,558 | 53 | 3.3 | 1,611 |
Colonel Light Gardens South | 64 | 887 | 217 | 545 | 36 | 1,749 | 30 | 1.7 | 1,779 |
Daw Park | 28 | 263 | 46 | 177 | 13 | 527 | 14 | 2.6 | 541 |
Hawthorn | 67 | 1,277 | 236 | 604 | 79 | 2,263 | 50 | 2.2 | 2,313 |
Kingswood | 33 | 951 | 192 | 458 | 47 | 1,681 | 30 | 1.8 | 1,711 |
Mitcham | 91 | 1,718 | 310 | 640 | 69 | 2,828 | 54 | 1.9 | 2,882 |
Netherby | 17 | 664 | 55 | 150 | 14 | 900 | 13 | 1.4 | 913 |
Pasadena | 128 | 1,055 | 162 | 638 | 47 | 2,030 | 92 | 4.3 | 2,122 |
St Marys | 53 | 339 | 96 | 334 | 35 | 857 | 32 | 3.6 | 889 |
Westbourne Park | 25 | 496 | 127 | 271 | 30 | 949 | 27 | 2.8 | 976 |
Polling Place Totals | 635 | 9,484 | 2,002 | 4,837 | 466 | 17,424 | 441 | 2.5 | 17,865 |
Declaration Ballot Papers | 233 | 3,101 | 637 | 1,402 | 186 | 5,559 | 134 | 2.4 | 5,693 |
District Total | 868 | 12,585 | 2,639 | 6,239 | 652 | 22,983 | 575 | 2.4 | 23,558 |
District Total % | 3.8 | 54.8 | 11.5 | 27.1 | 2.8 |
Two Candidate Preferred
HAMILTON-SMITH Martin LIB | HUPPATZ Rebekah ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Belair | 1,179 | 56.6 | 903 | 43.4 |
Clapham | 909 | 58.3 | 649 | 41.7 |
Colonel Light Gardens South | 1,001 | 57.2 | 748 | 42.8 |
Daw Park | 302 | 57.3 | 225 | 42.7 |
Hawthorn | 1,427 | 63.1 | 836 | 36.9 |
Kingswood | 1,055 | 62.8 | 626 | 37.2 |
Mitcham | 1,886 | 66.7 | 942 | 33.3 |
Netherby | 694 | 77.1 | 206 | 22.9 |
Pasadena | 1,218 | 60.0 | 812 | 40.0 |
St Marys | 402 | 46.9 | 455 | 53.1 |
Westbourne Park | 558 | 58.8 | 391 | 41.2 |
Polling Place Totals: | 10,631 | 61.0 | 6,793 | 39.0 |
Declaration Ballot Papers: | 3,475 | 62.5 | 2,084 | 37.5 |
District Total: | 14,106 | 61.4 | 8,877 | 38.6 |