2014 State Election Results Torrens
Last Updated on 17 April 2014 at 9:59 am
District of Torrens - Polling place Results
First Preference Votes
Place | WORTLEY Dana ALP | HOOD Owen FFP | MANETTA Michael LIB | WALKER Anne GRN | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Dernancourt | 534 | 91 | 716 | 98 | 1,439 | 46 | 3.1 | 1,485 |
Gilles Plains | 266 | 45 | 168 | 47 | 526 | 22 | 4.0 | 548 |
Greenacres | 458 | 72 | 391 | 109 | 1,030 | 50 | 4.6 | 1,080 |
Greenacres North | 164 | 20 | 135 | 35 | 354 | 11 | 3.0 | 365 |
Hampstead Gardens | 178 | 19 | 188 | 37 | 422 | 19 | 4.3 | 441 |
Highbury | 209 | 36 | 265 | 34 | 544 | 19 | 3.4 | 563 |
Hillcrest | 983 | 147 | 772 | 165 | 2,067 | 75 | 3.5 | 2,142 |
Holden Hill | 932 | 185 | 746 | 186 | 2,049 | 108 | 5.0 | 2,157 |
Klemzig | 721 | 104 | 625 | 199 | 1,649 | 68 | 4.0 | 1,717 |
Northfield | 606 | 83 | 331 | 78 | 1,098 | 44 | 3.9 | 1,142 |
Northgate | 890 | 156 | 1,001 | 148 | 2,195 | 58 | 2.6 | 2,253 |
Windsor Gardens East | 371 | 66 | 331 | 75 | 843 | 29 | 3.3 | 872 |
Windsor Gardens West | 506 | 94 | 452 | 124 | 1,176 | 44 | 3.6 | 1,220 |
Polling Place Totals | 6,818 | 1,118 | 6,121 | 1,335 | 15,392 | 593 | 3.7 | 15,985 |
Declaration Ballot Papers | 2,141 | 434 | 1,990 | 518 | 5,083 | 134 | 2.6 | 5,217 |
District Total | 8,959 | 1,552 | 8,111 | 1,853 | 20,475 | 727 | 3.4 | 21,202 |
District Total % | 43.8 | 7.6 | 39.6 | 9.1 |
Two Candidate Preferred
WORTLEY Dana ALP | MANETTA Michael LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Dernancourt | 663 | 46.1 | 776 | 53.9 |
Gilles Plains | 319 | 60.6 | 207 | 39.4 |
Greenacres | 581 | 56.4 | 449 | 43.6 |
Greenacres North | 194 | 54.8 | 160 | 45.2 |
Hampstead Gardens | 220 | 52.1 | 202 | 47.9 |
Highbury | 242 | 44.5 | 302 | 55.5 |
Hillcrest | 1,175 | 56.8 | 892 | 43.2 |
Holden Hill | 1,098 | 53.6 | 951 | 46.4 |
Klemzig | 914 | 55.4 | 735 | 44.6 |
Northfield | 709 | 64.6 | 389 | 35.4 |
Northgate | 1,048 | 47.7 | 1,147 | 52.3 |
Windsor Gardens East | 453 | 53.7 | 390 | 46.3 |
Windsor Gardens West | 639 | 54.3 | 537 | 45.7 |
Polling Place Totals: | 8,255 | 53.6 | 7,137 | 46.4 |
Declaration Ballot Papers: | 2,703 | 53.2 | 2,380 | 46.8 |
District Total: | 10,958 | 53.5 | 9,517 | 46.5 |