2014 State Election Results Taylor
Last Updated on 17 April 2014 at 9:59 am
District of Taylor - Polling place Results
First Preference Votes
Place | HYDE Alex LIB | WAHLSTROM Kirsten GRN | JESSIMAN Lenny FFP | VLAHOS Leesa ALP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Andrews Farm | 594 | 149 | 234 | 955 | 1,932 | 90 | 4.5 | 2,022 |
Angle Vale | 427 | 61 | 134 | 368 | 990 | 28 | 2.8 | 1,018 |
Burton | 653 | 128 | 230 | 1,301 | 2,312 | 85 | 3.5 | 2,397 |
Davoren Park | 70 | 14 | 18 | 113 | 215 | 12 | 5.3 | 227 |
Lake Windemere | 374 | 91 | 175 | 850 | 1,490 | 62 | 4.0 | 1,552 |
Parafield Gardens North-West | 139 | 51 | 58 | 372 | 620 | 24 | 3.7 | 644 |
Paralowie | 735 | 175 | 299 | 1,493 | 2,702 | 131 | 4.6 | 2,833 |
Paralowie West | 654 | 165 | 269 | 1,487 | 2,575 | 129 | 4.8 | 2,704 |
Salisbury North | 182 | 53 | 72 | 318 | 625 | 34 | 5.2 | 659 |
Smithfield Plains | 145 | 41 | 84 | 247 | 517 | 26 | 4.8 | 543 |
Two Wells | 302 | 66 | 75 | 373 | 816 | 37 | 4.3 | 853 |
Virginia | 821 | 67 | 109 | 811 | 1,808 | 86 | 4.5 | 1,894 |
Polling Place Totals | 5,096 | 1,061 | 1,757 | 8,688 | 16,602 | 744 | 4.3 | 17,346 |
Declaration Ballot Papers | 1,446 | 387 | 552 | 2,035 | 4,420 | 151 | 3.3 | 4,571 |
District Total | 6,542 | 1,448 | 2,309 | 10,723 | 21,022 | 895 | 4.1 | 21,917 |
District Total % | 31.1 | 6.9 | 11.0 | 51.0 |
Two Candidate Preferred
HYDE Alex LIB | VLAHOS Leesa ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Andrews Farm | 777 | 40.2 | 1,155 | 59.8 |
Angle Vale | 513 | 51.8 | 477 | 48.2 |
Burton | 801 | 34.6 | 1,511 | 65.4 |
Davoren Park | 88 | 40.9 | 127 | 59.1 |
Lake Windemere | 482 | 32.3 | 1,008 | 67.7 |
Parafield Gardens North-West | 176 | 28.4 | 444 | 71.6 |
Paralowie | 910 | 33.7 | 1,792 | 66.3 |
Paralowie West | 820 | 31.8 | 1,755 | 68.2 |
Salisbury North | 230 | 36.8 | 395 | 63.2 |
Smithfield Plains | 194 | 37.5 | 323 | 62.5 |
Two Wells | 355 | 43.5 | 461 | 56.5 |
Virginia | 913 | 50.5 | 895 | 49.5 |
Polling Place Totals: | 6,259 | 37.7 | 10,343 | 62.3 |
Declaration Ballot Papers: | 1,823 | 41.2 | 2,597 | 58.8 |
District Total: | 8,082 | 38.4 | 12,940 | 61.6 |