2014 State Election Results Schubert
Last Updated on 17 April 2014 at 9:59 am
District of Schubert - Polling place Results
First Preference Votes
Place | HURN Tony FFP | SLOBODIAN Adam ALP | ROSE Jasemin GRN | KNOLL Stephan LIB | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Angaston | 219 | 341 | 129 | 769 | 1,458 | 39 | 2.6 | 1,497 |
Cambrai | 18 | 46 | 16 | 110 | 190 | 5 | 2.6 | 195 |
Eden Valley | 44 | 61 | 50 | 140 | 295 | 1 | 0.3 | 296 |
Forreston | 14 | 68 | 40 | 120 | 242 | 5 | 2.0 | 247 |
Freeling | 133 | 302 | 95 | 524 | 1,054 | 24 | 2.2 | 1,078 |
Greenock | 93 | 155 | 113 | 508 | 869 | 28 | 3.1 | 897 |
Kersbrook | 64 | 183 | 86 | 337 | 670 | 31 | 4.4 | 701 |
Keyneton | 12 | 18 | 28 | 111 | 169 | 9 | 5.1 | 178 |
Lyndoch | 127 | 301 | 128 | 593 | 1,149 | 53 | 4.4 | 1,202 |
Mannum | 179 | 409 | 108 | 737 | 1,433 | 78 | 5.2 | 1,511 |
Moculta | 16 | 16 | 18 | 78 | 128 | 3 | 2.3 | 131 |
Mount Pleasant | 86 | 176 | 117 | 431 | 810 | 41 | 4.8 | 851 |
Nuriootpa | 386 | 600 | 244 | 1,390 | 2,620 | 87 | 3.2 | 2,707 |
Palmer | 26 | 43 | 25 | 142 | 236 | 11 | 4.5 | 247 |
Sandy Creek | 38 | 146 | 51 | 294 | 529 | 19 | 3.5 | 548 |
Sedan | 16 | 36 | 14 | 82 | 148 | 5 | 3.3 | 153 |
Springton | 36 | 72 | 33 | 170 | 311 | 11 | 3.4 | 322 |
Stockwell | 79 | 83 | 42 | 249 | 453 | 11 | 2.4 | 464 |
Tanunda | 233 | 425 | 202 | 1,501 | 2,361 | 58 | 2.4 | 2,419 |
Walker Flat | 13 | 27 | 7 | 75 | 122 | 1 | 0.8 | 123 |
Williamstown | 165 | 423 | 180 | 642 | 1,410 | 44 | 3.0 | 1,454 |
Polling Place Totals | 1,997 | 3,931 | 1,726 | 9,003 | 16,657 | 564 | 3.3 | 17,221 |
Declaration Ballot Papers | 716 | 1,249 | 495 | 2,919 | 5,379 | 133 | 2.4 | 5,512 |
District Total | 2,713 | 5,180 | 2,221 | 11,922 | 22,036 | 697 | 3.1 | 22,733 |
District Total % | 12.3 | 23.5 | 10.1 | 54.1 |
Two Candidate Preferred
SLOBODIAN Adam ALP | KNOLL Stephan LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Angaston | 500 | 34.3 | 958 | 65.7 |
Cambrai | 69 | 36.3 | 121 | 63.7 |
Eden Valley | 120 | 40.7 | 175 | 59.3 |
Forreston | 102 | 42.1 | 140 | 57.9 |
Freeling | 435 | 41.3 | 619 | 58.7 |
Greenock | 263 | 30.3 | 606 | 69.7 |
Kersbrook | 274 | 40.9 | 396 | 59.1 |
Keyneton | 39 | 23.1 | 130 | 76.9 |
Lyndoch | 430 | 37.4 | 719 | 62.6 |
Mannum | 564 | 39.4 | 869 | 60.6 |
Moculta | 32 | 25.0 | 96 | 75.0 |
Mount Pleasant | 296 | 36.5 | 514 | 63.5 |
Nuriootpa | 897 | 34.2 | 1,723 | 65.8 |
Palmer | 75 | 31.8 | 161 | 68.2 |
Sandy Creek | 189 | 35.7 | 340 | 64.3 |
Sedan | 56 | 37.8 | 92 | 62.2 |
Springton | 105 | 33.8 | 206 | 66.2 |
Stockwell | 129 | 28.5 | 324 | 71.5 |
Tanunda | 641 | 27.1 | 1,720 | 72.9 |
Walker Flat | 42 | 34.4 | 80 | 65.6 |
Williamstown | 639 | 45.3 | 771 | 54.7 |
Polling Place Totals: | 5,897 | 35.4 | 10,760 | 64.6 |
Declaration Ballot Papers: | 1,902 | 35.4 | 3,477 | 64.6 |
District Total: | 7,799 | 35.4 | 14,237 | 64.6 |