2014 State Election Results Ramsay
Last Updated on 17 April 2014 at 9:59 am
District of Ramsay - Polling place Results
First Preference Votes
Place | ANTONIADIS Anthony LIB | FERRIS Brett GRN | COOMBE Paul FFP | BETTISON Zoe ALP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Brahma Lodge | 436 | 111 | 190 | 822 | 1,559 | 109 | 6.5 | 1,668 |
Parafield Gardens | 216 | 66 | 90 | 597 | 969 | 45 | 4.4 | 1,014 |
Parafield Gardens Central | 390 | 106 | 165 | 993 | 1,654 | 82 | 4.7 | 1,736 |
Parafield Gardens North-West | 624 | 170 | 338 | 1,465 | 2,597 | 167 | 6.0 | 2,764 |
Paralowie | 409 | 118 | 218 | 977 | 1,722 | 116 | 6.3 | 1,838 |
Salisbury | 317 | 86 | 144 | 657 | 1,204 | 73 | 5.7 | 1,277 |
Salisbury Central | 429 | 112 | 138 | 781 | 1,460 | 42 | 2.8 | 1,502 |
Salisbury Downs | 558 | 143 | 243 | 1,320 | 2,264 | 120 | 5.0 | 2,384 |
Salisbury North | 444 | 202 | 256 | 1,321 | 2,223 | 142 | 6.0 | 2,365 |
Salisbury Park | 96 | 19 | 38 | 142 | 295 | 14 | 4.5 | 309 |
Polling Place Totals | 3,919 | 1,133 | 1,820 | 9,075 | 15,947 | 910 | 5.4 | 16,857 |
Declaration Ballot Papers | 1,069 | 350 | 527 | 2,208 | 4,154 | 131 | 3.1 | 4,285 |
District Total | 4,988 | 1,483 | 2,347 | 11,283 | 20,101 | 1,041 | 4.9 | 21,142 |
District Total % | 24.8 | 7.4 | 11.7 | 56.1 |
Two Candidate Preferred
ANTONIADIS Anthony LIB | BETTISON Zoe ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Brahma Lodge | 550 | 35.3 | 1,009 | 64.7 |
Parafield Gardens | 275 | 28.4 | 694 | 71.6 |
Parafield Gardens Central | 483 | 29.2 | 1,171 | 70.8 |
Parafield Gardens North-West | 808 | 31.1 | 1,789 | 68.9 |
Paralowie | 510 | 29.6 | 1,212 | 70.4 |
Salisbury | 407 | 33.8 | 797 | 66.2 |
Salisbury Central | 523 | 35.8 | 937 | 64.2 |
Salisbury Downs | 683 | 30.2 | 1,581 | 69.8 |
Salisbury North | 567 | 25.5 | 1,656 | 74.5 |
Salisbury Park | 115 | 39.0 | 180 | 61.0 |
Polling Place Totals: | 4,921 | 30.9 | 11,026 | 69.1 |
Declaration Ballot Papers: | 1,438 | 34.6 | 2,716 | 65.4 |
District Total: | 6,359 | 31.6 | 13,742 | 68.4 |