2014 State Election Results Newland
Last Updated on 17 April 2014 at 9:59 am
District of Newland - Polling place Results
First Preference Votes
Place | KENYON Tom ALP | NOLAN Mark GRN | DOCHERTY Glenn LIB | HORAN Kate FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Banksia Park | 831 | 124 | 723 | 112 | 1,790 | 47 | 2.6 | 1,837 |
Fairview Park | 658 | 130 | 771 | 108 | 1,667 | 58 | 3.4 | 1,725 |
Highbury | 393 | 74 | 490 | 71 | 1,028 | 42 | 3.9 | 1,070 |
Hope Valley | 607 | 108 | 521 | 121 | 1,357 | 39 | 2.8 | 1,396 |
Houghton | 169 | 30 | 262 | 74 | 535 | 17 | 3.1 | 552 |
Redwood Park | 764 | 113 | 613 | 108 | 1,598 | 63 | 3.8 | 1,661 |
Ridgehaven | 942 | 165 | 828 | 180 | 2,115 | 95 | 4.3 | 2,210 |
St Agnes | 884 | 161 | 971 | 176 | 2,192 | 55 | 2.4 | 2,247 |
St Agnes West | 633 | 90 | 494 | 108 | 1,325 | 55 | 4.0 | 1,380 |
Surrey Downs | 851 | 114 | 718 | 160 | 1,843 | 61 | 3.2 | 1,904 |
Tea Tree Gully | 535 | 85 | 630 | 109 | 1,359 | 35 | 2.5 | 1,394 |
Polling Place Totals | 7,267 | 1,194 | 7,021 | 1,327 | 16,809 | 567 | 3.3 | 17,376 |
Declaration Ballot Papers | 2,206 | 447 | 2,248 | 447 | 5,348 | 133 | 2.4 | 5,481 |
District Total | 9,473 | 1,641 | 9,269 | 1,774 | 22,157 | 700 | 3.1 | 22,857 |
District Total % | 42.8 | 7.4 | 41.8 | 8.0 |
Two Candidate Preferred
KENYON Tom ALP | DOCHERTY Glenn LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Banksia Park | 975 | 54.5 | 815 | 45.5 |
Fairview Park | 798 | 47.9 | 869 | 52.1 |
Highbury | 479 | 46.6 | 549 | 53.4 |
Hope Valley | 740 | 54.5 | 617 | 45.5 |
Houghton | 214 | 40.0 | 321 | 60.0 |
Redwood Park | 899 | 56.3 | 699 | 43.7 |
Ridgehaven | 1,138 | 53.8 | 977 | 46.2 |
St Agnes | 1,079 | 49.2 | 1,113 | 50.8 |
St Agnes West | 748 | 56.5 | 577 | 43.5 |
Surrey Downs | 990 | 53.7 | 853 | 46.3 |
Tea Tree Gully | 635 | 46.7 | 724 | 53.3 |
Polling Place Totals: | 8,695 | 51.7 | 8,114 | 48.3 |
Declaration Ballot Papers: | 2,699 | 50.5 | 2,649 | 49.5 |
District Total: | 11,394 | 51.4 | 10,763 | 48.6 |