2014 State Election Results Mitchell
Last Updated on 17 April 2014 at 9:59 am
District of Mitchell - Polling place Results
First Preference Votes
Place | ROBERTS-THOMSON Simon GRN | BISHOP Barbara FFP | HANNA Kris IND | WINGARD Corey LIB | SIBBONS Alan ALP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|---|
Oaklands Park | 95 | 38 | 221 | 454 | 376 | 1,184 | 33 | 2.7 | 1,217 |
Old Reynella | 132 | 111 | 317 | 715 | 690 | 1,965 | 71 | 3.5 | 2,036 |
Reynella | 109 | 84 | 278 | 580 | 618 | 1,669 | 84 | 4.8 | 1,753 |
Seacombe Heights | 193 | 97 | 540 | 972 | 967 | 2,769 | 93 | 3.2 | 2,862 |
Seaview Downs | 61 | 39 | 244 | 510 | 341 | 1,195 | 30 | 2.4 | 1,225 |
Sheidow Park | 114 | 90 | 450 | 782 | 739 | 2,175 | 85 | 3.8 | 2,260 |
Sheidow Park South | 133 | 133 | 529 | 1,072 | 916 | 2,783 | 81 | 2.8 | 2,864 |
Sturt | 118 | 74 | 330 | 601 | 624 | 1,747 | 67 | 3.7 | 1,814 |
Warradale | 35 | 23 | 90 | 212 | 189 | 549 | 20 | 3.5 | 569 |
Polling Place Totals | 990 | 689 | 2,999 | 5,898 | 5,460 | 16,036 | 564 | 3.4 | 16,600 |
Declaration Ballot Papers | 483 | 345 | 1,007 | 2,097 | 1,849 | 5,781 | 147 | 2.5 | 5,928 |
District Total | 1,473 | 1,034 | 4,006 | 7,995 | 7,309 | 21,817 | 711 | 3.2 | 22,528 |
District Total % | 6.8 | 4.7 | 18.4 | 36.6 | 33.5 |
Two Candidate Preferred
WINGARD Corey LIB | SIBBONS Alan ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Oaklands Park | 621 | 52.4 | 563 | 47.6 |
Old Reynella | 999 | 50.8 | 966 | 49.2 |
Reynella | 805 | 48.2 | 864 | 51.8 |
Seacombe Heights | 1,355 | 48.9 | 1,414 | 51.1 |
Seaview Downs | 683 | 57.2 | 512 | 42.8 |
Sheidow Park | 1,085 | 49.9 | 1,090 | 50.1 |
Sheidow Park South | 1,464 | 52.6 | 1,319 | 47.4 |
Sturt | 842 | 48.2 | 905 | 51.8 |
Warradale | 281 | 51.2 | 268 | 48.8 |
Polling Place Totals: | 8,135 | 50.7 | 7,901 | 49.3 |
Declaration Ballot Papers: | 3,026 | 52.3 | 2,755 | 47.7 |
District Total: | 11,161 | 51.2 | 10,656 | 48.8 |