2014 State Election Results MacKillop

Last Updated on 17 April 2014 at 9:59 am

District of MacKillop - Polling place Results

 

First Preference Votes

PlaceDAVIES
Steve
IND
WILLIAMS
Mitch
LIB
PETERS
Donella
GRN
SOULMATIS
Terry
ALP
POMERY
Bill
FFP
FrmlInf%Total
Beachport 36 276 38 55 24 429 4 0.9 433
Bordertown 75 1,081 44 233 166 1,599 51 3.1 1,650
Coonalpyn 15 156 8 18 10 207 4 1.9 211
Coonawarra 21 139 35 18 9 222 0 0.0 222
Coorong Mobile 2 19 3 17 9 50 2 3.8 52
Frances 7 72 3 12 5 99 0 0.0 99
Furner 7 97 3 3 10 120 0 0.0 120
Glencoe 48 211 27 43 16 345 14 3.9 359
Hynam 8 63 2 8 4 85 2 2.3 87
Kalangadoo 28 141 30 42 28 269 5 1.8 274
Keith 51 672 36 71 68 898 24 2.6 922
Kingston 54 995 62 184 73 1,368 43 3.0 1,411
Kybybolite 7 25 6 11 4 53 0 0.0 53
Lucindale 21 323 14 17 19 394 12 3.0 406
Meningie 26 424 19 120 65 654 17 2.5 671
Millicent 150 1,050 157 417 171 1,945 78 3.9 2,023
Millicent South 82 465 84 290 74 995 50 4.8 1,045
Mount Burr 31 118 21 65 11 246 20 7.5 266
Mundulla 19 285 8 30 24 366 11 2.9 377
Nangwarry 30 95 11 74 25 235 15 6.0 250
Naracoorte 130 1,158 74 254 167 1,783 65 3.5 1,848
Naracoorte South 109 884 74 246 140 1,453 45 3.0 1,498
Padthaway 10 188 4 18 20 240 5 2.0 245
Penola 70 629 99 115 52 965 29 2.9 994
Rendelsham 11 112 8 24 11 166 8 4.6 174
Robe 47 545 77 76 43 788 19 2.4 807
Southend 13 118 8 26 6 171 5 2.8 176
Tantanoola 26 154 15 47 16 258 5 1.9 263
Tintinara 13 289 2 18 7 329 6 1.8 335
Western Flat 7 85 1 6 7 106 3 2.8 109
Willalooka 4 96 1 3 7 111 2 1.8 113
Wolseley 9 77 7 19 8 120 0 0.0 120
Polling Place Totals 1,167 11,042 981 2,580 1,299 17,069 544 3.1 17,613
Declaration Ballot Papers 336 2,761 231 519 303 4,150 94 2.2 4,244
District Total 1,503 13,803 1,212 3,099 1,602 21,219 638 2.9 21,857
District Total % 7.1 65.1 5.7 14.6 7.5        

Two Candidate Preferred

 WILLIAMS
Mitch
LIB
SOULMATIS
Terry
ALP
PlaceNo%No%
Beachport 327 76.2 102 23.8
Bordertown 1,264 79.0 335 21.0
Coonalpyn 175 84.5 32 15.5
Coonawarra 176 79.3 46 20.7
Coorong Mobile 28 56.0 22 44.0
Frances 77 77.8 22 22.2
Furner 111 92.5 9 7.5
Glencoe 259 75.1 86 24.9
Hynam 68 80.0 17 20.0
Kalangadoo 189 70.3 80 29.7
Keith 773 86.1 125 13.9
Kingston 1,108 81.0 260 19.0
Kybybolite 36 67.9 17 32.1
Lucindale 361 91.6 33 8.4
Meningie 483 73.9 171 26.1
Millicent 1,297 66.7 648 33.3
Millicent South 576 57.9 419 42.1
Mount Burr 150 61.0 96 39.0
Mundulla 317 86.6 49 13.4
Nangwarry 122 51.9 113 48.1
Naracoorte 1,404 78.7 379 21.3
Naracoorte South 1,070 73.6 383 26.4
Padthaway 211 87.9 29 12.1
Penola 738 76.5 227 23.5
Rendelsham 133 80.1 33 19.9
Robe 634 80.5 154 19.5
Southend 135 78.9 36 21.1
Tantanoola 188 72.9 70 27.1
Tintinara 299 90.9 30 9.1
Western Flat 97 91.5 9 8.5
Willalooka 102 91.9 9 8.1
Wolseley 85 70.8 35 29.2
Polling Place Totals: 12,993 76.1 4,076 23.9
Declaration Ballot Papers: 3,287 79.2 863 20.8
District Total: 16,280 76.7 4,939 23.3