2014 State Election Results Light
Last Updated on 17 April 2014 at 9:59 am
District of Light - Polling place Results
First Preference Votes
Place | PICCOLO Tony ALP | ALLEN Terry GRN | COSTA Cosie LIB | ROSE Wendy FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Andrews Farm | 331 | 56 | 213 | 91 | 691 | 26 | 3.6 | 717 |
Angle Vale | 805 | 71 | 741 | 116 | 1,733 | 56 | 3.1 | 1,789 |
Evanston | 949 | 96 | 773 | 146 | 1,964 | 71 | 3.5 | 2,035 |
Evanston Gardens | 681 | 62 | 540 | 89 | 1,372 | 35 | 2.5 | 1,407 |
Gawler | 596 | 85 | 623 | 44 | 1,348 | 53 | 3.8 | 1,401 |
Gawler East | 713 | 99 | 837 | 91 | 1,740 | 51 | 2.8 | 1,791 |
Gawler South | 946 | 105 | 927 | 97 | 2,075 | 49 | 2.3 | 2,124 |
Gawler West | 458 | 58 | 353 | 61 | 930 | 21 | 2.2 | 951 |
Hewett | 1,021 | 120 | 942 | 116 | 2,199 | 58 | 2.6 | 2,257 |
Roseworthy | 293 | 32 | 347 | 50 | 722 | 18 | 2.4 | 740 |
Sandy Creek | 50 | 7 | 75 | 2 | 134 | 4 | 2.9 | 138 |
Smithfield Plains | 109 | 18 | 94 | 30 | 251 | 8 | 3.1 | 259 |
Wasleys | 190 | 26 | 145 | 22 | 383 | 10 | 2.5 | 393 |
Willaston | 281 | 27 | 273 | 30 | 611 | 23 | 3.6 | 634 |
Polling Place Totals | 7,423 | 862 | 6,883 | 985 | 16,153 | 483 | 2.9 | 16,636 |
Declaration Ballot Papers | 2,496 | 331 | 2,128 | 370 | 5,325 | 109 | 2.0 | 5,434 |
District Total | 9,919 | 1,193 | 9,011 | 1,355 | 21,478 | 592 | 2.7 | 22,070 |
District Total % | 46.2 | 5.6 | 42.0 | 6.3 |
Two Candidate Preferred
PICCOLO Tony ALP | COSTA Cosie LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Andrews Farm | 405 | 58.6 | 286 | 41.4 |
Angle Vale | 896 | 51.7 | 837 | 48.3 |
Evanston | 1,066 | 54.3 | 898 | 45.7 |
Evanston Gardens | 754 | 55.0 | 618 | 45.0 |
Gawler | 683 | 50.7 | 665 | 49.3 |
Gawler East | 825 | 47.4 | 915 | 52.6 |
Gawler South | 1,063 | 51.2 | 1,012 | 48.8 |
Gawler West | 527 | 56.7 | 403 | 43.3 |
Hewett | 1,167 | 53.1 | 1,032 | 46.9 |
Roseworthy | 334 | 46.3 | 388 | 53.7 |
Sandy Creek | 56 | 41.8 | 78 | 58.2 |
Smithfield Plains | 135 | 53.8 | 116 | 46.2 |
Wasleys | 218 | 56.9 | 165 | 43.1 |
Willaston | 313 | 51.2 | 298 | 48.8 |
Polling Place Totals: | 8,442 | 52.3 | 7,711 | 47.7 |
Declaration Ballot Papers: | 2,892 | 54.3 | 2,433 | 45.7 |
District Total: | 11,334 | 52.8 | 10,144 | 47.2 |