2014 State Election Results Kaurna

Last Updated on 17 April 2014 at 9:59 am

District of Kaurna - Polling place Results

 

First Preference Votes

PlaceCULLEN
Maureen
GRN
CAUDLE
Ben
LIB
RICHARDSON
Kym (Richo)
IND
NAHAVANDI
Layla
FFP
PICTON
Chris
ALP
FrmlInf%Total
Aldinga Beach 333 843 221 227 1,276 2,900 122 4.0 3,022
Aldinga Beach West 215 593 166 187 879 2,040 79 3.7 2,119
Christies Beach 81 199 54 45 328 707 29 3.9 736
Maslin Beach 114 238 72 29 348 801 20 2.4 821
Old Noarlunga 10 48 16 18 56 148 7 4.5 155
Port Noarlunga 175 447 139 79 615 1,455 45 3.0 1,500
Port Noarlunga South 174 509 193 98 884 1,858 82 4.2 1,940
Seaford 168 571 195 103 857 1,894 82 4.1 1,976
Seaford East 92 447 120 84 621 1,364 48 3.4 1,412
Seaford Rise 176 792 264 122 1,106 2,460 65 2.6 2,525
Polling Place Totals 1,538 4,687 1,440 992 6,970 15,627 579 3.6 16,206
Declaration Ballot Papers 503 1,546 459 355 1,874 4,737 137 2.8 4,874
District Total 2,041 6,233 1,899 1,347 8,844 20,364 716 3.4 21,080
District Total % 10.0 30.6 9.3 6.6 43.4        

Two Candidate Preferred

 CAUDLE
Ben
LIB
PICTON
Chris
ALP
PlaceNo%No%
Aldinga Beach 1,169 40.3 1,731 59.7
Aldinga Beach West 861 42.2 1,179 57.8
Christies Beach 269 38.0 438 62.0
Maslin Beach 340 42.4 461 57.6
Old Noarlunga 71 48.0 77 52.0
Port Noarlunga 615 42.3 840 57.7
Port Noarlunga South 732 39.4 1,126 60.6
Seaford 766 40.4 1,128 59.6
Seaford East 584 42.8 780 57.2
Seaford Rise 1,062 43.2 1,398 56.8
Polling Place Totals: 6,469 41.4 9,158 58.6
Declaration Ballot Papers: 2,155 45.5 2,582 54.5
District Total: 8,624 42.3 11,740 57.7