2014 State Election Results Hartley
Last Updated on 17 April 2014 at 9:59 am
District of Hartley - Polling place Results
First Preference Votes
Place | BIRKWOOD Paul GRN | TARZIA Vincent LIB | MAEGRAITH David FFP | PORTOLESI Grace ALP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Campbelltown | 189 | 915 | 130 | 979 | 2,213 | 90 | 3.9 | 2,303 |
Felixstow | 92 | 385 | 42 | 424 | 943 | 17 | 1.8 | 960 |
Glynde | 131 | 787 | 72 | 785 | 1,775 | 64 | 3.5 | 1,839 |
Hectorville | 121 | 818 | 99 | 940 | 1,978 | 70 | 3.4 | 2,048 |
Hectorville South | 69 | 307 | 19 | 280 | 675 | 13 | 1.9 | 688 |
Kensington Gardens | 105 | 829 | 29 | 409 | 1,372 | 21 | 1.5 | 1,393 |
Magill | 169 | 976 | 54 | 649 | 1,848 | 51 | 2.7 | 1,899 |
Newton | 35 | 106 | 18 | 127 | 286 | 13 | 4.3 | 299 |
Paradise West | 55 | 375 | 49 | 405 | 884 | 34 | 3.7 | 918 |
Rostrevor South | 77 | 355 | 39 | 349 | 820 | 23 | 2.7 | 843 |
Tranmere | 165 | 1,051 | 73 | 759 | 2,048 | 41 | 2.0 | 2,089 |
Polling Place Totals | 1,208 | 6,904 | 624 | 6,106 | 14,842 | 437 | 2.9 | 15,279 |
Declaration Ballot Papers | 596 | 3,214 | 315 | 2,433 | 6,558 | 158 | 2.4 | 6,716 |
District Total | 1,804 | 10,118 | 939 | 8,539 | 21,400 | 595 | 2.7 | 21,995 |
District Total % | 8.4 | 47.3 | 4.4 | 39.9 |
Two Candidate Preferred
TARZIA Vincent LIB | PORTOLESI Grace ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Campbelltown | 1,050 | 47.4 | 1,163 | 52.6 |
Felixstow | 428 | 45.4 | 515 | 54.6 |
Glynde | 868 | 48.9 | 907 | 51.1 |
Hectorville | 925 | 46.8 | 1,053 | 53.2 |
Hectorville South | 329 | 48.7 | 346 | 51.3 |
Kensington Gardens | 872 | 63.6 | 500 | 36.4 |
Magill | 1,049 | 56.8 | 799 | 43.2 |
Newton | 128 | 44.8 | 158 | 55.2 |
Paradise West | 427 | 48.3 | 457 | 51.7 |
Rostrevor South | 399 | 48.7 | 421 | 51.3 |
Tranmere | 1,151 | 56.2 | 897 | 43.8 |
Polling Place Totals: | 7,626 | 51.4 | 7,216 | 48.6 |
Declaration Ballot Papers: | 3,591 | 54.8 | 2,967 | 45.2 |
District Total: | 11,217 | 52.4 | 10,183 | 47.6 |