2014 State Election Results Florey

Last Updated on 17 April 2014 at 9:59 am

District of Florey - Polling place Results

 

First Preference Votes

PlaceTHOMSON
Kim
GRN
BEDFORD
Frances
ALP
WYLD
Damian
LIB
BUNTING
Richard
FFP
FrmlInf%Total
Gilles Plains 108 584 379 98 1,169 57 4.6 1,226
Hope Valley North 79 599 524 92 1,294 49 3.6 1,343
Modbury 84 524 509 95 1,212 39 3.1 1,251
Modbury Heights 242 1,355 1,276 221 3,094 123 3.8 3,217
Modbury North 110 730 624 122 1,586 51 3.1 1,637
Modbury South 40 305 264 74 683 19 2.7 702
Modbury West 165 1,050 905 196 2,316 86 3.6 2,402
Para Hills East 47 427 278 67 819 48 5.5 867
Para Vista 69 366 286 61 782 33 4.0 815
Redwood Park 64 314 348 62 788 28 3.4 816
Ridgehaven 23 112 104 17 256 11 4.1 267
St Agnes West 21 119 147 26 313 10 3.1 323
Valley View 45 227 189 46 507 18 3.4 525
Wynn Vale West 17 122 136 31 306 7 2.2 313
Polling Place Totals 1,114 6,834 5,969 1,208 15,125 579 3.7 15,704
Declaration Ballot Papers 403 2,149 2,348 469 5,369 129 2.3 5,498
District Total 1,517 8,983 8,317 1,677 20,494 708 3.3 21,202
District Total % 7.4 43.8 40.6 8.2        

Two Candidate Preferred

 BEDFORD
Frances
ALP
WYLD
Damian
LIB
PlaceNo%No%
Gilles Plains 703 60.1 466 39.9
Hope Valley North 689 53.2 605 46.8
Modbury 617 50.9 595 49.1
Modbury Heights 1,629 52.7 1,465 47.3
Modbury North 848 53.5 738 46.5
Modbury South 360 52.7 323 47.3
Modbury West 1,251 54.0 1,065 46.0
Para Hills East 485 59.2 334 40.8
Para Vista 443 56.6 339 43.4
Redwood Park 386 49.0 402 51.0
Ridgehaven 132 51.6 124 48.4
St Agnes West 152 48.6 161 51.4
Valley View 273 53.8 234 46.2
Wynn Vale West 143 46.7 163 53.3
Polling Place Totals: 8,111 53.6 7,014 46.4
Declaration Ballot Papers: 2,644 49.2 2,725 50.8
District Total: 10,755 52.5 9,739 47.5