2014 State Election Results Dunstan

Last Updated on 17 April 2014 at 9:59 am

District of Dunstan - Polling place Results

 

First Preference Votes

PlaceMARSHALL
Steven
LIB
NEAGLE
Rick
D4D
DONATO
Michael
GRN
CHAPLEY
Jo
ALP
FrmlInf%Total
College Park 827 42 134 444 1,447 29 2.0 1,476
Kensington 400 24 112 348 884 22 2.4 906
Kent Town 364 19 91 244 718 16 2.2 734
Klemzig 150 17 38 139 344 10 2.8 354
Marden 712 49 162 656 1,579 42 2.6 1,621
Maylands 491 26 156 434 1,107 24 2.1 1,131
Norwood 771 37 208 620 1,636 34 2.0 1,670
Norwood West 895 50 241 682 1,868 32 1.7 1,900
St Morris 533 36 115 400 1,084 27 2.4 1,111
St Peters 764 27 153 498 1,442 26 1.8 1,468
St Peters West 446 24 84 274 828 13 1.5 841
Trinity Gardens 851 53 169 741 1,814 62 3.3 1,876
Vale Park 850 49 125 569 1,593 33 2.0 1,626
Polling Place Totals 8,054 453 1,788 6,049 16,344 370 2.2 16,714
Declaration Ballot Papers 2,924 171 677 1,832 5,604 124 2.2 5,728
District Total 10,978 624 2,465 7,881 21,948 494 2.2 22,442
District Total % 50.0 2.8 11.2 35.9        

Two Candidate Preferred

 MARSHALL
Steven
LIB
CHAPLEY
Jo
ALP
PlaceNo%No%
College Park 869 60.1 578 39.9
Kensington 427 48.3 457 51.7
Kent Town 381 53.1 337 46.9
Klemzig 165 48.0 179 52.0
Marden 759 48.1 820 51.9
Maylands 524 47.3 583 52.7
Norwood 825 50.4 811 49.6
Norwood West 955 51.1 913 48.9
St Morris 570 52.6 514 47.4
St Peters 801 55.5 641 44.5
St Peters West 464 56.0 364 44.0
Trinity Gardens 906 49.9 908 50.1
Vale Park 906 56.9 687 43.1
Polling Place Totals: 8,552 52.3 7,792 47.7
Declaration Ballot Papers: 3,104 55.4 2,500 44.6
District Total: 11,656 53.1 10,292 46.9