2014 State Election Results Croydon
Last Updated on 17 April 2014 at 9:59 am
District of Croydon - Polling place Results
First Preference Votes
Place | HOYLE Cherie GRN | ATKINSON Michael ALP | NOBLE Glenda LIB | NKAMBA Nkweto (NK) FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Allenby Gardens | 160 | 861 | 424 | 51 | 1,496 | 46 | 3.0 | 1,542 |
Beverley | 68 | 376 | 144 | 34 | 622 | 20 | 3.1 | 642 |
Brompton | 279 | 912 | 382 | 27 | 1,600 | 50 | 3.0 | 1,650 |
Challa Gardens | 52 | 454 | 204 | 34 | 744 | 39 | 5.0 | 783 |
Croydon | 169 | 824 | 299 | 44 | 1,336 | 39 | 2.8 | 1,375 |
Croydon Park | 100 | 1,173 | 331 | 63 | 1,667 | 59 | 3.4 | 1,726 |
Ferryden Park | 13 | 52 | 27 | 9 | 101 | 5 | 4.7 | 106 |
Flinders Park | 185 | 1,209 | 903 | 130 | 2,427 | 101 | 4.0 | 2,528 |
Kilkenny | 135 | 703 | 318 | 49 | 1,205 | 41 | 3.3 | 1,246 |
Renown Park | 133 | 850 | 341 | 64 | 1,388 | 60 | 4.1 | 1,448 |
St Clair | 17 | 127 | 76 | 14 | 234 | 10 | 4.1 | 244 |
West Croydon | 196 | 1,059 | 415 | 66 | 1,736 | 66 | 3.7 | 1,802 |
West Hindmarsh | 79 | 422 | 177 | 24 | 702 | 21 | 2.9 | 723 |
Woodville Gardens | 65 | 492 | 141 | 42 | 740 | 29 | 3.8 | 769 |
Polling Place Totals | 1,651 | 9,514 | 4,182 | 651 | 15,998 | 586 | 3.5 | 16,584 |
Declaration Ballot Papers | 691 | 2,358 | 1,280 | 215 | 4,544 | 130 | 2.8 | 4,674 |
District Total | 2,342 | 11,872 | 5,462 | 866 | 20,542 | 716 | 3.4 | 21,258 |
District Total % | 11.4 | 57.8 | 26.6 | 4.2 |
Two Candidate Preferred
ATKINSON Michael ALP | NOBLE Glenda LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Allenby Gardens | 1,009 | 67.4 | 487 | 32.6 |
Beverley | 446 | 71.7 | 176 | 28.3 |
Brompton | 1,158 | 72.4 | 442 | 27.6 |
Challa Gardens | 513 | 69.0 | 231 | 31.0 |
Croydon | 988 | 74.0 | 348 | 26.0 |
Croydon Park | 1,282 | 76.9 | 385 | 23.1 |
Ferryden Park | 65 | 64.4 | 36 | 35.6 |
Flinders Park | 1,414 | 58.3 | 1,013 | 41.7 |
Kilkenny | 830 | 68.9 | 375 | 31.1 |
Renown Park | 987 | 71.1 | 401 | 28.9 |
St Clair | 146 | 62.4 | 88 | 37.6 |
West Croydon | 1,250 | 72.0 | 486 | 28.0 |
West Hindmarsh | 499 | 71.1 | 203 | 28.9 |
Woodville Gardens | 569 | 76.9 | 171 | 23.1 |
Polling Place Totals: | 11,156 | 69.7 | 4,842 | 30.3 |
Declaration Ballot Papers: | 3,000 | 66.0 | 1,544 | 34.0 |
District Total: | 14,156 | 68.9 | 6,386 | 31.1 |