2014 State Election Results Colton
Last Updated on 17 April 2014 at 9:59 am
District of Colton - Polling place Results
First Preference Votes
Place | CAICA Paul ALP | BARRY Joe LIB | PAYNE Andrew GRN | McKAY Kym FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Fulham | 417 | 516 | 61 | 21 | 1,015 | 19 | 1.8 | 1,034 |
Fulham Gardens | 1,444 | 1,292 | 146 | 100 | 2,982 | 111 | 3.6 | 3,093 |
Grange | 1,135 | 1,160 | 195 | 94 | 2,584 | 58 | 2.2 | 2,642 |
Henley Beach | 931 | 985 | 153 | 39 | 2,108 | 52 | 2.4 | 2,160 |
Henley Beach South | 752 | 658 | 176 | 39 | 1,625 | 37 | 2.2 | 1,662 |
Kidman Park | 1,227 | 1,222 | 133 | 101 | 2,683 | 101 | 3.6 | 2,784 |
Lockleys | 524 | 768 | 93 | 62 | 1,447 | 31 | 2.1 | 1,478 |
Lockleys North | 150 | 201 | 16 | 17 | 384 | 8 | 2.0 | 392 |
Seaton Park | 833 | 552 | 103 | 91 | 1,579 | 69 | 4.2 | 1,648 |
Seaton West | 700 | 631 | 72 | 65 | 1,468 | 58 | 3.8 | 1,526 |
Polling Place Totals | 8,113 | 7,985 | 1,148 | 629 | 17,875 | 544 | 3.0 | 18,419 |
Declaration Ballot Papers | 2,281 | 2,378 | 436 | 230 | 5,325 | 112 | 2.1 | 5,437 |
District Total | 10,394 | 10,363 | 1,584 | 859 | 23,200 | 656 | 2.7 | 23,856 |
District Total % | 44.8 | 44.7 | 6.8 | 3.7 |
Two Candidate Preferred
CAICA Paul ALP | BARRY Joe LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Fulham | 475 | 46.8 | 540 | 53.2 |
Fulham Gardens | 1,582 | 53.1 | 1,400 | 46.9 |
Grange | 1,331 | 51.5 | 1,253 | 48.5 |
Henley Beach | 1,073 | 50.9 | 1,035 | 49.1 |
Henley Beach South | 902 | 55.5 | 723 | 44.5 |
Kidman Park | 1,359 | 50.7 | 1,324 | 49.3 |
Lockleys | 613 | 42.4 | 834 | 57.6 |
Lockleys North | 170 | 44.3 | 214 | 55.7 |
Seaton Park | 943 | 59.7 | 636 | 40.3 |
Seaton West | 776 | 52.9 | 692 | 47.1 |
Polling Place Totals: | 9,224 | 51.6 | 8,651 | 48.4 |
Declaration Ballot Papers: | 2,714 | 51.0 | 2,611 | 49.0 |
District Total: | 11,938 | 51.5 | 11,262 | 48.5 |