2014 State Election Results Cheltenham
Last Updated on 17 April 2014 at 9:59 am
District of Cheltenham - Polling place Results
First Preference Votes
Place | BATTY Jack LIB | GALDIES Rebecca GRN | WEATHERILL Jay ALP | TENNIKOFF Alex FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Albert Park | 286 | 74 | 455 | 61 | 876 | 39 | 4.3 | 915 |
Cheltenham | 405 | 155 | 824 | 105 | 1,489 | 51 | 3.3 | 1,540 |
Findon | 444 | 80 | 735 | 60 | 1,319 | 67 | 4.8 | 1,386 |
Findon West | 435 | 102 | 708 | 70 | 1,315 | 62 | 4.5 | 1,377 |
Pennington | 316 | 83 | 905 | 110 | 1,414 | 31 | 2.1 | 1,445 |
Queenstown | 352 | 117 | 874 | 134 | 1,477 | 64 | 4.2 | 1,541 |
Rosewater | 389 | 132 | 941 | 86 | 1,548 | 47 | 2.9 | 1,595 |
Royal Park | 388 | 105 | 700 | 109 | 1,302 | 78 | 5.7 | 1,380 |
Royal Park South | 221 | 74 | 485 | 60 | 840 | 31 | 3.6 | 871 |
Seaton | 27 | 11 | 57 | 4 | 99 | 1 | 1.0 | 100 |
Seaton Park | 120 | 29 | 162 | 24 | 335 | 12 | 3.5 | 347 |
St Clair | 445 | 147 | 787 | 91 | 1,470 | 37 | 2.5 | 1,507 |
Woodville Gardens | 189 | 41 | 403 | 58 | 691 | 33 | 4.6 | 724 |
Woodville South | 580 | 158 | 837 | 80 | 1,655 | 56 | 3.3 | 1,711 |
Woodville West | 366 | 93 | 591 | 70 | 1,120 | 58 | 4.9 | 1,178 |
Polling Place Totals | 4,963 | 1,401 | 9,464 | 1,122 | 16,950 | 667 | 3.8 | 17,617 |
Declaration Ballot Papers | 1,451 | 430 | 2,596 | 348 | 4,825 | 119 | 2.4 | 4,944 |
District Total | 6,414 | 1,831 | 12,060 | 1,470 | 21,775 | 786 | 3.5 | 22,561 |
District Total % | 29.5 | 8.4 | 55.4 | 6.8 |
Two Candidate Preferred
BATTY Jack LIB | WEATHERILL Jay ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Albert Park | 333 | 38.0 | 543 | 62.0 |
Cheltenham | 514 | 34.5 | 975 | 65.5 |
Findon | 496 | 37.6 | 823 | 62.4 |
Findon West | 504 | 38.3 | 811 | 61.7 |
Pennington | 405 | 28.6 | 1,009 | 71.4 |
Queenstown | 472 | 32.0 | 1,005 | 68.0 |
Rosewater | 484 | 31.3 | 1,064 | 68.7 |
Royal Park | 483 | 37.1 | 819 | 62.9 |
Royal Park South | 279 | 33.2 | 561 | 66.8 |
Seaton | 30 | 30.3 | 69 | 69.7 |
Seaton Park | 139 | 41.5 | 196 | 58.5 |
St Clair | 546 | 37.1 | 924 | 62.9 |
Woodville Gardens | 231 | 33.4 | 460 | 66.6 |
Woodville South | 679 | 41.0 | 976 | 59.0 |
Woodville West | 435 | 38.8 | 685 | 61.2 |
Polling Place Totals: | 6,030 | 35.6 | 10,920 | 64.4 |
Declaration Ballot Papers: | 1,752 | 36.3 | 3,073 | 63.7 |
District Total: | 7,782 | 35.7 | 13,993 | 64.3 |