2009 By-election Results - Frome

First Preference Votes

  ROHDE, John
CLP
WILSON, Neville
NAT
BOYLAN, Terry
LIB
O'BRIEN, Joy
GRN
FITZPATRICK, Peter
ONP
BROCK, Geoff
IND
         
  No. No. No. No. No. No. Formal %. Informal %. Total
Auburn 87 21.7 19 4.7 223 55.6 51 12.7 4 1.0 17 4.2 401 97.3 11 2.7 412
Blyth 31 11.6 20 7.5 207 77.5 1 0.4 3 1.1 5 1.9 267 97.1 8 2.9 275
Brinkworth 14 8.5 31 18.9 95 57.9 3 1.8 4 2.4 17 10.4 164 97.6 4 2.4 168
Clare 381 18.5 155 7.5 1217 59.0 166 8.0 18 0.9 127 6.2 2064 95.9 88 4.1 2152
Crystal Brook 98 12.5 153 19.5 343 43.8 34 4.3 5 0.6 150 19.2 783 96.5 28 3.5 811
Georgetown 22 18.6 21 17.8 60 50.8 5 4.2 1 0.8 9 7.6 118 98.3 2 1.7 120
Gladstone 76 20.7 37 10.1 167 45.5 15 4.1 2 0.5 70 19.1 367 96.3 14 3.7 381
Laura 38 9.6 32 8.1 202 51.1 26 6.6 1 0.3 96 24.3 395 97.8 9 2.2 404
Lochiel 18 19.8 14 15.4 52 57.1 0 0.0 0 0.0 7 7.7 91 96.8 3 3.2 94
Manoora 30 17.9 14 8.3 104 61.9 10 6.0 5 3.0 5 3.0 168 98.8 2 1.2 170
Marrabel 16 13.9 6 5.2 86 74.8 1 0.9 3 2.6 3 2.6 115 95.8 5 4.2 120
Napperby 101 34.1 14 4.7 71 24.0 5 1.7 3 1.0 102 34.5 296 97.0 9 3.0 305
Port Broughton 153 18.1 61 7.2 468 55.5 36 4.3 4 0.5 122 14.5 844 96.0 35 4.0 879
Port Pirie South 106 25.4 4 1.0 137 32.9 5 1.2 0 0.0 165 39.6 417 98.6 6 1.4 423
Port Pirie West 748 36.6 49 2.4 344 16.9 54 2.6 11 0.5 835 40.9 2041 96.3 79 3.7 2120
Redhill 18 12.6 32 22.4 57 39.9 7 4.9 0 0.0 29 20.3 143 98.6 2 1.4 145
Risdon Park East 445 27.5 49 3.0 445 27.5 23 1.4 3 0.2 654 40.4 1619 97.2 47 2.8 1666
Risdon Park South 312 35.1 28 3.2 182 20.5 17 1.9 0 0.0 349 39.3 888 97.6 22 2.4 910
Riverton 110 20.1 39 7.1 329 60.0 37 6.8 3 0.5 30 5.5 548 95.5 26 4.5 574
Saddleworth 75 23.9 20 6.4 175 55.7 23 7.3 3 1.0 18 5.7 314 95.7 14 4.3 328
Snowtown 55 19.4 27 9.5 171 60.4 12 4.2 4 1.4 14 4.9 283 97.3 8 2.7 291
Solomontown 445 42.0 37 3.5 165 15.6 25 2.4 12 1.1 375 35.4 1059 96.5 38 3.5 1097
Tarlee 74 27.2 19 7.0 139 51.1 21 7.7 5 1.8 14 5.1 272 94.8 15 5.2 287
Watervale 60 22.9 19 7.3 141 53.8 23 8.8 3 1.1 16 6.1 262 96.7 9 3.3 271
Yacka 12 11.9 16 15.8 56 55.4 7 6.9 2 2.0 8 7.9 101 99.0 1 1.0 102
Polling Place Totals 3525 24.3 916 6.3 5636 38.9 607 4.2 99 0.7 3237 22.3 14020 96.7 485 3.3 14505
Declaration Ballot Papers 1516   351   1940   127   35   1320   5289   88   5377
District Total 5041   1267   7576   734   134   4557   19309   573   19882
%age of Formal Votes 26.1   6.6   39.2   3.8   0.7   23.6            
* Candidate Ballot Papers as a percentage of Total Formal
* Informal Ballot Papers as a percentage of Total Ballot Papers

Two Party Preferred - Polling Place Information

  ROHDE, John
CLP 
BOYLAN, Terry
LIB 
  No. %. No. %.
Auburn 144 35.9 257 64.1
Blyth 38 14.2 229 85.8
Brinkworth 39 23.8 125 76.2
Clare 622 30.1 1442 69.9
Crystal Brook 265 33.8 518 66.2
Georgetown 41 34.7 77 65.3
Gladstone 141 38.4 226 61.6
Laura 120 30.4 275 69.6
Lochiel 21 23.1 70 76.9
Manoora 45 26.8 123 73.2
Marrabel 21 18.3 94 81.7
Napperby 191 64.5 105 35.5
Port Broughton 272 32.2 572 67.8
Port Pirie South 236 56.6 181 43.4
Port Pirie West 1483 72.7 558 27.3
Redhill 48 33.6 95 66.4
Risdon Park East 980 60.5 639 39.5
Risdon Park South 601 67.7 287 32.3
Riverton 162 29.6 386 70.4
Saddleworth 111 35.4 203 64.6
Snowtown 79 27.9 204 72.1
Solomontown 766 72.3 293 27.7
Tarlee 99 36.4 173 63.6
Watervale 92 35.1 170 64.9
Yacka 25 24.8 76 75.2
Distributed Votes 9333   9976  
%age of Distributed Votes 48.3   51.7  


Note: Two Candidate Preferred data excludes declaration votes.