2014 State Election Results Chaffey
Last Updated on 17 April 2014 at 9:59 am
District of Chaffey - Polling place Results
First Preference Votes
Place | GARROOD Jason GRN | GREWAL Mahanbir ALP | ZEPPEL Yvonne FFP | WHETSTONE Tim LIB | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Barmera | 74 | 310 | 237 | 1,130 | 1,751 | 76 | 4.2 | 1,827 |
Berri | 144 | 469 | 304 | 1,295 | 2,212 | 103 | 4.4 | 2,315 |
Cobdogla | 18 | 73 | 54 | 228 | 373 | 16 | 4.1 | 389 |
Glossop | 26 | 123 | 66 | 296 | 511 | 16 | 3.0 | 527 |
Karoonda | 12 | 38 | 34 | 282 | 366 | 6 | 1.6 | 372 |
Lameroo | 20 | 48 | 58 | 413 | 539 | 13 | 2.4 | 552 |
Loxton | 160 | 360 | 408 | 1,741 | 2,669 | 109 | 3.9 | 2,778 |
Loxton North | 18 | 69 | 110 | 391 | 588 | 18 | 3.0 | 606 |
Lyrup | 6 | 25 | 29 | 158 | 218 | 5 | 2.2 | 223 |
Monash | 33 | 87 | 110 | 392 | 622 | 23 | 3.6 | 645 |
Moorook | 7 | 50 | 45 | 197 | 299 | 15 | 4.8 | 314 |
Nildottie | 8 | 15 | 8 | 102 | 133 | 7 | 5.0 | 140 |
Paringa | 27 | 98 | 76 | 471 | 672 | 20 | 2.9 | 692 |
Pinnaroo | 21 | 51 | 52 | 268 | 392 | 9 | 2.2 | 401 |
Purnong | 5 | 7 | 5 | 50 | 67 | 0 | 0.0 | 67 |
Ramco | 25 | 52 | 67 | 288 | 432 | 10 | 2.3 | 442 |
Renmark | 136 | 390 | 240 | 1,074 | 1,840 | 91 | 4.7 | 1,931 |
Renmark North | 25 | 85 | 64 | 289 | 463 | 23 | 4.7 | 486 |
Renmark West | 47 | 133 | 89 | 481 | 750 | 16 | 2.1 | 766 |
Swan Reach | 7 | 32 | 14 | 100 | 153 | 3 | 1.9 | 156 |
Waikerie | 88 | 297 | 233 | 1,132 | 1,750 | 68 | 3.7 | 1,818 |
Winkie | 16 | 39 | 23 | 147 | 225 | 11 | 4.7 | 236 |
Polling Place Totals | 923 | 2,851 | 2,326 | 10,925 | 17,025 | 658 | 3.7 | 17,683 |
Declaration Ballot Papers | 276 | 764 | 565 | 3,271 | 4,876 | 109 | 2.2 | 4,985 |
District Total | 1,199 | 3,615 | 2,891 | 14,196 | 21,901 | 767 | 3.4 | 22,668 |
District Total % | 5.5 | 16.5 | 13.2 | 64.8 |
Two Candidate Preferred
GREWAL Mahanbir ALP | WHETSTONE Tim LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Barmera | 397 | 22.7 | 1,354 | 77.3 |
Berri | 682 | 30.8 | 1,530 | 69.2 |
Cobdogla | 104 | 27.9 | 269 | 72.1 |
Glossop | 163 | 31.9 | 348 | 68.1 |
Karoonda | 53 | 14.5 | 313 | 85.5 |
Lameroo | 78 | 14.5 | 461 | 85.5 |
Loxton | 586 | 22.0 | 2,083 | 78.0 |
Loxton North | 118 | 20.1 | 470 | 79.9 |
Lyrup | 38 | 17.4 | 180 | 82.6 |
Monash | 158 | 25.4 | 464 | 74.6 |
Moorook | 66 | 22.1 | 233 | 77.9 |
Nildottie | 24 | 18.0 | 109 | 82.0 |
Paringa | 160 | 23.8 | 512 | 76.2 |
Pinnaroo | 88 | 22.4 | 304 | 77.6 |
Purnong | 12 | 17.9 | 55 | 82.1 |
Ramco | 94 | 21.8 | 338 | 78.2 |
Renmark | 580 | 31.5 | 1,260 | 68.5 |
Renmark North | 126 | 27.2 | 337 | 72.8 |
Renmark West | 183 | 24.4 | 567 | 75.6 |
Swan Reach | 43 | 28.1 | 110 | 71.9 |
Waikerie | 436 | 24.9 | 1,314 | 75.1 |
Winkie | 57 | 25.3 | 168 | 74.7 |
Polling Place Totals: | 4,246 | 24.9 | 12,779 | 75.1 |
Declaration Ballot Papers: | 1,201 | 24.6 | 3,675 | 75.4 |
District Total: | 5,447 | 24.9 | 16,454 | 75.1 |