2014 State Election Results Bright
Last Updated on 17 April 2014 at 9:59 am
District of Bright - Polling place Results
First Preference Votes
Place | SPEIRS David LIB | RYAN Jamie GRN | FOX Chloe ALP | PRICE Steve FFP | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Brighton | 1,438 | 244 | 983 | 86 | 2,751 | 54 | 1.9 | 2,805 |
Hallett Cove | 600 | 111 | 561 | 92 | 1,364 | 43 | 3.1 | 1,407 |
Hallett Cove East | 1,298 | 209 | 1,227 | 107 | 2,841 | 79 | 2.7 | 2,920 |
Hallett Cove South | 903 | 147 | 805 | 82 | 1,937 | 58 | 2.9 | 1,995 |
Marino | 726 | 164 | 530 | 48 | 1,468 | 24 | 1.6 | 1,492 |
North Brighton | 528 | 133 | 511 | 23 | 1,195 | 28 | 2.3 | 1,223 |
North Brighton West | 524 | 79 | 288 | 16 | 907 | 5 | 0.5 | 912 |
Seacliff | 1,017 | 230 | 840 | 59 | 2,146 | 44 | 2.0 | 2,190 |
Somerton Park | 386 | 59 | 288 | 22 | 755 | 22 | 2.8 | 777 |
South Brighton | 533 | 109 | 452 | 39 | 1,133 | 15 | 1.3 | 1,148 |
Polling Place Totals | 7,953 | 1,485 | 6,485 | 574 | 16,497 | 372 | 2.2 | 16,869 |
Declaration Ballot Papers | 2,827 | 596 | 2,006 | 278 | 5,707 | 116 | 2.0 | 5,823 |
District Total | 10,780 | 2,081 | 8,491 | 852 | 22,204 | 488 | 2.2 | 22,692 |
District Total % | 48.5 | 9.4 | 38.2 | 3.8 |
Two Candidate Preferred
SPEIRS David LIB | FOX Chloe ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Brighton | 1,542 | 56.1 | 1,209 | 43.9 |
Hallett Cove | 686 | 50.3 | 678 | 49.7 |
Hallett Cove East | 1,407 | 49.5 | 1,434 | 50.5 |
Hallett Cove South | 994 | 51.3 | 943 | 48.7 |
Marino | 800 | 54.5 | 668 | 45.5 |
North Brighton | 573 | 47.9 | 622 | 52.1 |
North Brighton West | 549 | 60.5 | 358 | 39.5 |
Seacliff | 1,111 | 51.8 | 1,035 | 48.2 |
Somerton Park | 414 | 54.8 | 341 | 45.2 |
South Brighton | 579 | 51.1 | 554 | 48.9 |
Polling Place Totals: | 8,655 | 52.5 | 7,842 | 47.5 |
Declaration Ballot Papers: | 3,174 | 55.6 | 2,533 | 44.4 |
District Total: | 11,829 | 53.3 | 10,375 | 46.7 |