2014 State Election Results Bragg
Last Updated on 17 April 2014 at 9:59 am
District of Bragg - Polling place Results
First Preference Votes
Place | HARRISON Ami GRN | WATERS Ella ALP | CHAPMAN Vickie LIB | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|
Beaumont | 189 | 345 | 1,389 | 1,923 | 30 | 1.5 | 1,953 |
Burnside | 364 | 695 | 2,366 | 3,425 | 66 | 1.9 | 3,491 |
Crafers | 201 | 216 | 474 | 891 | 17 | 1.9 | 908 |
Glen Osmond | 72 | 166 | 514 | 752 | 15 | 2.0 | 767 |
Glenunga | 30 | 71 | 124 | 225 | 2 | 0.9 | 227 |
Kensington | 137 | 231 | 489 | 857 | 16 | 1.8 | 873 |
Kensington Park | 156 | 306 | 768 | 1,230 | 16 | 1.3 | 1,246 |
Linden Park | 165 | 319 | 1,096 | 1,580 | 26 | 1.6 | 1,606 |
Piccadilly | 78 | 95 | 271 | 444 | 9 | 2.0 | 453 |
Rose Park | 299 | 621 | 1,636 | 2,556 | 46 | 1.8 | 2,602 |
Summertown | 130 | 154 | 397 | 681 | 15 | 2.2 | 696 |
Tusmore | 149 | 369 | 1,046 | 1,564 | 22 | 1.4 | 1,586 |
Uraidla | 67 | 79 | 201 | 347 | 5 | 1.4 | 352 |
Wattle Park | 101 | 222 | 727 | 1,050 | 19 | 1.8 | 1,069 |
Polling Place Totals | 2,138 | 3,889 | 11,498 | 17,525 | 304 | 1.7 | 17,829 |
Declaration Ballot Papers | 753 | 1,069 | 3,535 | 5,357 | 96 | 1.8 | 5,453 |
District Total | 2,891 | 4,958 | 15,033 | 22,882 | 400 | 1.7 | 23,282 |
District Total % | 12.6 | 21.7 | 65.7 |
Two Candidate Preferred
WATERS Ella ALP | CHAPMAN Vickie LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Beaumont | 484 | 25.2 | 1,439 | 74.8 |
Burnside | 949 | 27.7 | 2,476 | 72.3 |
Crafers | 406 | 45.6 | 485 | 54.4 |
Glen Osmond | 217 | 28.9 | 535 | 71.1 |
Glenunga | 97 | 43.1 | 128 | 56.9 |
Kensington | 340 | 39.7 | 517 | 60.3 |
Kensington Park | 422 | 34.3 | 808 | 65.7 |
Linden Park | 444 | 28.1 | 1,136 | 71.9 |
Piccadilly | 158 | 35.6 | 286 | 64.4 |
Rose Park | 855 | 33.5 | 1,701 | 66.5 |
Summertown | 245 | 36.0 | 436 | 64.0 |
Tusmore | 485 | 31.0 | 1,079 | 69.0 |
Uraidla | 133 | 38.3 | 214 | 61.7 |
Wattle Park | 296 | 28.2 | 754 | 71.8 |
Polling Place Totals: | 5,531 | 31.6 | 11,994 | 68.4 |
Declaration Ballot Papers: | 1,640 | 30.6 | 3,717 | 69.4 |
District Total: | 7,171 | 31.3 | 15,711 | 68.7 |