2014 State Election Results Ashford
Last Updated on 17 April 2014 at 9:59 am
District of Ashford - Polling place Results
First Preference Votes
Place | GRIFFITH Christiana GRN | MUNRO Robyn FFP | KEY Steph ALP | MONTEAGLE Terina LIB | SANSOM Steve FREE | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|---|
Black Forest | 152 | 52 | 514 | 448 | 11 | 1,177 | 41 | 3.4 | 1,218 |
Black Forest East | 248 | 50 | 823 | 860 | 19 | 2,000 | 39 | 1.9 | 2,039 |
Camden Park | 86 | 53 | 396 | 414 | 17 | 966 | 40 | 4.0 | 1,006 |
Clarence Gardens | 83 | 22 | 218 | 302 | 10 | 635 | 22 | 3.3 | 657 |
Clarence Park | 109 | 24 | 371 | 493 | 6 | 1,003 | 28 | 2.7 | 1,031 |
Daw Park | 38 | 10 | 64 | 89 | 3 | 204 | 10 | 4.7 | 214 |
Edwardstown | 74 | 41 | 367 | 278 | 11 | 771 | 17 | 2.2 | 788 |
Goodwood | 225 | 16 | 522 | 384 | 13 | 1,160 | 30 | 2.5 | 1,190 |
Keswick | 95 | 25 | 256 | 267 | 7 | 650 | 21 | 3.1 | 671 |
Kurralta Park | 32 | 16 | 146 | 142 | 6 | 342 | 13 | 3.7 | 355 |
Melrose Park | 112 | 20 | 291 | 267 | 5 | 695 | 16 | 2.3 | 711 |
Novar Gardens | 103 | 45 | 450 | 797 | 10 | 1,405 | 54 | 3.7 | 1,459 |
Plympton | 123 | 52 | 517 | 468 | 11 | 1,171 | 46 | 3.8 | 1,217 |
Plympton Park | 101 | 42 | 401 | 416 | 7 | 967 | 34 | 3.4 | 1,001 |
Plympton West | 60 | 36 | 306 | 294 | 10 | 706 | 35 | 4.7 | 741 |
South Plympton | 44 | 16 | 163 | 142 | 10 | 375 | 9 | 2.3 | 384 |
South Plympton North | 163 | 70 | 680 | 639 | 14 | 1,566 | 67 | 4.1 | 1,633 |
Westbourne Park | 132 | 25 | 287 | 419 | 13 | 876 | 30 | 3.3 | 906 |
Polling Place Totals | 1,980 | 615 | 6,772 | 7,119 | 183 | 16,669 | 552 | 3.2 | 17,221 |
Declaration Ballot Papers | 674 | 226 | 1,825 | 2,216 | 64 | 5,005 | 148 | 2.9 | 5,153 |
District Total | 2,654 | 841 | 8,597 | 9,335 | 247 | 21,674 | 700 | 3.1 | 22,374 |
District Total % | 12.2 | 3.9 | 39.7 | 43.1 | 1.1 |
Two Candidate Preferred
KEY Steph ALP | MONTEAGLE Terina LIB | |||
---|---|---|---|---|
Place | No | % | No | % |
Black Forest | 666 | 56.6 | 511 | 43.4 |
Black Forest East | 1,079 | 54.0 | 921 | 46.0 |
Camden Park | 483 | 50.0 | 483 | 50.0 |
Clarence Gardens | 294 | 46.3 | 341 | 53.7 |
Clarence Park | 476 | 47.5 | 527 | 52.5 |
Daw Park | 102 | 50.0 | 102 | 50.0 |
Edwardstown | 454 | 58.9 | 317 | 41.1 |
Goodwood | 739 | 63.7 | 421 | 36.3 |
Keswick | 340 | 52.3 | 310 | 47.7 |
Kurralta Park | 183 | 53.5 | 159 | 46.5 |
Melrose Park | 392 | 56.4 | 303 | 43.6 |
Novar Gardens | 557 | 39.6 | 848 | 60.4 |
Plympton | 652 | 55.7 | 519 | 44.3 |
Plympton Park | 503 | 52.0 | 464 | 48.0 |
Plympton West | 375 | 53.1 | 331 | 46.9 |
South Plympton | 211 | 56.3 | 164 | 43.7 |
South Plympton North | 843 | 53.8 | 723 | 46.2 |
Westbourne Park | 403 | 46.0 | 473 | 54.0 |
Polling Place Totals: | 8,752 | 52.5 | 7,917 | 47.5 |
Declaration Ballot Papers: | 2,495 | 49.9 | 2,510 | 50.1 |
District Total: | 11,247 | 51.9 | 10,427 | 48.1 |