2014 State Election Results Adelaide
Last Updated on 17 April 2014 at 9:59 am
District of Adelaide - Polling place Results
First Preference Votes
Place | TREE Anna D4D | SANDERSON Rachel LIB | O`LOUGHLIN David ALP | SIMMS Robert GRN | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|
Adelaide | 39 | 478 | 400 | 149 | 1,066 | 21 | 1.9 | 1,087 |
Adelaide Hospital | 14 | 188 | 153 | 87 | 442 | 6 | 1.3 | 448 |
Adelaide South | 73 | 713 | 730 | 374 | 1,890 | 39 | 2.0 | 1,929 |
Adelaide West | 25 | 155 | 235 | 102 | 517 | 11 | 2.1 | 528 |
Nailsworth | 23 | 289 | 282 | 51 | 645 | 13 | 2.0 | 658 |
North Adelaide | 68 | 1,419 | 758 | 258 | 2,503 | 40 | 1.6 | 2,543 |
North Adelaide East | 30 | 592 | 318 | 117 | 1,057 | 20 | 1.9 | 1,077 |
Prospect | 98 | 1,207 | 1,354 | 304 | 2,963 | 61 | 2.0 | 3,024 |
Prospect North | 37 | 381 | 454 | 82 | 954 | 32 | 3.2 | 986 |
Prospect South | 35 | 693 | 597 | 126 | 1,451 | 29 | 2.0 | 1,480 |
Walkerville | 53 | 1,095 | 407 | 143 | 1,698 | 28 | 1.6 | 1,726 |
Walkerville North | 9 | 399 | 165 | 41 | 614 | 5 | 0.8 | 619 |
Polling Place Totals | 504 | 7,609 | 5,853 | 1,834 | 15,800 | 305 | 1.9 | 16,105 |
Declaration Ballot Papers | 244 | 2,934 | 1,959 | 717 | 5,854 | 128 | 2.1 | 5,982 |
District Total | 748 | 10,543 | 7,812 | 2,551 | 21,654 | 433 | 2.0 | 22,087 |
District Total % | 3.5 | 48.7 | 36.1 | 11.8 |
Two Candidate Preferred
SANDERSON Rachel LIB | O`LOUGHLIN David ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Adelaide | 514 | 48.2 | 552 | 51.8 |
Adelaide Hospital | 197 | 44.6 | 245 | 55.4 |
Adelaide South | 809 | 42.8 | 1,081 | 57.2 |
Adelaide West | 177 | 34.2 | 340 | 65.8 |
Nailsworth | 308 | 47.8 | 337 | 52.2 |
North Adelaide | 1,495 | 59.7 | 1,008 | 40.3 |
North Adelaide East | 623 | 58.9 | 434 | 41.1 |
Prospect | 1,294 | 43.7 | 1,669 | 56.3 |
Prospect North | 416 | 43.6 | 538 | 56.4 |
Prospect South | 732 | 50.4 | 719 | 49.6 |
Walkerville | 1,166 | 68.7 | 532 | 31.3 |
Walkerville North | 422 | 68.7 | 192 | 31.3 |
Polling Place Totals: | 8,153 | 51.6 | 7,647 | 48.4 |
Declaration Ballot Papers: | 3,188 | 54.5 | 2,666 | 45.5 |
District Total: | 11,341 | 52.4 | 10,313 | 47.6 |