2014 By-election results Fisher

Last Updated on 17 December 2014 at 8:34 am

District of Fisher - Polling place Results

 

First Preference Votes

PlaceHARRIS
Heidi
LIB
WALKER
Jeanie
IND
COOK
Nat
ALP
DE JONGE
Rob
IND
COUCH
Bob
SPG
WOODYATT
Dan (Woody)
IND
WYRA
Malwina
GRN
GOLDING
Dan
IND
FrmlInf%Total
Aberfoyle Park 694 18 560 107 23 655 98 129 2,284 101 4.2 2,385
Aberfoyle Park Central 217 5 205 40 7 184 33 46 737 25 3.3 762
Aberfoyle Park North 761 21 429 85 22 527 76 86 2,007 92 4.4 2,099
Aberfoyle Park South 329 13 219 23 5 307 43 84 1,023 35 3.3 1,058
Cherry Gardens 302 6 91 9 16 139 20 13 596 22 3.6 618
Clarendon 235 4 61 14 8 93 28 40 483 22 4.4 505
Happy Valley 850 15 558 75 33 465 71 103 2,170 105 4.6 2,275
Happy Valley West 628 19 656 71 20 371 64 63 1,892 91 4.6 1,983
Reynella East 1,098 40 1,296 120 51 546 146 112 3,409 187 5.2 3,596
Polling Place Totals 5,114 141 4,075 544 185 3,287 579 676 14,601 680 4.4 15,281
Declaration Ballot Papers 2,299 54 1,420 265 85 1,502 129 204 5,958 161 2.6 6,119
District Total 7,413 195 5,495 809 270 4,789 708 880 20,559 841 3.9 21,400
District Total % 36.1 0.9 26.7 3.9 1.3 23.3 3.4 4.3        

Two Candidate Preferred

 HARRIS
Heidi
LIB
COOK
Nat
ALP
PlaceNo%No%
Aberfoyle Park 1,063 46.5 1,221 53.5
Aberfoyle Park Central 322 43.7 415 56.3
Aberfoyle Park North 1,054 52.5 953 47.5
Aberfoyle Park South 495 48.4 528 51.6
Cherry Gardens 363 60.9 233 39.1
Clarendon 318 65.8 165 34.2
Happy Valley 1,112 51.2 1,058 48.8
Happy Valley West 833 44.0 1,059 56.0
Reynella East 1,426 41.8 1,983 58.2
Polling Place Totals: 6,986 47.8 7,615 52.2
Declaration Ballot Papers: 3,289 55.2 2,669 44.8
District Total: 10,275 50.0 10,284 50.0