2015 By-election results Davenport
Last Updated on 09 February 2015 at 9:44 am
District of Davenport - Polling place Results
First Preference Votes
Place | DULUK Sam LIB | EDMONDS Natasha FFP | WALKER Jeanie IND | WARD Mark ALP | MOATE Jody GRN | Frml | Inf | % | Total |
---|---|---|---|---|---|---|---|---|---|
Bedford Park | 226 | 33 | 20 | 227 | 81 | 587 | 38 | 6.1 | 625 |
Bellevue Heights | 884 | 54 | 79 | 597 | 267 | 1,881 | 48 | 2.5 | 1,929 |
Blackwood | 1,354 | 123 | 75 | 862 | 287 | 2,701 | 73 | 2.6 | 2,774 |
Blackwood Central | 918 | 84 | 83 | 813 | 381 | 2,279 | 67 | 2.9 | 2,346 |
Coromandel Valley | 623 | 64 | 53 | 495 | 198 | 1,433 | 39 | 2.6 | 1,472 |
Eden Hills | 605 | 37 | 49 | 514 | 260 | 1,465 | 54 | 3.6 | 1,519 |
Flagstaff Hill | 2,208 | 224 | 138 | 1,557 | 406 | 4,533 | 159 | 3.4 | 4,692 |
Flagstaff Hill East | 471 | 41 | 34 | 340 | 116 | 1,002 | 35 | 3.4 | 1,037 |
Hawthorndene | 912 | 69 | 66 | 704 | 311 | 2,062 | 57 | 2.7 | 2,119 |
Polling Place Totals | 8,201 | 729 | 597 | 6,109 | 2,307 | 17,943 | 570 | 3.1 | 18,513 |
Declaration Ballot Papers | 1,539 | 87 | 88 | 818 | 277 | 2,809 | 43 | 1.5 | 2,852 |
District Total | 9,740 | 816 | 685 | 6,927 | 2,584 | 20,752 | 613 | 2.9 | 21,365 |
District Total % | 46.9 | 3.9 | 3.3 | 33.4 | 12.5 |
Two Candidate Preferred
DULUK Sam LIB | WARD Mark ALP | |||
---|---|---|---|---|
Place | No | % | No | % |
Bedford Park | 263 | 44.8 | 324 | 55.2 |
Bellevue Heights | 999 | 53.1 | 882 | 46.9 |
Blackwood | 1,539 | 57.0 | 1,162 | 43.0 |
Blackwood Central | 1,069 | 46.9 | 1,210 | 53.1 |
Coromandel Valley | 721 | 50.3 | 712 | 49.7 |
Eden Hills | 683 | 46.6 | 782 | 53.4 |
Flagstaff Hill | 2,494 | 55.0 | 2,039 | 45.0 |
Flagstaff Hill East | 547 | 54.6 | 455 | 45.4 |
Hawthorndene | 1,036 | 50.2 | 1,026 | 49.8 |
Polling Place Totals: | 9,351 | 52.1 | 8,592 | 47.9 |
Declaration Ballot Papers: | 1,670 | 59.5 | 1,139 | 40.5 |
District Total: | 11,021 | 53.1 | 9,731 | 46.9 |